Shelly Pro 3
3800235268094
Caracteristici de bază
- Brand
- Shelly
- Generație
- Pro
- Alimentare
- 100-260 V~ 50/60 Hz
- Consum
- < 3 W
- Măsurare putere/energie
- Active and apparent power ; Active and apparent energy ; Power factor ; Fundamental active and fundamental reactive energy
- Voltmetru
- 100 - 260 V
- Ampermetru
- 0 - 63 A
- Precizie voltmetru
- ±1 %
Specificații
| Brand | Shelly |
| Generație | Pro |
| Alimentare | 100-260 V~ 50/60 Hz |
| Consum | < 3 W |
| Măsurare putere/energie | Active and apparent power ; Active and apparent energy ; Power factor ; Fundamental active and fundamental reactive energy |
| Voltmetru | 100 - 260 V |
| Ampermetru | 0 - 63 A |
| Precizie voltmetru | ±1 % |
| Precizie ampermetru | ±1 % (2 - 63 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A) |
| MQTT | Da |
| Scripturi | Da |
| Webhooks | 20 with 5 URLs per hook |
| Senzor de temperatură intern | Da |
| Secțiune conductor | Shelly Pro 3EM-3CT63: 0.5 to 2.5 mm² / 20 to 14 AWG ; Shelly 3CT63: 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Montaj | Shelly Pro 3EM-3CT63: DIN rail ; Shelly 3CT63: Freestanding on phase wires |
| Dimensiuni | Shelly Pro 3EM-3CT63: 94x19x69 mm / 3.70x0.75x2.71 in ; Shelly 3CT63: 14x54x26 mm / 0.55x2.12x1.02 in |
| Greutate | Shelly Pro 3EM-3CT63: 62 g / 2.19 oz ; Shelly 3CT63: 32 g /1.12 oz |
| Material carcasă | Plastic |
| Culoare | White |
| Temperatură de funcționare | -20°C to 40°C / -5°F to 105°F |
| Umiditate | 30% to 70% RH |
Descriere
Shelly Pro 3 – dispozitiv profesional Shelly Pro cu montaj pe șină DIN, pentru tablouri electrice.
- Generație: Pro
- Canale: 3
- Montaj: Șină DIN



















