
 I-CON WALLBOX - Stand-alone charging station - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3001A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3002A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3003A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3004A | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | |
|  | GWJ3011A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3012A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3013A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3014A | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | 

 I-CON WALLBOX - Stand-alone charging station DLM + BLUETOOTH - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3101A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3102A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3103A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3111A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3112A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3113A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | 

 I-CON PREMIUM WALL BOX - Stand-alone charging station DLM + BLUETOOTH - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3201A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3202A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3203A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3211A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3212A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3213A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | 

 I-CON WALL PREMIUM BOX - Stand-alone charging station DLM + BLUETOOTH + BACKLIGHT - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | Back-light report | ||
|---|---|---|---|---|---|---|---|
|  | GWJ3301A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | Yes | |
|  | GWJ3302A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | |
|  | GWJ3303A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | Yes | |
|  | GWJ3311A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | Yes | |
|  | GWJ3312A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | |
|  | GWJ3313A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | Yes | 

 I-CON WALL BOX - Stand-alone charging station RFID - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3002R | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3004R | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3012R | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3014R | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | No | 

 I-CON WALL BOX - CLOUD OCPP 1.6 charging station - Ethernet + 4G modem - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3002W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3004W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3012W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3014W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 I-CON WALL PREMIUM BOX - Charging station CLOUD OCPP 1.6 charging station - Ethernet - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3202L | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3204L | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3212L | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3214L | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 RFID CARD
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8001 | RFID card to enable the charging process | WallBox I-CON with RFID reader | 

 I-CON PREMIUM WALLBOX - Charging station CLOUD OCPP 1.6 charging station - Ethernet + 4G modem - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3202W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3204W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3212W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3214W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 Communication system kit
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8014 | SIM data Joinon | WallBox I-CON Cloud | |
|  | GWJ8018 | Configuration KIT cable | WallBox I-CON | 

 Complementary item for flush-mounting installation
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8101 | I-CON flush-mounting box | WallBox I-CON | 

 Complementary item for floor-mounting installation
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8102 | I-CON floor-mounting support - single-sided | WallBox I-CON | |
|  | GWJ8103 | I-CON floor-mounting support - double-sided | WallBox I-CON | |
|  | GWJ8104 | I-CON protection cover | WallBox I-CON | 

 Load management
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWD6812 | Energy meter single phase for DLM in home field | I-CON Wallbox with DLM READY FUNCTION | |
|  | GWD6817 | Energy meter three-phase for DLM in Home field | I-CON Wallbox with DLM READY FUNCTION | |
|  | GWJ8031 | Site controller for DLM in public field | WallBox I-CON Cloud | |
|  | GWJ8032 | Modem | Site Controller | 

 JOINON - FLOOR-MOUNTING CHARHING STATION - AUTOSTART - 7,4 KW-7,4KW - IP55
| Product code | Code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ1001A | GWJ1001A | 2 | 7,4 kW + 7,4kW | Magnetothermic + Diff. Type B | Nu | Nu | |
|  | GWJ1002A | GWJ1001A | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | Nu | Nu | |
|  | GWJ1003A | GWJ1001A | 2 | 22 kW + 22kW | Magnetothermic + Diff. Type B | Nu | Nu | 

 I-ON WALL - Surface-mounting charging station stand-alone - IP55
| Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|
|  | GWJ2101A | 2 | 7,4 kW + 7,4 kW | No | No | No | |
|  | GWJ2102A | 2 | 11 kW + 11 kW | No | No | No | |
|  | GWJ2103A | 2 | 22 kW + 22 kW | No | No | No | 

 I-ON WALL - Surface-mounting charging station stand-alone with authorized access - IP55
| Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|
|  | GWJ2101R | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
|  | GWJ2102R | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
|  | GWJ2103R | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
|  | GWJ2121R | 1 (+1 domestic socket Type F) | 7,4 kw + 2,3kw | No | YES, MID Type | YES | |
|  | GWJ2123R | 1 (+1 domestic socket Type F) | 22 kw + 2,3kw | No | YES, MID Type | YES | 

 I-ON - Floor-mounting charging station stand-alone with authorized access - IP55
| Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|
|  | GWJ1001R | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1002R | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1003R | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1021R | 2 (+2 domestic socket Type F) | 7,4kw + 7,4kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1023R | 2 (+2 domestic socket Type F) | 22kw + 22kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | 

 I-ON column - Floor-mounting charging station cloud OCPP 1.6 - IP55
| Product code | Comunication | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ1001L | Ethernet kit | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1002L | Ethernet kit | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1003L | Ethernet kit | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1001W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1003W | Ethernet Kit and 4G Modem with booster antenna | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1021W | Ethernet Kit and 4G Modem with booster antenna | 2 (+2 domestic socket Type F) | - | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1021W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4kw + 7,4kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
|  | GWJ1023W | Ethernet Kit and 4G Modem with booster antenna | 2 (+2 domestic socket Type F) | 22kw + 22kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | 

 I-ON WALL - Surface-mounting charging station cloud OCPP 1.6 - IP55
| Product code | Comunication | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ2101L | Ethernet kit | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
|  | GWJ2102L | Ethernet kit | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
|  | GWJ2103L | Ethernet Kit | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
|  | GWJ2101W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
|  | GWJ2102W | Ethernet Kit and 4G Modem with booster antenna | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
|  | GWJ2103W | Ethernet Kit and 4G Modem with booster antenna | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
|  | GWJ2121W | Ethernet Kit and 4G Modem with booster antenna | 1 (+1domestic socket Type F) | 7,4kw + 2,3kw | No | YES, MID Type | YES | |
|  | GWJ2123W | Ethernet Kit and 4G Modem with booster antenna | 1 (+1domestic socket Type F) | 22kw + 2,3kw | No | YES, MID Type | YES | 

 RFID CARD
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8001 | RFID card to enable the charging process | I-ON and I-ON WALL with RFID reader | 
