68 Q-DIN Range Distribution boards
A complete system of IP65 boards for distributing energy in tertiary, commercial sector and building applications, available both empty and pre-wired, in accordance with the international standard IEC 61439.
The Q-DIN range comprises boards from 5 to 20 DIN modules, plus supplementary modules of 14 or 20 M to add even more DIN spaces.
They can accommodate flush-mounting socket-outlets and interlocked socket-outlets of up to 63 A, and they can be combined with numerous accessories.

Q-DIN 5 - Surface-mounting - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68017N | 5 | 1 IEC 309 16A IP44/67 | - | 10 | 37 | |
![]() | GW68018N | 5 | 2 IEC 309 16A IP44/67 | - | 10 | 37 | |
![]() | GW68001N | 5 | 3 IEC 309 16A IP44/67 | 1 IEC 16A | 10 | 37 | |
![]() | GW68031N | 5 | 3 IEC 309 16A IP44/67 | 1 IEC 16A | 10 | 37 | |
![]() | GW68020N | 5 | 2 IEC 309 16/32A IP44/67 | 1 IEC 16/32A | 10 | 37 | |
![]() | GW68026N | 5 | 4 domestic socket std.50x50 mm | 1 domestic socket std.50x50 mm | 10 | 37 |

Q-DIN 10 watertight boards - unwired - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68002N | 10 | Blank lid | - | 16 | 42 | |
![]() | GW68025N | 10 | 2 IB Vert. 16-32A IP67 | 1 IB 16-32A | 16 | 42 | |
![]() | GW68003N | 10 | 2 IEC 16A + 2 IEC 16/32A | 1 IEC 309 16A + 1 16/32A | 16 | 42 | |
![]() | GW68019N | 10 | 2 IB Horiz. 16/32A SBF IP44 overlapping | 1 IB 16/32A | 16 | 42 | |
![]() | GW68027N | 10 | 3 dom.socket 50x50 mm + 2 IEC 16/32 A | 1 domestic + 1 IEC 16 A | 16 | 42 |

Q-DIN 14 watertight boards - unwired - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68004N | 14 | Blank lid | - | 24 | 64 | |
![]() | GW68005N | 14 | 3 IEC 309 16/32A IP44/67 | 1 IEC 16/32A | 24 | 64 | |
![]() | GW68006N | 14 | 2 IB Horiz. 16/32A SBF IP44 side by side | 1 IB 16/32A | 24 | 64 |

Q-DIN 14 watertight boards - unwired - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68007N | 14 | Blank lid | - | 24 | 64 | |
![]() | GW68008N | 14 | 6 IEC 309 16/32A IP44/67 | 2 IEC 16/32A | 24 | 64 | |
![]() | GW68009N | 14 | 4 IB Horiz. 16/32A SBF IP44 | 2 IB 16/32A | 24 | 64 | |
![]() | GW68010N | 14 | 3 IB Vert. 16/32A IP67 | 1 IB 16/32A | 24 | 64 |

Q-DIN 20 watertight boards - unwired - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68012N | 20 | Blank lid | - | 30 | 92 | |
![]() | GW68013N | 20 | 8 IEC 309 16/32A IP44/67 | 2 IEC 16/32A | 30 | 92 | |
![]() | GW68014N | 20 | 4 IB Horiz. 16/32A CBF IP44 | 2IB 16/32A | 30 | 92 | |
![]() | GW68021N | 20 | 2 IEC 309 63A - 4 IEC 309 16/32A | 2 IEC 309 16/32A + 1 63A | 30 | 92 |

Q-DIN 20 watertight boards - unwired - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Houseable socket | No. of provided blank lids | Dispersible power A (W) | Dispersible power B (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW68015N | 20 | 4IB 16/32A IP67 + 4 IEC MAX 3P+E 16A | 2 IB 16/32A + 4 IEC 16A | 30 | 92 | |
![]() | GW68022N | 20 | 1 IB Vert. 63A IP67 + 2 IB Vert. 16/32A IP67 | 1 IB 16/32A | 30 | 92 |

Additional Q-DIN modules - RAL 7035 - IP65
Product code | No. of modules EN 50022 | Dispersible power (W) | ||
---|---|---|---|---|
![]() | GW68023N | 14 | 40 | |
![]() | GW68024N | 20 | 52 |

Yellow-painted metal conduit support with support for cables of up to 20 m
Product code | Outer dim. LxHxD (mm) | For distribution board type | ||
---|---|---|---|---|
![]() | GW68431 | 350x715x435 | Q-DIN 10 | |
![]() | GW68433 | 350x770x520 | Q-DIN 14/20 |

Metal carrier painted in yellow equipped with two wheels and rotating drum to wind up to 50 m of cable
Product code | Outer dim. LxHxD (mm) | For distribution board type | ||
---|---|---|---|---|
![]() | GW68432 | 495x1000x605 | Q-DIN 14/20 |

Pole support kit for 68 Q-DIN boards
Product code | For Q-DIN | Max sustainable load (kg) | ||
---|---|---|---|---|
![]() | GW46552 | 14 | 12 | |
![]() | GW46553 | 20 | 125 |

Domestic socket outlet - IP54
Product code | Standard | No. of poles | Rated current (A) | Rated Voltage | Colour | Frequency | Flange dimensions (mm) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | GW62393 | German | 2P+E | 16 | 230 V | Blue | 50/60 Hz | 50x50 | |
![]() | GW62392 | German | 2P+E | 16 | 200-250 V | Blue | 50/60 Hz | 85x75 | |
![]() | GW62394 | French | 2P+E | 16 | 230 V | Blue | 50/60 Hz | 50x50 |

Round mushroom-head emergency push-button - Mushroom Ø 40mm
Product code | Functions | Characteristics | ||
---|---|---|---|---|
![]() | GW74361 | With holding | Not illuminated |

Contacts - ITH=10A - 250V AC
Product code | Type | Colour | ||
---|---|---|---|---|
![]() | GW74501 | 1 NO | Green | |
![]() | GW74502 | 1 NC | Red | |
![]() | GW74503 | 2 NO | Green | |
![]() | GW74504 | 1 NO + 1 NC | White | |
![]() | GW74505 | 2 NC | Red |

Cylindrical security lock
Product code | Material | For distribution board type | ||
---|---|---|---|---|
![]() | GW40422 | Pressure die-cast metal | Q-DIN 10/14/20 and additional modules |

Q-DIN transportation handle
Product code | Description | For distribution board type | ||
---|---|---|---|---|
![]() | GW68436N | Handle | Q-DIN 10/14/20 and additional modules |

Blank lids for closing compartment containing IEC and IB vertical socket-outlets
Product code | Description | Dimensions LxH (mm) | ||
---|---|---|---|---|
![]() | GW68292 | Lid for IEC 309 16A | 85x75 | |
![]() | GW68293 | Lid for IEC 309 32A | 95x80 | |
![]() | GW68294 | Lid for IEC 309 63A | 110x100 | |
![]() | GW66703N | Lid for vertical interlocked socket-outlet 16-32A | 220x103 | |
![]() | GW66705N | Lid for vertical interlocked socket-outlet 63A | 270x145 | |
![]() | GW68296 | Lid for domestic socket outlet 50x50 mm | 50x50 |

Blank lids for closing compartment containing IB horizontal socket-outlets
Product code | For distribution boards | For back boxes | For flush mounting box | ||
---|---|---|---|---|---|
![]() | GW66701 | GW68006N/09N/19N | GW66676 | GW66681 - GW66681PM | |
![]() | GW66702 | GW68014N | GW66677 | GW66682 - GW66682PM |

Flanged lid prearranged for 2 caps - IP67
Product code | Houseable IB socket-outlets | ||
---|---|---|---|
![]() | GW66709N | N. 1 IEC 309 16-32A IP44/67 + N.1 16A MAX 3P+E or GW27401/GW27403 |

Adapter
Product code | Suitable for | ||
---|---|---|---|
![]() | GW66715N | IP67 16/32A vertical socket-outlets | |
![]() | GW66716N | IP67 63A Vertical socket-outlets | |
![]() | GW68281 | Domestic socket outlet std.50x50 mm |

COMBI-IN watertight covers for 2 System range modules
Product code | Dimensions LxH (mm) | Door type | IP degree | Colour | ||
---|---|---|---|---|---|---|
![]() | GW27401 | 75x85 | With membrane | IP55 | Grey RAL 7035 | |
![]() | GW27403 | 75x85 | Rigid IK09 | IP65 | Grey RAL 7035 |