70 RT HP Range Rotary isolator
70 RT HP is a new range of surface mounted rotary isolators available with plastic or metal boxes, in versions from 16A to 160A, for control (black knob) or emergency (red knob) applications. The range includes distribution board options for front-panel or DIN rail assembly, in 16 to 63A options, all of which can be equipped with auxiliary contacts. The isolators guarantee an innovative IP degree up to IP66/IP67/IP69 and they have been designed to reduce wiring time, simplifying installation, and offer maximum safety and durability.

Surface-mounting isolator - control version with lockable black knob - IP66/IP67/IP69
| Product code | Rated current (A) | No. of poles | Outer dim. LxHxD (mm) | Holes entry | Lid screws (no. and type) | ||
|---|---|---|---|---|---|---|---|
![]() | GW70401P | 16 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70402P | 16 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70402NP | 16 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70403P | 16 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70416P | 25 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70417P | 25 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70417NP | 25 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70418P | 25 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70404P | 32 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70405P | 32 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70406P | 32 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70413P | 40 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70414P | 40 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70414NP | 40 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70415P | 40 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70407P | 63 | 3P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70407NP | 63 | 3P+N | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70408P | 63 | 4P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70419P | 80 | 3P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70419NP | 80 | 3P+N | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70420P | 80 | 4P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70421P | 100 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70421NP | 100 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70422P | 100 | 4P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70423P | 125 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70423NP | 125 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70424P | 125 | 4P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70425P | 160 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70425NP | 160 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70426P | 160 | 4P | 236,5x316x178 | - | 4 insulation |

Surface-mounting isolator - emergency version with lockable red knob - IP66/IP67/IP69
| Product code | Rated current (A) | No. of poles | Outer dim. LxHxD (mm) | Holes entry | Lid screws (no. and type) | ||
|---|---|---|---|---|---|---|---|
![]() | GW70431P | 16 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70432P | 16 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70432NP | 16 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70433P | 16 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70486P | 25 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70487P | 25 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70487NP | 25 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70488P | 25 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70434P | 32 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70435P | 32 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70435NP | 32 | 3P+N | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70436P | 32 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70441P | 40 | 2P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70442P | 40 | 3P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70443P | 40 | 4P | 125x150x75,5 | 2 x M20/25 + 2 x M20/25 | 4 insul. a 1/4 turn | |
![]() | GW70437P | 63 | 3P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70437NP | 63 | 3P+N | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70438P | 63 | 4P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70489P | 80 | 3P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70489NP | 80 | 3P+N | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insul. a 1/4 turn | |
![]() | GW70490P | 80 | 4P | 156x200x95 | 2 x M25/32 + 2 x M25/32 | 4 insulation | |
![]() | GW70491P | 100 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70491NP | 100 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70492P | 100 | 4P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70493P | 125 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70493NP | 125 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70494P | 125 | 4P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70495P | 160 | 3P | 236,5x316x178 | - | 4 insulation | |
![]() | GW70495NP | 160 | 3P+N | 236,5x316x178 | - | 4 insulation | |
![]() | GW70496P | 160 | 4P | 236,5x316x178 | - | 4 insulation |

Surface-mounting isolator - control version with lockable black/grey knob - IP66
| Product code | Rated current (A) | No. of poles | Outer dim. LxHxD (mm) | Holes entry | ||
|---|---|---|---|---|---|---|
![]() | GW70401M | 16 | 2P | 140x165x64 | 140x165x64 | |
![]() | GW70402M | 16 | 3P | 140x165x64 | 4xM20 | |
![]() | GW70402NM | 16 | 3P+N | 140x165x64 | 4xM20 | |
![]() | GW70403M | 16 | 4P | 140x165x64 | 4xM20 | |
![]() | GW70416M | 25 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70417M | 25 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70417NM | 25 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70418M | 25 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70404M | 32 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70405M | 32 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70405NM | 32 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70406M | 32 | 32 | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70413M | 40 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70414M | 40 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70415M | 40 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70407M | 63 | 3P | 215x252x91 | 4xM32 | |
![]() | GW70414NM | 40 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70407NM | 63 | 3P+N | 215x252x91 | 4 metal screws | |
![]() | GW70408M | 63 | 4P | 215x252x91 | 4xM32 | |
![]() | GW70419M | 80 | 3P | 215x252x91 | 4xM32 | |
![]() | GW70419NM | 80 | 3P+N | 215x252x91 | 4xM32 | |
![]() | GW70420M | 80 | 4P | 215x252x91 | 4xM32 | |
![]() | GW70421M | 100 | 3P | 257x307x121 | - | |
![]() | GW70421NM | 100 | 3P+N | 257x307x121 | - | |
![]() | GW70422M | 100 | 4P | 257x307x121 | - | |
![]() | GW70423M | 125 | 3P | 257x307x121 | - | |
![]() | GW70423NM | 125 | 3P+N | 257x307x121 | - | |
![]() | GW70424M | 125 | 4P | 257x307x121 | - | |
![]() | GW70425M | 160 | 3P | 257x307x121 | - | |
![]() | GW70425NM | 160 | 3P+N | 257x307x121 | - | |
![]() | GW70426M | 160 | 4P | 257x307x121 | - |

Surface-mounting isolator - emergency version with lockable red/yellow - IP66
| Product code | Rated current (A) | No. of poles | Outer dim. LxHxD (mm) | Holes entry | ||
|---|---|---|---|---|---|---|
![]() | GW70431M | 16 | 2P | 140x165x64 | 4xM20 | |
![]() | GW70432M | 16 | 3P | 140x165x64 | 4xM20 | |
![]() | GW70432NM | 16 | 3P+N | 140x165x64 | 4xM20 | |
![]() | GW70433M | 16 | 4P | 140x165x64 | 4xM20 | |
![]() | GW70486M | 25 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70487M | 25 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70487NM | 25 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70488M | 25 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70488M | 25 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70434M | 32 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70435M | 32 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70435NM | 32 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70436M | 32 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70441M | 40 | 2P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70442M | 40 | 3P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70442NM | 40 | 3P+N | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70443M | 40 | 4P | 140x165x64 | 2 x M20 + 2 x M25 | |
![]() | GW70437M | 63 | 3P | 215x252x91 | 4xM32 | |
![]() | GW70437NM | 63 | 3P+N | 215x252x91 | 4xM32 | |
![]() | GW70438M | 63 | 4P | 215x252x91 | 4xM32 | |
![]() | GW70489M | 80 | 3P | 215x252x91 | 4xM32 | |
![]() | GW70489NM | 80 | 3P+N | 215x252x91 | 4xM32 | |
![]() | GW70490M | 80 | 4P | 215x252x91 | 4xM32 | |
![]() | GW70491M | 100 | 3P | 257x307x121 | - | |
![]() | GW70491NM | 100 | 3P+N | 257x307x121 | - | |
![]() | GW70492M | 100 | 4P | 257x307x121 | - | |
![]() | GW70493M | 125 | 3P | 257x307x121 | - | |
![]() | GW70493NM | 125 | 3P+N | 257x307x121 | - | |
![]() | GW70494M | 125 | 4P | 257x307x121 | - | |
![]() | GW70495M | 160 | 3P | 257x307x121 | - | |
![]() | GW70495NM | 160 | 3P+N | 257x307x121 | - | |
![]() | GW70496M | 160 | 4P | 257x307x121 | - |

Isolator switches for distribution board with padlockable red/yellow knob and control transmission shaft
| Product code | Rated current (A) | No. of poles | No. of modules EN 50022 | Regulation field | ||
|---|---|---|---|---|---|---|
![]() | GW70001 | 16 | 2 | 4 | 87-145 mm | |
![]() | GW70002 | 16 | 3 | 4 | 87-145 mm | |
![]() | GW70003 | 16 | 4 | 4 | 87-145 mm | |
![]() | GW70004 | 32 | 2 | 4 | 87-145 mm | |
![]() | GW70005 | 32 | 3 | 4 | 87-145 mm | |
![]() | GW70006 | 32 | 4 | 4 | 87-145 mm | |
![]() | GW70007 | 63 | 3 | 5 | 114-177 mm | |
![]() | GW70008 | 63 | 4 | 5 | 114-177 mm |

Galvanized steel extending brackets for rear fixing
| Product code | Rated current (A) | For isolator | Regulation field | ||
|---|---|---|---|---|---|
![]() | GW70009 | 16 | 16A - 32A - 63A | 117-305mm (16-32A) - 144-337mm (63A) |

Isolator switches for DIN rail with black knob
| Product code | Rated current (A) | No. of poles | No. of modules EN 50022 | ||
|---|---|---|---|---|---|
![]() | GW70201 | 16 | 2 | 2 | |
![]() | GW70202 | 16 | 3 | 4 | |
![]() | GW70203 | 16 | 4 | 4 | |
![]() | GW70204 | 32 | 2 | 4 | |
![]() | GW70205 | 32 | 3 | 4 | |
![]() | GW70206 | 32 | 4 | 4 | |
![]() | GW70207 | 63 | 3 | 5 |

Auxiliary contacts
| Product code | Type of contact | For isolator | ||
|---|---|---|---|---|
![]() | GW70026 | 1 NO + 1 NC | 16 A - 25 A - 32 A - 40 A - 63 A - 80 A | |
![]() | GW70027 | 2 NO | 16 A - 25 A - 32 A - 40 A - 63 A - 80 A | |
![]() | GW70028 | 2 NC | 16 A - 25 A - 32 A - 40 A - 63 A - 80 A | |
![]() | GW70029 | 1 NO + 1 NC | 100 A - 125 A - 160 A |

ATEX rotary wall-mounting switches for control, with black knob - IP65
| Product code | Rated current (A) | No. of poles | Power AC3 400V (kW) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|---|---|
![]() | GW70451 | 16 | 2 | 6 (230V) | 140x165x135 | |
![]() | GW70452 | 16 | 3 | 10 | 140x165x135 | |
![]() | GW70453 | 16 | 4 | 10 | - | |
![]() | GW70454 | 32 | 2 | 9 (230V) | 140x165x135 | |
![]() | GW70455 | 32 | 3 | 15 | 140x165x135 | |
![]() | GW70456 | 32 | 4 | 15 | 140x165x135 | |
![]() | GW70457 | 63 | 3 | 18.5 | 140x165x135 | |
![]() | GW70458 | 63 | 4 | 18.5 | 140x165x135 | |
![]() | GW70459 | 100 | 3 | 30 | 215x252x94 | |
![]() | GW70460 | 100 | 4 | 30 | 215x252x94 |

ATEX rotary wall-mounting switches for emergency, with red knob - IP65
| Product code | Rated current (A) | No. of poles | Power AC3 400V (kW) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|---|---|
![]() | GW70471 | 16 | 2 | 6 (230V) | 140x165x135 | |
![]() | GW70472 | 16 | 3 | 10 | 140x165x135 | |
![]() | GW70473 | 16 | 4 | 10 | 140x165x135 | |
![]() | GW70474 | 32 | 2 | 9 (230V) | 140x165x135 | |
![]() | GW70475 | 32 | 3 | 15 | 140x165x135 | |
![]() | GW70476 | 32 | 4 | 15 | 140x165x135 | |
![]() | GW70477 | 63 | 3 | 18.5 | 140x165x135 | |
![]() | GW70478 | 63 | 4 | 18.5 | 140x165x135 | |
![]() | GW70479 | 100 | 3 | 30 | 215x252x94 | |
![]() | GW70480 | 100 | 4 | 30 | 215x252x94 |

























































