74 PS Range Push-buttons, selectors and indicators Ø 22 mm
The 74 PS range is a system of push-buttons, selectors and indicators (diameter 22 mm) with a degree of protection of IP66 for creating a real interface between man and machine, whilst at the same time controlling the operating status of the drives and equipment to ensure the highest safety standards.
The range includes six types of empty enclosure with between 1 and 12 gangs, and enclosures that come fitted with push-buttons and contacts.

Momentary push-buttons with round guard
| Product code | Colour | ||
|---|---|---|---|
![]() | GW74301 | Green | |
![]() | GW74302 | Black | |
![]() | GW74303 | White | |
![]() | GW74304 | Red | |
![]() | GW74305 | Blue | |
![]() | GW74306 | Yellow |

Momentary push-buttons without round guard
| Product code | Colour | ||
|---|---|---|---|
![]() | GW74311 | Red | |
![]() | GW74312 | Black | |
![]() | GW74313 | Green | |
![]() | GW74314 | White | |
![]() | GW74315 | Blue | |
![]() | GW74316 | Yellow |

Momentary push-buttons with backlit round guard
| Product code | Colour | ||
|---|---|---|---|
![]() | GW74341 | Green | |
![]() | GW74342 | White | |
![]() | GW74343 | Red | |
![]() | GW74344 | Blue | |
![]() | GW74345 | Yellow |

Round mushroom-head push-buttons - Mushroom Ø 40mm
| Product code | Functions | Characteristics | ||
|---|---|---|---|---|
![]() | GW74363 | Without holding | Not illuminated | |
![]() | GW74364 | With holding | Not illuminated | |
![]() | GW74366 | Without holding | Backlit | |
![]() | GW74367 | With holding | Backlit |

Round mushroom-head emergency buttons - Mushroom Ø 40mm
| Product code | Functions | Characteristics | ||
|---|---|---|---|---|
![]() | GW74361 | With holding | Not illuminated | |
![]() | GW74362 | With holding and key | Not illuminated | |
![]() | GW74365 | With holding | Backlit |

Round lever selectors with fixed position
| Product code | No. gangs | Type | ||
|---|---|---|---|---|
![]() | GW74401 | 2 | 0 - 1 | |
![]() | GW74402 | 3 | 1 - 0 - 2 |

Round key selectors with fixed position and removable key
| Product code | No. gangs | Type | ||
|---|---|---|---|---|
![]() | GW74411 | 2 | 0 - 1 | |
![]() | GW74412 | 3 | 1 - 0 - 2 |

Round lever selectors with - O - return position
| Product code | No. gangs | Type | ||
|---|---|---|---|---|
![]() | GW74421 | 2 | 0 - 1 | |
![]() | GW74422 | 3 | 1 - 0 - 2 |

Round backlit indicators with direct supply nominal voltage 230V - BA9S lamp fixing
| Product code | Colour | ||
|---|---|---|---|
![]() | GW74451 | Green | |
![]() | GW74452 | Red | |
![]() | GW74453 | Yellow | |
![]() | GW74454 | Blue | |
![]() | GW74455 | White |

Contacts - ITH=10A - 250V AC
| Product code | Type | Colour | ||
|---|---|---|---|---|
![]() | GW74501 | 1 NO | Green | |
![]() | GW74502 | 1 NC | Red | |
![]() | GW74503 | 2 NO | Green | |
![]() | GW74504 | 1 NO + 1 NC | White | |
![]() | GW74505 | 2 NC | Red |

Lamp-holder - Lamp coupling BA9S
| Product code | Power supply | Lamp power | ||
|---|---|---|---|---|
![]() | GW74511 | Direct | 1 W |

Bulbs - BA9S lamp fixing
| Product code | Type | Rated voltage | ||
|---|---|---|---|---|
![]() | GW74515 | LED | 12 V | |
![]() | GW74516 | LED | 24 V | |
![]() | GW74517 | LED | 110 V | |
![]() | GW74518 | LED | 230 V |

Black screw cap for unwired enclosures for push-buttons with a round shape - Ø 22 mm
| Product code | Colour | ||
|---|---|---|---|
![]() | GW74521 | Black |

Plates
| Product code | Suitable for | Shape | Colour | Text | ||
|---|---|---|---|---|---|---|
![]() | GW74522 | Push-buttons, indicators and selectors Ø 22mm | Rectangular | Black | - | |
![]() | GW74523 | Mushroom-head emergency button | Round | Yellow | Emergency-Stop |

Tools
| Product code | Description | Material | ||
|---|---|---|---|---|
![]() | GW74524 | Tool for mounting ring nuts | Metal | |
![]() | GW74525 | extraction tool Lamp | Thermoplastic |

Unwired enclosures for push-buttons, controls and indicators Ø 22 mm - Grey RAL 7035
| Product code | Colour | No. gangs | Side entries | Top entries | Bottom entries | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | GW27101 | Grey RAL 7035 | 1 | 2xØ 23 | 1xØ 23 | 1xØ 23 | 66x82x65 | |
![]() | GW27111 | Yellow cover | 1 | 2xØ 23 | 1xØ 23 | 1xØ 23 | 66x82x65 | |
![]() | GW27102 | Grey RAL 7035 | 2 | 6xØ 23 | 1xØ 23 | 1xØ 23 | 132x82x65 | |
![]() | GW27103 | Grey RAL 7035 | 3 | 4xØ 23 | 1xØ 23 | 1xØ 23 | 66x171x65 | |
![]() | GW27104 | Grey RAL 7035 | 6 | 4xØ 23 | 3xØ 23 | 3xØ 23 | 132x171x65 | |
![]() | GW27105 | Grey RAL 7035 | 12 | 4xØ 23 | 3xØ 23 | 3xØ 23 | 264x171x65 |

Complete enclosures - Grey RAL 7035
| Product code | No. gangs | Contacts | Operators Ø 22 | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|---|---|
![]() | GW27201 | 1 | 1 NO | General (black) | 66x82x65 | |
![]() | GW27202 | 1 | 1 NO - 1 NC | Emergency (red) | 66x82x65 | |
![]() | GW27203 | 2 | 1 NO - 1 NC | Start (green) Stop (red) | 132x82x65 | |
![]() | GW27204 | 3 | 1 NO - 1 NC | Start, stop, indicator | 66x171x65 |

Watertight lids
| Product code | Dimensions LxH (mm) | Suitable for | Colour | ||
|---|---|---|---|---|---|
![]() | GW66708 | 75x85 | 1 Button Ø22 mm Range 74 PS | Grey | |
![]() | GW66745 | 75x85 | 1 Button Ø22 mm Range 74 PS | Yellow |

Junction box for combined assembly of modular containers Grey RAL 7035 - IP55
| Product code | No. knockout holes Ø23 | Lid screws | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|---|
![]() | GW27402 | 8 on sides / 1 on the bottom | Stainless steel | 132x82x55 |

Watertight coupling device for containers, devices and boxes - IP55
| Product code | Mounting hole Ø (mm) | Type of pitch | ||
|---|---|---|---|---|
![]() | GW26406 | 23 | PG16 |
































