40 CDi Range Flush-mounting distribution boards and enclosures
The widest offer of flush-mounting distribution boards and enclosures currently available on the market. Seven families designed to offer advanced solutions in the residential and commercial sector, also available in halogen-free material. Versions from 2 to 72 modules, degree of protection from IP40 to IP55 and special versions for plasterboard. The range includes also two Multimedia Enclosures: Full Version (54 modules) and Compact Version (36 modules).

Decorative enclosures pre-arranged for housing terminal blocks
Product code | No. of modules EN 50022 | Colour | Front dim. LxHxD (mm) | Spare base | Dispersible power (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW40237TB | 4+1/2 | White | 148x165x23 | GW40671 | 13 | |
![]() | GW40237TN | 4+1/2 | Toner black | 148x165x23 | GW40671 | 13 | |
![]() | GW40237VT | 4+1/2 | Varnished titanium | 148x165x23 | GW40671 | 13 | |
![]() | GW40237VA | 4+1/2 | Varnished slate | 148x165x23 | GW40671 | 13 | |
![]() | GW40225TB | 8+1/2 | White | 250x195x26 | GW40673 | 19 | |
![]() | GW40225TN | 8+1/2 | Toner black | 250x195x26 | GW40673 | 19 | |
![]() | GW40225VT | 8+1/2 | Varnished titanium | 250x195x26 | GW40673 | 19 | |
![]() | GW40225VA | 8+1/2 | Varnished slate | 250x195x26 | GW40673 | 19 | |
![]() | GW40229TB | 12+1 | White | 330x218x25 | GW40674 | 24 | |
![]() | GW40229TN | 12+1 | Toner black | 330x218x25 | GW40674 | 24 | |
![]() | GW40229VT | 12+1 | Varnished titanium | 330x218x25 | GW40674 | 24 | |
![]() | GW40229VA | 12+1 | Varnished slate | 330x218x25 | GW40674 | 24 | |
![]() | GW40233TB | 24+2 (12x2) | White | 330x338x28 | GW40677 | 25 | |
![]() | GW40233TN | 24+2 (12x2) | Toner black | 330x338x28 | GW40677 | 25 | |
![]() | GW40233VT | 24+2 (12x2) | Varnished titanium | 330x338x28 | GW40677 | 25 | |
![]() | GW40233VA | 24+2 (12x2) | Varnished slate | 330x338x28 | GW40677 | 25 | |
![]() | GW40239TB | 36+3 (12x3) | White | 330x493x28 | GW40679 | 42 | |
![]() | GW40239TN | 36+3 (12x3) | Toner black | 330x493x28 | GW40679 | 42 | |
![]() | GW40239VT | 36+3 (12x3) | Varnished titanium | 330x493x28 | GW40679 | 42 | |
![]() | GW40239VA | 36+3 (12x3) | Varnished slate | 330x493x28 | GW40679 | 42 |

Decorative enclosures predisposed for housing terminal blocks
Product code | No. of modules EN 50022 | Colour | Outer dim. LxHxD (mm) | Dispersible power (W) | Spare base | ||
---|---|---|---|---|---|---|---|
![]() | GW40287TB | 4 | White | 148x165x23 | 13 | GW40671 | |
![]() | GW40285TB | 8 | White | 250x195x26 | 19 | GW40673 | |
![]() | GW40289TB | 12 | White | 330x218x25 | 24 | GW40674 | |
![]() | GW40293TB | 24 (12X2) | White | 330x338x28 | 25 | GW40677 | |
![]() | GW40299TB | 36 (12x3) | White | 330x493x28 | 42 | GW40679 |

Front covers and relative functional frames with DIN rail for decorative enclosures
Product code | No. of modules EN 50022 | Colour | Front dim. LxHxD (mm) | Corresponding back plate | Dispersible power (W) | ||
---|---|---|---|---|---|---|---|
![]() | GW41237TB | 4+1/2 | White | 148x165x23 | GW40671 | 13 | |
![]() | GW41237TN | 4+1/2 | Toner black | 148x165x23 | GW40671 | 13 | |
![]() | GW41237VT | 4+1/2 | Varnished titanium | 148x165x23 | GW40671 | 13 | |
![]() | GW41237VA | 4+1/2 | Varnished slate | 148x165x23 | GW40671 | 13 | |
![]() | GW41225TB | 8+1/2 | White | 250x195x26 | GW40673 | 19 | |
![]() | GW41225TN | 8+1/2 | Toner black | 250x195x26 | GW40673 | 19 | |
![]() | GW41225VT | 8+1/2 | Varnished titanium | 250x195x26 | GW40673 | 19 | |
![]() | GW41225VA | 8+1/2 | Varnished slate | 250x195x26 | GW40673 | 19 | |
![]() | GW41229TB | 12+1 | White | 330x218x25 | GW40674 | 24 | |
![]() | GW41229TN | 12+1 | Toner black | 330x218x25 | GW40674 | 24 | |
![]() | GW41229VT | 12+1 | Varnished titanium | 330x218x25 | GW40674 | 24 | |
![]() | GW41229VA | 12+1 | Varnished slate | 330x218x25 | GW40674 | 24 | |
![]() | GW41233TB | 24+2 (12x2) | White | 330x338x28 | GW40677 | 25 | |
![]() | GW41233TN | 24+2 (12x2) | Toner black | 330x338x28 | GW40677 | 25 | |
![]() | GW41233VT | 24+2 (12x2) | Varnished titanium | 330x338x28 | GW40677 | 25 | |
![]() | GW41233VA | 24+2 (12x2) | Varnished slate | 330x338x28 | GW40677 | 25 | |
![]() | GW41239TB | 36+3 (12x3) | White | 330x493x28 | GW40679 | 42 | |
![]() | GW41239TN | 36+3 (12x3) | Toner black | 330x493x28 | GW40679 | 42 | |
![]() | GW41239VT | 36+3 (12x3) | Varnished titanium | 330x493x28 | GW40679 | 42 | |
![]() | GW41239VA | 36+3 (12x3) | Varnished slate | 330x493x28 | GW40679 | 42 |

Back-mounting boxes for decorative enclosures designed to house a terminal block
Product code | No. of modules EN 50022 | Back plate dim. LxHxD (mm) | ||
---|---|---|---|---|
![]() | GW40671 | 4 | 115x142x85 | |
![]() | GW40673 | 8 | 209x174x81 | |
![]() | GW40674 | 12 | 293x189x81 | |
![]() | GW40677 | 24 | 294x310x80 | |
![]() | GW40679 | 36 | 294x461x90 |

Enclosures predisposed for terminal block housing with extractable frame - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40601 | 2 | 83x160x74 | 12 | |
![]() | GW40602 | 4 | 120x160x85 | 18 | |
![]() | GW40603 | 6 | 200x170x85 | 19 | |
![]() | GW40604 | 8 | 240x195x85 | 20 | |
![]() | GW40605 | 12 | 330x270x85 | 36 | |
![]() | GW40608 | 18 | 465x310x85 | 50 |

Enclosures equipped with 80 A IP20 bipolar screw terminal block and extractable frame - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | Pole 1 (mm²) | Pole 2 (mm²) | ||
---|---|---|---|---|---|---|---|
![]() | GW40604BS | 8 | 240x195x85 | 20 | N/E (2x16) + (7x10) | N/E (2x16) + (7x10) | |
![]() | GW40605BS | 12 | 330x270x85 | 36 | N/E (3x16) + (11x10) | N/E (3x16) + (11x10) | |
![]() | GW40608BS | 18 | 465x310x85 | 50 | N/E (3x16) + (17x10) | N/E (3x16) + (17x10) |

Distribution boards with windowed panel and extractable frame predisposed for terminal block housing - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40606 | 24 (12X2) | 330x420x85 | 37 | |
![]() | GW40609 | 36 (18x2) | 465x505x85 | 52 | |
![]() | GW40610 | 54 (18x3) | 465x680x95 | 62 | |
![]() | GW40611 | 72 (18x4) | 465x880x95 | 95 |

Distribution boards with windowed and 80 A IP20 bipolar screw terminal block and extractable frame White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | Pole 1 (mm²) | Pole 2 (mm²) | ||
---|---|---|---|---|---|---|---|
![]() | GW40606BS | 24 (12X2) | 330x420x85 | 37 | N/E (3x16) + (11x10) | N/E (3x16) + (11x10) | |
![]() | GW40606BD | 24 (12X2) | 330x420x85 | 37 | N/E 2x[(3x16) + (11x10)] | N/E 2x[(3x16) + (11x10)] | |
![]() | GW40609BS | 36 (18x2) | 465x505x85 | 52 | N/E (3x16) + (17x10) | N/E (3x16) + (17x10) | |
![]() | GW40609BD | 36 (18x2) | 465x505x85 | 52 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40610BD | 54 (18x3) | 465x680x95 | 62 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40610BT | 54 (18x3) | 465x680x95 | 62 | N/E 3x[(3x16) + (17x10)] | N/E 3x[(3x16) + (17x10)] | |
![]() | GW40611BD | 72 (18x4) | 465x855x95 | 95 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40611BQ | 72 (18x4) | 465x880x95 | 95 | N/E 4x[(3x16) + (17x10)] | N/E 4x[(3x16) + (17x10)] |

Enclosures predisposed for terminal block housing and extractable frame - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40882 | 4 | 120x160x85 | 18 | |
![]() | GW40883 | 6 | 200x170x85 | 19 | |
![]() | GW40884 | 8 | 240x170 | 20 | |
![]() | GW40885 | 12 | 330x270x85 | 36 | |
![]() | GW40888 | 18 | 465x310x85 | 50 |

Enclosures equipped with 80 A IP20 bipolar screw terminal block and extractable frame - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | Pole 1 (mm²) | Pole 2 (mm²) | ||
---|---|---|---|---|---|---|---|
![]() | GW40884BS | 8 | 240x195x85 | 20 | N/E (2x16) + (7x10) | N/E (2x16) + (7x10) | |
![]() | GW40885BS | 12 | 330x270x85 | 36 | N/E (3x16) + (11x10) | N/E (3x16) + (11x10) | |
![]() | GW40885BS | 12 | 330x270x85 | 36 | N/E (3x16) + (11x10) | N/E (3x16) + (11x10) | |
![]() | GW40888BS | 18 | 465x310x85 | 50 | N/E (3x16) + (17x10) | N/E (3x16) + (17x10) |

Distribution boards windowed panels and extractable frame predisposed for housing the terminal blocks- White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40886 | 24 (12X2) | 330x420x85 | 37 | |
![]() | GW40889 | 36 (18x2) | 465x505x85 | 52 | |
![]() | GW40890 | 54 (18x3) | 465x680x95 | 62 | |
![]() | GW40891 | 72 (18x4) | 465x880x95 | 95 |

Distribution boards with windowed panels and 80 A IP20 bipolar screw terminal block and extractable frame White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | Pole 1 (mm²) | Pole 2 (mm²) | ||
---|---|---|---|---|---|---|---|
![]() | GW40886BS | 24 (12X2) | 330x420x85 | 37 | N/E (3x16) + (11x10) | N/E (3x16) + (11x10) | |
![]() | GW40886BD | 24 (12X2) | 330x420x85 | 37 | N/E 2x[(3x16) + (11x10)] | N/E 2x[(3x16) + (11x10)] | |
![]() | GW40889BS | 36 (18x2) | 465x505x85 | 52 | N/E (3x16) + (17x10) | N/E (3x16) + (17x10) | |
![]() | GW40889BD | 36 (18x2) | 465x505x85 | 52 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40890BD | 54 (18x3) | 465x680x95 | 62 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40890BT | 54 (18x3) | 465x680x95 | 62 | N/E 3x[(3x16) + (17x10)] | N/E 3x[(3x16) + (17x10)] | |
![]() | GW40891BD | 72 (18x4) | 465x855x95 | 95 | N/E 2x[(3x16) + (17x10)] | N/E 2x[(3x16) + (17x10)] | |
![]() | GW40891BQ | 72 (18x4) | 465x880x95 | 95 | N/E 4x[(3x16) + (17x10)] | N/E 4x[(3x16) + (17x10)] |

Distribution front kit windowed panels and extractable frame predisposed for housing the terminal blocks - White RAL 9016 - Antibacterial
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|
![]() | GW41885AB | 12 | 330x270x16 | 36 | |
![]() | GW41886AB | 24 (12X2) | 330x420x16 | 37 | |
![]() | GW41889AB | 36 (18x2) | 465x505x16 | 52 | |
![]() | GW41890AB | 54 (18x3) | 465x680x25 | 62 | |
![]() | GW41891AB | 72 (18x4) | 465x880x25 | 95 |

Flush-mounting back box for Antibacterial front kit - For brick wall
Product code | No. of modules EN 50022 | Suitable for ANTIBACTERIAL front kit | ||
---|---|---|---|---|
![]() | GW40685 | 12 | GW41885AB | |
![]() | GW40687 | 24 (12X2) | GW41886AB | |
![]() | GW40688 | 36 (18x2) | GW41889AB | |
![]() | GW40689 | 54 (18x3) | GW41890AB | |
![]() | GW40690 | 72 (18x4) | GW41891AB |

Flush-mounting Green Wall back box for Antibacterial front kit - For plasterboard wall
Product code | No. of modules EN 50022 | Suitable for ANTIBACTERIAL front kit | ||
---|---|---|---|---|
![]() | GW40685PM | 12 | GW41885AB | |
![]() | GW40687PM | 24 (12X2) | GW41886AB | |
![]() | GW40688PM | 36 (18x2) | GW41889AB | |
![]() | GW40689PM | 54 (18x3) | GW41890AB | |
![]() | GW40690PM | 72 (18x4) | GW41891AB |

Modular enclosures and distribution boards with windowed panel and extractable frame predisposed for housing terminal blocks - White RAL 9016 - smoked door
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40605PM | 12 | 330x270x85 | 36 | |
![]() | GW40606PM | 24 (12X2) | 330x420x85 | 37 | |
![]() | GW40609PM | 36 (18x2) | 465x505x85 | 52 | |
![]() | GW40610PM | 54 (18x3) | 465x680x95 | 62 | |
![]() | GW40611PM | 72 (18x4) | 465x880x95 | 95 |

Multimedia enclosure compact version 36 DIN modules - White ral 9016 - Blank door
Product code | Description | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|
![]() | GW40390C | Front cover, inner frame and accessories 36 DIN modules | 465x505x85 | |
![]() | GW40688PM | Empty back box 36 DIN modules | - |

Multimedia enclosure compact version 54 DIN modules - White ral 9016 - Blank door
Product code | Description | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|
![]() | GW40390F | Front cover, inner frame and accessories 54 DIN modules | 465x680x95 | |
![]() | GW40689PM | Empty back box 54 DIN modules | - |

Enclosures predisposed for terminal block - White RAL 9016
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|
![]() | GW40655 | 8 | 236x195x89 | 19 | |
![]() | GW40657 | 12+1 | 326x217x89 | 26 | |
![]() | GW40659 | 24+2 (12x2) | 326x346x89 | 36 | |
![]() | GW40661 | 36+2 (18x2) | 453x396x95 | 47 |

Watertight flush-mounting modular enclosures with shockproof fronts - Grey RAL 7035
Product code | No. of modules EN 50022 | Outer dim. LxHxD (mm) | Front dim. LxH (mm) | Dispersible power (W) | ||
---|---|---|---|---|---|---|
![]() | GW48681 | 6 | 138x169x70 | 175x210 | 15 | |
![]() | GW48682 | 12 | 308x169x70 | 345x210 | 25 |