RK Range Rigid protective conduit systems
The system of rigid protective conduits, made of extremely high quality material, guarantees excellent quality to offer greater performance. Available with diameters from 16 to 63 mm, in versions RK15 (medium), RKB (heavy) and RKHF heavy in halogen-free material. They are fully integrable with the systems of flexible conduits and junction boxes. Completing the offer, a wide range of couplings and routing components with IP40 and IP67 degree of protection.

Medium rigid conduit - sleeved - length: 2 metres - PVC
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX27616 | 16 | |
![]() | DX27620 | 20 | |
![]() | DX27625 | 25 | |
![]() | DX27632 | 32 | |
![]() | DX27640 | 40 | |
![]() | DX27650 | 50 | |
![]() | DX27663 | 63 |

Medium rigid conduit - sleeved - length: 3 metres - PVC
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX27716 | 16 | |
![]() | DX27720 | 20 | |
![]() | DX27725 | 25 | |
![]() | DX27732 | 32 | |
![]() | DX27740 | 40 | |
![]() | DX27750 | 50 | |
![]() | DX27763 | 63 |

Medium rigid conduit - Length: 2 metres - PVC
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX25216 | 16 | |
![]() | DX25220 | 20 | |
![]() | DX25225 | 25 | |
![]() | DX25232 | 32 |

Medium rigid conduit - Length: 3 metres - PVC
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX25316 | 16 | |
![]() | DX25320 | 20 | |
![]() | DX25325 | 25 | |
![]() | DX25332 | 32 | |
![]() | DX25340 | 40 | |
![]() | DX25350 | 50 | |
![]() | DX25363 | 63 |

Heavy rigid conduit - Length: 3 metres - PVC
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX25716 | 16 | |
![]() | DX25720 | 20 | |
![]() | DX25725 | 25 | |
![]() | DX25732 | 32 | |
![]() | DX25740 | 40 | |
![]() | DX25750 | 50 | |
![]() | DX25763 | 63 |

Heavy rigid conduit - 2 metres long - halogen-free
Product code | External Ø conduits (mm) | Internal Ø conduits (mm) | ||
---|---|---|---|---|
![]() | DX26216 | 16 | 10.8 | |
![]() | DX26220 | 20 | 14.5 | |
![]() | DX26225 | 25 | 19.3 | |
![]() | DX26232 | 32 | 25.8 | |
![]() | DX26240 | 40 | 32.8 | |
![]() | DX26250 | 50 | 42.4 | |
![]() | DX26263 | 63 | 54.6 |

Heavy rigid conduit - 3 metres long - halogen-free
Product code | External Ø conduits (mm) | Internal Ø conduits (mm) | ||
---|---|---|---|---|
![]() | DX26316 | 16 | 10.8 | |
![]() | DX26320 | 20 | 14.5 | |
![]() | DX26325 | 25 | 19.3 | |
![]() | DX26332 | 32 | 25.8 |

Coupling - IP40
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX40016 | 16 | |
![]() | DX40020 | 20 | |
![]() | DX40025 | 25 | |
![]() | DX40032 | 32 | |
![]() | DX40040 | 40 | |
![]() | DX40050 | 50 | |
![]() | DX40063 | 63 |

Tight bend - IP40
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX40116 | 16 | |
![]() | DX40120 | 20 | |
![]() | DX40125 | 25 | |
![]() | DX40132 | 32 | |
![]() | DX40140 | 40 | |
![]() | DX40150 | 50 | |
![]() | DX40163 | 63 |

Inspectable T - IP40
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX40216 | 16 | |
![]() | DX40220 | 20 | |
![]() | DX40225 | 25 | |
![]() | DX40232 | 32 |

Inspectable bend - IP40
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX40316 | 16 | |
![]() | DX40320 | 20 | |
![]() | DX40325 | 25 | |
![]() | DX40332 | 32 |

Release coupling - IP67
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX43016 | 16 | |
![]() | DX43020 | 20 | |
![]() | DX43025 | 25 | |
![]() | DX43032 | 32 | |
![]() | DX43040 | 40 | |
![]() | DX43050 | 50 |

Release narrow radius bend - IP67
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX43116 | 16 | |
![]() | DX43120 | 20 | |
![]() | DX43125 | 25 | |
![]() | DX43132 | 32 | |
![]() | DX43140 | 40 | |
![]() | DX43150 | 50 |

Release conduit-box union - IP67
Product code | Conduits Ø (mm) | ISO pitch | For holes Ø (mm) | ||
---|---|---|---|---|---|
![]() | DX43216 | 16 | M 16x1.5 | 16 | |
![]() | DX43220 | 20 | M 20x1.5 | 20 | |
![]() | DX43225 | 25 | M 25x1.5 | 25 | |
![]() | DX43232 | 32 | M 32x1.5 | 32 | |
![]() | DX43240 | 40 | M 40x1.5 | 40 | |
![]() | DX43250 | 50 | M 50x1.5 | 50 |

Release conduit-sheath union - IP65
Product code | Conduits Ø (mm) | Sheath Ø (mm) | ||
---|---|---|---|---|
![]() | DX43316 | 16 | 12 | |
![]() | DX43320 | 20 | 16 | |
![]() | DX43325 | 25 | 20 | |
![]() | DX43332 | 32 | 25 | |
![]() | DX43340 | 40 | 32 | |
![]() | DX43350 | 50 | 40 |

Release conduit-sheath union equal diameter - IP65
Product code | Conduits Ø (mm) | Sheath Ø (mm) | ||
---|---|---|---|---|
![]() | DX43416 | 16 | 16 | |
![]() | DX43420 | 20 | 20 | |
![]() | DX43425 | 25 | 25 | |
![]() | DX43432 | 32 | 32 | |
![]() | DX43440 | 40 | 40 |

LA SVOLTA conduit-conduit union - IP65
Product code | Conduits Ø (mm) | Working length (mm) | ||
---|---|---|---|---|
![]() | DX43516 | 16 | 110 | |
![]() | DX43520 | 20 | 132 | |
![]() | DX43525 | 25 | 209 | |
![]() | DX43532 | 32 | 301 | |
![]() | DX43540 | 40 | 302 | |
![]() | DX43550 | 50 | 311 |

Watertight flexible couplings - IP66
Product code | For external conduits (mm) | External Ø (mm) | Internal Ø (mm) | Length (mm) | ||
---|---|---|---|---|---|---|
![]() | GW50201 | 16 | 27 | 13 | 140 | |
![]() | GW50202 | 20 | 31.5 | 17 | 160 | |
![]() | GW50203 | 25 | 41 | 21.5 | 205 | |
![]() | GW50204 | 32 | 55 | 28 | 290 | |
![]() | GW50205 | 40 | 65 | 35.5 | 400 | |
![]() | GW50206 | 50 | 72 | 44.5 | 515 |

Protected flexible couplings - IP44
Product code | For external conduits (mm) | External Ø (mm) | Internal Ø (mm) | Length (mm) | ||
---|---|---|---|---|---|---|
![]() | GW50207 | 16 | 24 | 13 | 135 | |
![]() | GW50208 | 20 | 30 | 17 | 160 | |
![]() | GW50209 | 25 | 35 | 21.5 | 205 | |
![]() | GW50210 | 32 | 45 | 28 | 280 | |
![]() | GW50211 | 40 | 55 | 35.5 | 400 | |
![]() | GW50212 | 50 | 65 | 44.5 | 515 |

Conduit-bending spring for RK15
Product code | Conduits Ø (mm) | ||
---|---|---|---|
![]() | DX51416 | 16 | |
![]() | DX51420 | 20 | |
![]() | DX51425 | 25 | |
![]() | DX51432 | 32 | |
![]() | DX51440 | 40 | |
![]() | DX51450 | 50 |