GW FIT Range Accessories for electrical installation
Complete system comprising cable glands, plastic and metal fixings, couplings for rigid conduits and sheaths, cable ties for external and junction and connection terminal blocks. The depth of the range and breadth of the offers of each family makes GEWISS the specialist and ideal partner when implementing any type of system, from residential to commercial and industrial sector.

Nylon cable glands - PG pitch - grey RAL 7035 - IP66
Product code | PG pitch | Mounting hole Ø (mm) | For cables Ø (mm) | ||
---|---|---|---|---|---|
![]() | GW52001 | 7 | 12.5 | from 3 to 6 | |
![]() | GW52002 | 9 | 16 | from 6 to 8 | |
![]() | GW52003 | 11 | 19 | from 8 to 10.5 | |
![]() | GW52004 | 13.5 | 20 | from 9 to 12.5 | |
![]() | GW52005 | 16 | 23 | from 13 to 16 | |
![]() | GW52006 | 21 | 29 | from 9 to 10/from 17 to 20 | |
![]() | GW52007 | 29 | 37 | from 13.5 to 15/from 21 to 26 | |
![]() | GW52008 | 36 | 48 | from 17 to 20/from 30 to 34 | |
![]() | GW52009 | 42 | 54 | from 36 to 39/from 40 to 43 | |
![]() | GW52010 | 48 | 60 | from 38 to 40/from 46 to 50 |

Nylon cable glands - PG pitch - grey RAL 7035 - IP68
Product code | PG pitch | Mounting hole Ø (mm) | For cables Ø (mm) | ||
---|---|---|---|---|---|
![]() | GW52071 | 7 | 12.5 | from 3.5 to 6.5 | |
![]() | GW52072 | 9 | 16 | from 4 to 8 | |
![]() | GW52073 | 11 | 19 | from 5 to 10 | |
![]() | GW52074 | from 6 to 12 | 13.5 | 20 | |
![]() | GW52075 | 16 | 23 | from 10 to 14 | |
![]() | GW52076 | 21 | 29 | from 13 to 18 | |
![]() | GW52077 | 29 | 37 | from 18 to 25 | |
![]() | GW52078 | 36 | 48 | from 22 to 32 | |
![]() | GW52079 | 42 | 54 | from 30 to 38 | |
![]() | GW52080 | 48 | 60 | from 34 to 44 |

Nylon cable glands - METRIC pitch - grey RAL 7035 - IP68
Product code | ISO pitch | Mounting hole Ø (mm) | For cables Ø (mm) | ||
---|---|---|---|---|---|
![]() | GW52042 | 12x1.25 | 12 | from 3 to 6.5 | |
![]() | GW52043 | 16x1.5 | 16 | from 5 to 10 | |
![]() | GW52044 | 20x1.5 | 20 | from 10 to 14 | |
![]() | GW52045 | 25x1.5 | 25 | from 13 to 18 | |
![]() | GW52046 | 32x1.5 | 32 | from 18 to 25 | |
![]() | GW52047 | 40x1.5 | 40 | from 22 to 32 | |
![]() | GW52048 | 50x1.5 | 50 | from 30 to 38 | |
![]() | GW52049 | 63x1.5 | 63 | from 35 to 44 |

Nylon cable glands - PG pitch with housing for rigid conduit - grey RAL 7035 - IP66
Product code | PG pitch | Mounting hole Ø (mm) | For external conduits (mm) | For cables Ø (mm) | ||
---|---|---|---|---|---|---|
![]() | GW52024 | 13.5 | 20 | 16 | from 9 to 12.5 | |
![]() | GW52025 | 16 | 23 | 20 | from 13 to 16 | |
![]() | GW52026 | 21 | 29 | 25 | from 9 to 10/from 17 to 20 | |
![]() | GW52027 | 29 | 37 | 32 | from 13.5 to 15/from 21 to 26 | |
![]() | GW52028 | 36 | 48 | 40 | from 17 to 20/from 30 to 34 | |
![]() | GW52029 | 42 | 54 | 50 | from 36 to 39/from 40 to 43 |

Nylon closure caps - grey RAL 7035 - IP65
Product code | Pitch | ||
---|---|---|---|
![]() | GW52361 | PG7 | |
![]() | GW52362 | PG9 | |
![]() | GW52363 | PG11 | |
![]() | GW52364 | PG13.5 | |
![]() | GW52365 | PG16 | |
![]() | GW52366 | PG21 | |
![]() | GW52367 | PG29 | |
![]() | GW52368 | PG36 | |
![]() | GW52369 | - | |
![]() | GW52370 | PG48 | |
![]() | GW52372 | M12 | |
![]() | GW52373 | M16 | |
![]() | GW52374 | M20 | |
![]() | GW52375 | M25 | |
![]() | GW52376 | M32 | |
![]() | GW52377 | M40 | |
![]() | GW52378 | M50 | |
![]() | GW52379 | M63 |

O-ring for closure caps
Product code | For caps with pitch | ||
---|---|---|---|
![]() | GW52441 | PG7 | |
![]() | GW52442 | PG9 | |
![]() | GW52443 | PG11 | |
![]() | GW52444 | PG13.5 | |
![]() | GW52445 | PG16 | |
![]() | GW52446 | PG21 | |
![]() | GW52447 | PG29 | |
![]() | GW52448 | PG36 | |
![]() | GW52449 | PG42 | |
![]() | GW52450 | PG48 | |
![]() | GW52452 | M12 | |
![]() | GW52453 | M16 | |
![]() | GW52454 | M20 | |
![]() | GW52455 | M25 | |
![]() | GW52456 | M32 | |
![]() | GW52457 | M40 | |
![]() | GW52458 | M50 | |
![]() | GW52459 | M63 |

Nylon fixing nuts - Grey RAL 7035
Product code | Pitch | ||
---|---|---|---|
![]() | GW52341 | PG7 | |
![]() | GW52342 | PG9 | |
![]() | GW52343 | PG11 | |
![]() | GW52344 | PG13.5 | |
![]() | GW52345 | PG16 | |
![]() | GW52346 | PG21 | |
![]() | GW52347 | PG29 | |
![]() | GW52348 | PG36 | |
![]() | GW52349 | PG42 | |
![]() | GW52350 | PG48 | |
![]() | GW52352 | M12 | |
![]() | GW52353 | M16 | |
![]() | GW52354 | M20 | |
![]() | GW52355 | M25 | |
![]() | GW52356 | M32 | |
![]() | GW52357 | M40 | |
![]() | GW52358 | M50 | |
![]() | GW52359 | M63 |

Shockproof polymer conduit/box couplings Grey RAL 7035
Product code | For external conduits (mm) | Mounting hole Ø (mm) | IP with rigid conduit | IP with corrugated conduit | ||
---|---|---|---|---|---|---|
![]() | GW50415 | 16 | 20 | IP66 | IP54 | |
![]() | GW50416 | 20 | 23 | IP66 | IP54 | |
![]() | GW50417 | 25 | 29 | IP66 | IP54 | |
![]() | GW50418 | 32 | 37 | IP66 | IP54 | |
![]() | GW50419 | 40 | 48 | IP66 | IP44 | |
![]() | GW50420 | 50 | 54 | IP66 | IP44 |

Flexible polymer conduit/box couplings Grey RAL 7035 - IP44
Product code | For external conduits (mm) | Mounting hole Ø (mm) | ||
---|---|---|---|---|
![]() | GW50421 | 16 | 23 | |
![]() | GW50422 | 20 | 23 | |
![]() | GW50423 | 20 | 29 | |
![]() | GW50424 | 25 | 29 | |
![]() | GW50425 | 32 | 37 | |
![]() | GW50426 | 40 | 37 | |
![]() | GW50427 | 50 | 48 |

Flexible polymer cable gland - Grey RAL 7035 - IP55
Product code | For ext. conduits max (mm) | Mounting hole Ø (mm) | ||
---|---|---|---|---|
![]() | GW50428 | 16 | 19 | |
![]() | GW50429 | 20 | 23 | |
![]() | GW50430 | 25 | 29 | |
![]() | GW50431 | 32 | 37 | |
![]() | GW50432 | 40 | 48 |

Insulated cable gland - IP65
Product code | Type of pitch | Seals Ø (mm) | ||
---|---|---|---|---|
![]() | GW76837 | PG11 | 7.5 / 10 / 12.5 | |
![]() | GW76839 | M20 | 4 / 7 / 10 / 13 |

Nickel-plated brass cable glands - IP65
Product code | Type of pitch | Seals Ø (mm) | ||
---|---|---|---|---|
![]() | GW76841 | PG11 | 7.5 / 10 / 12.5 | |
![]() | GW76842 | PG13.5 | 7.5 / 10 / 12.5 | |
![]() | GW76843 | PG16 | 7.5 / 10 / 12.5 | |
![]() | GW76844 | PG21 | 10 / 13 / 16 / 19 | |
![]() | GW76845 | PG29 | 18 / 21 / 24 / 27 | |
![]() | GW76846 | PG36 | 24 / 27 / 30 / 33 | |
![]() | GW76847 | PG42 | 30 / 33 / 36 / 39 | |
![]() | GW76848 | M20 | 4 / 7 / 10 / 13 | |
![]() | GW76849 | M25 | 8.5 / 11.5 / 14.5 / 17.5 | |
![]() | GW76850 | M32 | 16 / 19 / 22 / 25 | |
![]() | GW76851 | M40 | 23 / 26 / 29 / 32 | |
![]() | GW76852 | M50 | 30 / 33 / 36 / 39 |

Nickel-plated brass cable glands - IP68
Product code | Type of pitch | For cables Ø (mm) | ||
---|---|---|---|---|
![]() | GW76825 | PG11 | from 4 to 9 | |
![]() | GW76826 | PG13.5 | from 7 to 11 | |
![]() | GW76827 | PG16 | from 10 to 13 | |
![]() | GW76828 | PG21 | from 12 to 17 | |
![]() | GW76829 | PG29 | from 17 to 24 | |
![]() | GW76830 | PG36 | from 20 to 26 / from 27 to 34 | |
![]() | GW76897 | PG42 | from 32 to 36 | |
![]() | GW76894 | M12 | from 3 to 6.5 | |
![]() | GW76896 | M16 | from 4 to 9 | |
![]() | GW76831 | M20 | from 10 to 13 | |
![]() | GW76832 | M25 | from 12 to 17 | |
![]() | GW76833 | M32 | from 14 to 21 | |
![]() | GW76834 | M40 | from 19 to 27 | |
![]() | GW76835 | M50 | from 25 to 34 | |
![]() | GW76895 | M63 | from 34 to 48 |

Nickel-plated brass threaded coupling devices
Product code | Type of pitch | Internal thread lenght (L) | External diameter (D) (mm) | Internal diameter (D1) (mm) | ||
---|---|---|---|---|---|---|
![]() | GW78831 | PG16-PG16 | 12 | 26 | 16.5 | |
![]() | GW78832 | PG21-PG21 | 13 | 32 | 22.5 | |
![]() | GW78833 | PG29-PG29 | 14.5 | 41 | 31.5 | |
![]() | GW78834 | PG36-PG36 | 17.5 | 51 | 41.5 | |
![]() | GW78835 | PG42-PG42 | 20 | 58 | 48.5 | |
![]() | GW78836 | M20-M20 | 12 | 24 | 14.5 | |
![]() | GW78837 | M25-M25 | 15 | 29 | 19 | |
![]() | GW78838 | M32-M32 | 16.5 | 36 | 26 | |
![]() | GW78839 | M40-M40 | 19.5 | 44 | 34 | |
![]() | GW78840 | M50-M50 | 22 | 54 | 44 |

Nickel-plated brass extensions - IP65
Product code | Male thread | Female thread | ||
---|---|---|---|---|
![]() | GW76865 | PG11 | PG13.5 | |
![]() | GW76866 | PG13.5 | PG16 | |
![]() | GW76867 | PG16 | PG21 | |
![]() | GW76868 | PG21 | PG29 | |
![]() | GW76869 | PG29 | PG36 | |
![]() | GW76870 | M20 | M25 | |
![]() | GW76871 | M25 | M32 | |
![]() | GW76872 | M32 | M40 | |
![]() | GW76873 | M40 | M50 |

Nickel-plated brass reducers
Product code | Type of pitch | Diameter (D) (mm) | Height (A) (mm) | ||
---|---|---|---|---|---|
![]() | GW78811 | PG13.5-PG11 | 22 | 6.5 | |
![]() | GW78812 | PG16-PG13.5 | 22 | 6.5 | |
![]() | GW78813 | PG21-PG16 | 30 | 7 | |
![]() | GW78814 | PG29-PG21 | 39 | 8 | |
![]() | GW78815 | PG36-PG29 | 50 | 9 | |
![]() | GW78816 | PG42-PG36 | 57 | 10 | |
![]() | GW78817 | PG48-PG42 | 64 | 10 | |
![]() | GW78818 | M25-M20 | 27 | 7 | |
![]() | GW78819 | M32-M25 | 34 | 8 | |
![]() | GW78820 | M40-M32 | 43 | 8 | |
![]() | GW78821 | M50-M40 | 53 | 9 |

Nickel-plated brass closure caps - IP65
Product code | Type of pitch | ||
---|---|---|---|
![]() | GW76980 | PG11 | |
![]() | GW76981 | PG13.5 | |
![]() | GW76982 | PG16 | |
![]() | GW76983 | PG21 | |
![]() | GW76984 | PG29 | |
![]() | GW76985 | PG36 | |
![]() | GW76986 | PG42 | |
![]() | GW76972 | M12 | |
![]() | GW76973 | M16 | |
![]() | GW76975 | M20 | |
![]() | GW76976 | M25 | |
![]() | GW76977 | M32 | |
![]() | GW76978 | M40 | |
![]() | GW76979 | M50 | |
![]() | GW76974 | M63 |

Nickel-plated brass fixing nuts
Product code | Type of pitch | ||
---|---|---|---|
![]() | GW76957 | PG11 | |
![]() | GW76958 | PG13.5 | |
![]() | GW76959 | PG16 | |
![]() | GW76960 | PG21 | |
![]() | GW76961 | PG29 | |
![]() | GW76962 | PG36 | |
![]() | GW76963 | PG42 | |
![]() | GW76966 | M12 | |
![]() | GW76951 | M16 | |
![]() | GW76952 | M20 | |
![]() | GW76953 | M25 | |
![]() | GW76954 | M32 | |
![]() | GW76955 | M40 | |
![]() | GW76956 | M50 | |
![]() | GW76967 | M63 |

ATEX cable glands in nickel-plated brass with PG-pitch and long thread - IP68
Product code | Type of pitch | Mounting hole Ø (mm) | For cables Ø (mm) | ||
---|---|---|---|---|---|
![]() | GW76901 | PG7 | 12.5 | from 3 to 6.5 | |
![]() | GW76902 | PG9 | 16 | from 4 to 8 | |
![]() | GW76903 | PG11 | 19 | from 5 to 10 | |
![]() | GW76904 | PG13.5 | 20 | from 6.5 to 12 | |
![]() | GW76905 | PG16 | 23 | from 7 to 12 | |
![]() | GW76906 | PG21 | 29 | from 13 to 18 | |
![]() | GW76907 | PG29 | 37 | from 18 to 25 | |
![]() | GW76908 | PG36 | 48 | from 22 to 32 | |
![]() | GW76909 | PG42 | 54 | from 32 to 38 | |
![]() | GW76910 | PG48 | 60 | from 37 to 44 |

Nickel-plated brass fixing nuts
Product code | Type of pitch | ||
---|---|---|---|
![]() | GW76941 | PG7 | |
![]() | GW76942 | PG9 | |
![]() | GW76957 | PG11 | |
![]() | GW76958 | PG13.5 | |
![]() | GW76959 | PG16 | |
![]() | GW76960 | PG21 | |
![]() | GW76961 | PG29 | |
![]() | GW76962 | PG36 | |
![]() | GW76963 | PG42 | |
![]() | GW76943 | PG48 | |
![]() | GW76949 | M12 | |
![]() | GW76951 | M16 | |
![]() | GW76952 | M20 | |
![]() | GW76953 | M25 | |
![]() | GW76954 | M32 | |
![]() | GW76955 | M40 | |
![]() | GW76956 | M50 | |
![]() | GW76950 | M63 |