ELIA PL - Panel LED
Elia is the family of GEWISS products designed for for fast and easy installation and with a 5 year guarantee. ELIA - Panel Led - is the new recessed panel for office and workingplace lighting. Luminance and glare control, energy efficiency and comfort are the plus of this product, for a perfect replacement of traditional lighting installation.

M1 30x120 version
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1610LA830 | ON OFF | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LN830 | ON OFF | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LA830 | DALI | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LN830 | DALI | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LA840 | ON OFF | Wide opal | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LN840 | ON OFF | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LA840 | DALI | Wide opal | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LN840 | DALI | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LA930 | ON OFF | Wide opal | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1610LN930 | ON OFF | Microprismatic | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1611LA930 | DALI | Wide opal | 33 W | 3000 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LN930 | DALI | Microprismatic | 33 W | 3000 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LA940 | ON OFF | Wide opal | 33 W | 3300 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610LN940 | ON OFF | Microprismatic | 33 W | 3300 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LA940 | DALI | Wide opal | 33 W | 3300 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611LN940 | DALI | Microprismatic | 33 W | 3300 | 4000 K | CRI 80 | 2.4 | 5 years |

M2 60x60 version
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1610MA830 | ON OFF | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610MN830 | ON OFF | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611MA830 | DALI | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611MN830 | DALI | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610MA840 | ON OFF | Wide opal | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610MN840 | ON OFF | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611MA840 | DALI | Wide opal | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1611MN840 | DALI | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.4 | 5 years | |
![]() | GWF1610MA930 | ON OFF | Wide opal | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1610MN930 | ON OFF | Microprismatic | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1611MA930 | DALI | Wide opal | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1611MN930 | DALI | Microprismatic | 33 W | 3000 | 3000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1610MA940 | ON OFF | Wide opal | 33 W | 3300 | 4000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1610MN940 | ON OFF | Microprismatic | 33 W | 3300 | 4000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1611MA940 | DALI | Wide opal | 33 W | 3300 | 4000 K | CRI 90 | 2.4 | 5 years | |
![]() | GWF1611MN940 | DALI | Microprismatic | 33 W | 3300 | 4000 K | CRI 90 | 2.4 | 5 years |

M3 62x62 version
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1610NA830 | ON OFF | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1610NN830 | ON OFF | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1611NA830 | DALI | Wide opal | 33 W | 3700 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1611NN830 | DALI | Microprismatic | 33 W | 3700 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1610NN840 | ON OFF | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1611NA840 | DALI | Wide opal | 33 W | 4000 | 4000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1611NN840 | DALI | Microprismatic | 33 W | 4000 | 4000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1610NA930 | ON OFF | Wide opal | 33 W | 3000 | 3000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1610NN930 | ON OFF | Microprismatic | 33 W | 3000 | 3000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1611NA930 | DALI | Wide opal | 33 W | 3000 | 3000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1611NN930 | DALI | Microprismatic | 33 W | 3000 | 3000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1610NA940 | ON OFF | Wide opal | 33 W | 3300 | 4000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1610NN940 | ON OFF | Microprismatic | 33 W | 3300 | 4000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1611NA940 | DALI | Wide opal | 33 W | 3300 | 4000 K | CRI 90 | 2.6 | 5 years | |
![]() | GWF1611NN940 | DALI | Microprismatic | 33 W | 3300 | 4000 K | CRI 90 | 2.6 | 5 years |

Emergency kit
Product code | Description | Autonomy | ||
---|---|---|---|---|
![]() | GWS2992 | Emergency kit with 3h autonomy | 3 h |

Accessories
Product code | Description | ||
---|---|---|---|
![]() | GWF1911 | ELIA PL kit surface mounting 60x60 | |
![]() | GWF1912 | ELIA PL kit surface mounting 62x62 | |
![]() | GWF1913 | ELIA PL kit surface mounting 30x120 | |
![]() | GWF1921 | ELIA PL kit suspension 4 cables | |
![]() | GWF1922 | ELIA PL kit 4 clips for recessed | |
![]() | GWF1923 | ELIA PL safety cable |