JOINON Range Electric vehicle charging socket - Type2
Range of charging socket Type2 for electric vehicles in compliance with international standard IEC 62196-1 e IEC 62196-2 and suitable for EV charging units as required by standard IEC 61851.
The range includes mobile connect Type2 with and withot attached cable, and flushmounting Socket type2 equipped with security shutters (IPXXD protection), double drain system for water, vandal-proof mechanism and by a locking actuator that has the double aim to block gate-valves and to lock the plug during the charging session.

Type 2 vandal-proof charging socket with shutter - IP55
Product code | Cable entry orientation | Sockets Type | No. of poles | Current max. | Power max. | Locking system | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ5001B | Rear Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | Yes | |
![]() | GWJ5002B | Rear Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes | |
![]() | GWJ5003B | Rear Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | No | |
![]() | GWJ5004B | Rear Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | No | |
![]() | GWJ5011B | Side Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | Yes | |
![]() | GWJ5012B | Side Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes | |
![]() | GWJ5013B | Side Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | No | |
![]() | GWJ5014B | Side Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | No |

Type 2 vandal-proof charging socket with shutter and blinking lighting system - IP55
Product code | Cable entry orientation | Sockets Type | No. of poles | Current max. | Power max. | Locking system | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ5001G | Rear Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | Yes | |
![]() | GWJ5002G | Rear Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes | |
![]() | GWJ5011G | Side Connection | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | Yes | |
![]() | GWJ5012G | Side Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes |

Type 2 vandal-proof charging socket with shutter and RGB lighting system - IP55
Product code | Cable entry orientation | Sockets Type | No. of poles | Current max. | Power max. | Locking system | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ5002L | Rear Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes | |
![]() | GWJ5004L | Rear Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | No | |
![]() | GWJ5012L | Side Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | Yes | |
![]() | GWJ5014L | Side Connection | Type 2 | L1/L2/L3 - N- PE - CP - PP | 32 A | 22 kW | No |

Actuator connector
Product code | Description | Suitable for | ||
---|---|---|---|---|
![]() | GWJ5901 | Actuator connector + crimp pins kit | Type 2 vandal-proof charging sockets |

Type 2 mobile charging connector
Product code | Sockets Type | No. of poles | Current max. | Power max. | ||
---|---|---|---|---|---|---|
![]() | GWJ5101B | Type 2 | L1 - N- PE - CP - PP | 32 A | 7,4 kW | |
![]() | GWJ5102B | Type 2 | 7 (L1, L2, L3, N, PE, CP, PP) | 32 A | 22 kW |

Type 2 mobile charging connector with cable
Product code | Sockets Type | No. of poles | Current max. | Power max. | Cable type/length | ||
---|---|---|---|---|---|---|---|
![]() | GWJ5111B | Type 2 | 5 (L, N, PE, CP, PP) | 20 A | 4.6 kW | Flat / 5 meters | |
![]() | GWJ5112B | Type 2 | 5 (L, N, PE, CP, PP) | 32 A | 7.4 kW | Flat / 5 meters | |
![]() | GWJ5113B | Type 2 | 7 (L1, L2, L3, N, PE, CP, PP) | 16 A | 11 kW | Flat / 5 meters | |
![]() | GWJ5114B | Type 2 | 7 (L1, L2, L3, N, PE, CP, PP) | 32 A | 22 kW | Flat / 5 meters |

Complementary items for Type 2 charging cable
Product code | Description | ||
---|---|---|---|
![]() | GWJ5912 | Holder for Type 2 charging cable |