
Engines Volvo
Product code | Power kVA Generator | Power kW Generator | Power (kWm) Engine | Output voltage Alternator | Number of Phase Alternator | Used fuel | ||
---|---|---|---|---|---|---|---|---|
![]() | E95V5Y MD | 85 - 95 | 68 - 76 | 83 - 111 | 230 / 400 | 3 | Diesel | |
![]() | E110V5Y MD | 100 - 110 | 80 - 88 | 97 - 130 | 230 / 400 | 3 | Diesel | |
![]() | E145V5Y MD | 130 - 145 | 104 - 116 | 125 - 168 | 230 - 400 | 3 | Diesel | |
![]() | E170V5Y MD | 150 - 170 | 120 - 136 | 148 - 198 | 230 - 400 | 3 | Diesel | |
![]() | E200V5Y MD | 180 - 200 | 144 - 160 | 176 - 236 | 230 - 400 | 3 | Diesel | |
![]() | E220V5Y MD | 200 - 220 | 160 - 176 | 194 - 260 | 230 - 400 | 3 | Diesel | |
![]() | E275V5Y MD | 250 - 275 | 200 - 220 | 241 - 323 | 230 - 400 | 3 | Diesel | |
![]() | E330V5Y MD | 300 - 330 | 240 - 264 | 302 - 405 | 230 - 400 | 3 | Diesel | |
![]() | E350V5Y MD | 315 - 350 | 252 - 280 | 302 - 405 | 230 - 400 | 3 | Diesel | |
![]() | E385V5Y MD | 350 - 385 | 280 - 308 | 333 - 447 | 230 - 400 | 3 | Diesel | |
![]() | E400V5Y MD | 360 - 400 | 288 - 320 | 356 - 477 | 230 - 400 | 3 | Diesel | |
![]() | E450V5Y MD | 400 - 450 | 320 - 360 | 389 - 522 | 230 - 400 | 3 | Diesel | |
![]() | E500V5Y MD | 450 - 500 | 360 - 400 | 431 - 578 | 230 - 400 | 3 | Diesel | |
![]() | E550V5Y MD | 500 - 550 | 400 - 440 | 473 - 634 | 230 - 400 | 3 | Diesel | |
![]() | E650V5Y MD | 590 - 650 | 472 - 520 | 554 - 743 | 230 - 400 | 3 | Diesel | |
![]() | E700V5Y MD | 630 - 700 | 504 - 560 | 596 - 799 | 230 - 400 | 3 | Diesel | |
![]() | E770V5Y MD | 700 - 770 | 560 - 616 | 654 - 877 | 230 - 400 | 3 | Diesel |

Engines Mitsubishi
Product code | Power kVA Generator | Power kW Generator | Power (kWm) Engine | Output voltage Alternator | Number of Phase Alternator | Used fuel | ||
---|---|---|---|---|---|---|---|---|
![]() | E11M5Y MD | 10 - 11 | 8 - 8.8 | 10.5 - 14.1 | 230 - 400 | 3 | Diesel | |
![]() | E16M5Y MD | 14.5 - 16 | 11.6 - 12.8 | 15.3 - 20.5 | 230 - 400 | 3 | Diesel | |
![]() | E33M5Y MD | 30 - 33 | 24 - 26.4 | 31.6 - 42 | 230 - 400 | 3 | Diesel | |
![]() | E44M5Y MD | 40 - 44 | 32 - 35.2 | 37 - 50 | 230 - 400 | 3 | Diesel | |
![]() | E1375M5Y MD | 1250 - 1375 | 1000 - 1100 | 1220 - 1636 | 230 - 400 | 3 | Diesel | |
![]() | E1420M5Y MD | 1300 - 1420 | 1040 - 1136 | 1220 - 1636 | 230 - 400 | 3 | Diesel | |
![]() | E1530M5Y MD | 1390 - 1530 | 1112 - 1224 | 1315 - 1763 | 230 - 400 | 3 | Diesel | |
![]() | E1650M5Y MD | 1500 - 1650 | 1200 - 1320 | 1403 - 1881 | 230 - 400 | 3 | Diesel | |
![]() | E1900M5Y MD | 1750 - 1908 | 1400 - 1526 | 1620 - 2172 | 230 - 400 | 3 | Diesel | |
![]() | E1910M5Y MD | 1735 - 1910 | 1388 - 1528 | 1620 - 2172 | 230 - 400 | 3 | Diesel | |
![]() | E2046M5Y MD | 1860 - 2046 | 1488 - 1636.8 | 1790 - 2400 | 230 - 400 | 3 | Diesel | |
![]() | E2200M5Y MD | 2000 - 2200 | 1600 - 1760 | 1939 - 2600 | 230 - 400 | 3 | Diesel | |
![]() | E2500M5Y MD | 2270 - 2500 | 1816 - 2000 | 2167 - 2906 | 230 - 400 | 3 | Diesel | |
![]() | E2650M5Y MD | 2400 - 2650 | 1920 - 2120 | 2275 - 3051 | 230 - 400 | 3 | Diesel | |
![]() | E2800M5Y MD | 2540 - 2800 | 2032 - 2240 | 2330 - 3125 | 230 - 400 | 3 | Diesel |

Engines Doosan
Product code | Power kVA Generator | Power kW Generator | Power (kWm) Engine | Output voltage Alternator | Number of Phase Alternator | Used fuel | ||
---|---|---|---|---|---|---|---|---|
![]() | E88D5Y MD | 80 - 88 | 64 - 70.4 | 85 - 114 | 230 - 400 | 3 | Diesel | |
![]() | E110D5Y MD | 100 - 110 | 80 - 88 | 118 - 158 | 230 - 400 | 3 | Diesel | |
![]() | E133D5Y MD | 120 - 133 | 96 - 106.4 | 118 - 158 | 230 - 400 | 3 | Diesel | |
![]() | E181D5Y MD | 165 - 181 | 132 - 144.8 | 199 - 267 | 230 - 400 | 3 | Diesel | |
![]() | E200D5Y MD | 180 - 200 | 144 - 160 | 199 - 267 | 230 - 400 | 3 | Diesel | |
![]() | E220D5Y MD | 195 - 220 | 156 - 176 | 199 - 267 | 230 - 400 | 3 | Diesel | |
![]() | E275D5Y MD | 250 - 275 | 200 - 220 | 294 - 394 | 230 - 400 | 3 | Diesel | |
![]() | E329D5Y MD | 296 - 329 | 236.8 - 263.2 | 294 - 394 | 230 - 400 | 3 | Diesel | |
![]() | E353D5Y MD | 321 - 353 | 256.8 - 282.4 | 321 - 430 | 230 - 400 | 3 | Diesel | |
![]() | E400D5Y MD | 362 - 400 | 289.6 - 320 | 362 - 485 | 230 - 400 | 3 | Diesel | |
![]() | E450D5Y MD | 403 - 450 | 322.4 - 360 | 414 - 555 | 230 - 400 | 3 | Diesel | |
![]() | E480D5Y MD | 420 - 480 | 336 - 384 | 414 - 555 | 230 - 400 | 3 | Diesel | |
![]() | E500D5Y MD | 455 - 500 | 364 - 400 | 449 - 602 | 230 - 400 | 3 | Diesel | |
![]() | E550D5Y MD | 500 - 550 | 400 - 440 | 510 - 684 | 230 - 400 | 3 | Diesel | |
![]() | E583D5Y MD | 529 - 583 | 423.2 - 466.4 | 510 - 684 | 230 - 400 | 3 | Diesel | |
![]() | E600D5Y MD | 550 - 600 | 440 - 480 | 552 - 740 | 230 - 400 | 3 | Diesel | |
![]() | E632D5Y MD | 573 - 632 | 458.4 - 505.6 | 552 - 740 | 230 - 400 | 3 | Diesel | |
![]() | E660D5Y MD | 600 - 660 | 480 - 528 | 612 - 821 | 230 - 400 | 3 | Diesel | |
![]() | E706D5Y MD | 639 - 706 | 511.2 - 564.8 | 612 - 821 | 230 - 400 | 3 | Diesel | |
![]() | E730D5Y MD | 660 - 730 | 528 - 584 | 664 - 890 | 230 - 400 | 3 | Diesel | |
![]() | E746D5Y MD | 676 - 746 | 540.8 - 596.8 | 664 - 890 | 230 - 400 | 3 | Diesel | |
![]() | E805D5Y MD | 730 - 805 | 584 - 644 | 723 - 970 | 230 - 400 | 3 | Diesel | |
![]() | E819D5Y MD | 741 - 819 | 592.8 - 655.2 | 723 - 970 | 230 - 400 | 3 | Diesel | |
![]() | E910D5Y MD | 819 - 910 | 655.2 - 728 | 790 - 1059 | 230 - 400 | 3 | Diesel | |
![]() | E1020D5Y MD | 919 - 1020 | 735.2 - 816 | 875 - 1173 | 230 - 400 | 3 | Diesel |

Engines Iveco
Product code | Power kVA Generator | Power kW Generator | Power (kWm) Engine | Output voltage Alternator | Number of Phase Alternator | Used fuel | ||
---|---|---|---|---|---|---|---|---|
![]() | E27I5Y MD | 25 - 27 | 20 - 21.6 | 32 - 43 | 230 - 400 | 3 | Diesel | |
![]() | E33I5Y MD | 30 - 33 | 24 - 26.4 | 32 - 43 | 230 - 400 | 3 | Diesel | |
![]() | E46I5Y MD | 42 - 46 | 33.6 - 36.8 | 50 - 67 | 230 - 400 | 3 | Diesel | |
![]() | E55I5Y MD | 50 - 55 | 40 - 44 | 50 - 67 | 230 - 400 | 3 | Diesel | |
![]() | E66I5Y MD | 60 - 66 | 48 - 52.8 | 59 - 79 | 230 - 400 | 3 | Diesel | |
![]() | E70I5Y MD | 64 - 70 | 51.2 - 56 | 81 - 109 | 230 - 400 | 3 | Diesel | |
![]() | E82I5Y MD | 75 - 82 | 60 - 65.6 | 81 - 109 | 230 - 400 | 3 | Diesel | |
![]() | E90I5Y MD | 84 - 90 | 67.2 - 72 | 81 - 109 | 230 - 400 | 3 | Diesel | |
![]() | E110I5Y MD | 100 - 110 | 80 - 88 | 96 - 129 | 230 - 400 | 3 | Diesel | |
![]() | E131I5Y MD | 120 - 131 | 96 - 104.8 | 118 - 158 | 230 - 400 | 3 | Diesel | |
![]() | E138I5Y MD | 125 - 138 | 100 - 110.4 | 121 - 162 | 230 - 400 | 3 | Diesel | |
![]() | E165I5Y MD | 150 - 165 | 120 - 132 | 165 - 221 | 230 - 400 | 3 | Diesel | |
![]() | E187I5Y MD | 170 - 187 | 136 - 149.6 | 165 - 221 | 230 - 400 | 3 | Diesel | |
![]() | E200I5Y MD | 181 - 200 | 144.8 - 160 | 194 - 260 | 230 - 400 | 3 | Diesel | |
![]() | E220I5Y MD | 200 - 220 | 160 - 176 | 194 - 260 | 230 - 400 | 3 | Diesel | |
![]() | E240I5Y MD | 218 - 240 | 174.4 - 192 | 236.5 - 317 | 230 - 400 | 3 | Diesel | |
![]() | E277I5Y MD | 254 - 277 | 203.2 - 221.6 | 236.5 - 317 | 230 - 400 | 3 | Diesel | |
![]() | E330I5Y MD | 305 - 330 | 244 - 264 | 299 - 401 | 230 - 400 | 3 | Diesel | |
![]() | E385I5Y MD | 350 - 385 | 280 - 308 | 330 - 443 | 230 - 400 | 3 | Diesel | |
![]() | E440I5Y MD | 400 - 440 | 320 - 352 | 387 - 519 | 230 - 400 | 3 | Diesel | |
![]() | E495I5Y MD | 450 - 495 | 360 - 396 | 414 - 555 | 230 - 400 | 3 | Diesel | |
![]() | E550I5Y MD | 500 - 550 | 400 - 440 | 459 - 616 | 230 - 400 | 3 | Diesel | |
![]() | E630I5Y MD | 572 - 630 | 457.6 - 504 | 559 - 750 | 230 - 400 | 3 | Diesel | |
![]() | E660I5Y MD | 600 - 660 | 480 - 528 | 559 - 750 | 230 - 400 | 3 | Diesel |

Generator rental
Product code | ||
---|---|---|
![]() | Generator rental |