Chargers

 Phoenix Smart IP43 Charger
| Product code | ||
|---|---|---|
|  | Phoenix Smart IP43 Charger 12V 30A 1+1 outputs | |
|  | Phoenix Smart IP43 Charger 12V 30A 3 outputs | |
|  | Phoenix Smart IP43 Charger 12V 50A 1+1 outputs | |
|  | Phoenix Smart IP43 Charger 12V 50A 1+1 outputs | |
|  | Phoenix Smart IP43 Charger 12V 50A 3 outputs | 

 Skylla-IP65
| Product code | ||
|---|---|---|
|  | Skylla IP65 12V 70A (1+1) | |
|  | Skylla IP65 12V 70A (3) | |
|  | Skylla IP65 24V 35A (1+1) | |
|  | Skylla IP65 24V 35A (3) | 

 Phoenix Charger
| Product code | ||
|---|---|---|
|  | PCH024025001_Phoenix Charger 24-25 (2+1) 120-240V | |
|  | PCH024016001_Phoenix Charger 24-16 (2+1) 120-240V | |
|  | Phoenix Charger 24V 25A | |
|  | Phoenix Charger 12V 30A | |
|  | PCH012050001_Phoenix Charger 12-50 (2+1) 120-240V | |
|  | PCH012030001_Phoenix Charger 12-30 (2+1) 120-240V | 

 Skylla-i charger
| Product code | ||
|---|---|---|
|  | Skylla-i 24V 100A (1+1) | |
|  | Skylla-i 24V 100A (3) | |
|  | Skylla-i 24V 80A (3) | 

 Skylla-TG Charger
| Product code | ||
|---|---|---|
|  | Skylla-TG 24/100 | |
|  | Skylla-TG 24/50 3 phase | 

 Skylla-TG GMDSS
| Product code | ||
|---|---|---|
|  | Skylla 24/30 GMDSS | 

 Centaur Charger
| Product code | ||
|---|---|---|
|  | CCH024040000_Centaur Charger 24-40(3) 120-240V | |
|  | CCH012030000_Centaur Charger 12-30(3) 120-240V | |
|  | CCH024016000_Centaur Charger 24-16(3) 120-240V | |
|  | CCH012100000_Centaur Charger 12-100(3) 120-240V | |
|  | CCH012080000_Centaur Charger 12-80(3) 120-240V | |
|  | CCH012060000_Centaur Charger 12-60(3) 120-240V | |
|  | CCH012040000_Centaur Charger 12-40(3) 120-240V | 

 Blue Smart IP22 Charger
| Product code | ||
|---|---|---|
|  | Blue Smart IP22 Charger 12V 15A (1) 120V | |
|  | Blue Smart IP22 Charger 12V 15A (1) 230V | |
|  | Blue Smart IP22 Charger 12V 15A (3) 120V | |
|  | Blue Smart IP22 Charger 12V 20A (1) 120V | |
|  | Blue Smart IP22 Charger 12V 20A (1) 230V | |
|  | Blue Smart IP22 Charger 12V 20A (3) 120V | |
|  | Blue Smart IP22 Charger 12V 20A (3) 230V | |
|  | Blue Smart IP22 Charger 12V 30A (1) 120V | |
|  | Blue Smart IP22 Charger 12V 30A (3) 120V | |
|  | Blue Smart IP22 Charger 12V 30 (1) 120V | |
|  | Blue Smart IP22 Charger 12V 30A (1) 230V | |
|  | Blue Smart IP22 Charger 12V 30A (3) 230V | |
|  | Blue Smart IP22 Charger 24V 12A (1) 120V | |
|  | Blue Smart IP22 Charger 24V 8A (1) 120V | |
|  | Blue Smart IP22 Charger 24V 8A (1) 230V | |
|  | Blue Smart IP22 Charger 24V 8A (3) 120V | |
|  | Blue Smart IP22 Charger 24V 12A (1) 230V | 

 Blue Smart IP67 Charger Waterproof
| Product code | ||
|---|---|---|
|  | BPC121715106_Blue Smart IP67 Charger 12-17(1) 120V NEMA 5-15 | |
|  | Blue Smart IP67 Charger | |
|  | Blue Smart IP67 Charger with DC fuse holder | |
|  | Blue Smart IP67 Charger | 

 Blue Smart IP65 Charger (120V and 230V)
| Product code | ||
|---|---|---|
|  | Blue Smart IP65 Charger 12V 4A | |
|  | Blue Smart IP65 Charger 12V 5A | |
|  | Blue Smart IP65s 12V 5A | |
|  | Blue Smart IP65 Charger 12V 7A | |
|  | Blue Smart IP65 Charger 12V 10A | |
|  | Blue Smart IP65 Charger 12V 15A | |
|  | Blue Smart IP65 charger 12V 25A | |
|  | Blue Smart IP65 Charger 24V 5A | |
|  | Blue Smart IP65 Charger 24V 8A | |
|  | Blue Smart IP65 charger 24V 13A | |
|  | Blue Smart IP65 Charger 12V 4A | |
|  | Blue Smart IP65 Charger 12V 10A | |
|  | Blue Smart IP65 Charger 12V 7A | |
|  | Blue Smart IP65 Charger 12V 15A | |
|  | Blue Smart IP65 Charger 24V 5A | |
|  | Blue Smart IP65 Charger 24V 8A | |
|  | Blue Smart IP65 Charger 12V 5A | |
|  | Blue Smart IP65s 12V 5A | |
|  | Blue Smart IP65s with Charger Battery Indicator Eyelet M8 (30A ATO fuse) | |
|  | Blue Smart IP65 Charger motorcycle with iPhone | |
|  | Blue Smart connected with smartphone | |
|  | Blue Smart read out phone car | 

 Automotive IP65 Charger
| Product code | ||
|---|---|---|
|  | Automotive IP65 Charger 12V/4A - 12V/0,8A | |
|  | Automotive IP65 Charger 6V 12V 1,1A | 
