I-CON wallboxes are the JOINON solution designed to be integrated into private and semi-public contexts in compliance with international standard IEC 61851-1.
It stands out for its elegant and compact design, special “one-hand recharge” functionality, smart load management, Backlight advice, and various installation possibilities: wall-mounting, flush-mounting or floor-mounting.

 I-CON WALLBOX - Stand-alone charging station - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3001A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3002A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3003A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3004A | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | |
|  | GWJ3011A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3012A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3013A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3014A | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | 

 I-CON WALLBOX - Stand-alone charging station DLM + BLUETOOTH - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3101A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3102A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3103A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3111A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3112A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3113A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | 

 I-CON PREMIUM WALL BOX - Stand-alone charging station DLM + BLUETOOTH - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | ||
|---|---|---|---|---|---|---|
|  | GWJ3201A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3202A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3203A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
|  | GWJ3211A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
|  | GWJ3212A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
|  | GWJ3213A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | 

 I-CON WALL PREMIUM BOX - Stand-alone charging station DLM + BLUETOOTH + BACKLIGHT - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | Back-light report | ||
|---|---|---|---|---|---|---|---|
|  | GWJ3301A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | Yes | |
|  | GWJ3302A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | |
|  | GWJ3303A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | Yes | |
|  | GWJ3311A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | Yes | |
|  | GWJ3312A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | |
|  | GWJ3313A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | Yes | 

 I-CON WALL BOX - Stand-alone charging station RFID - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3002R | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3004R | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3012R | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
|  | GWJ3014R | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | No | 

 I-CON WALL BOX - CLOUD OCPP 1.6 charging station - Ethernet + 4G modem - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3002W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3004W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3012W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3014W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 I-CON WALL PREMIUM BOX - Charging station CLOUD OCPP 1.6 charging station - Ethernet - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3202L | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3204L | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3212L | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3214L | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 RFID CARD
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8001 | RFID card to enable the charging process | WallBox I-CON with RFID reader | 

 I-CON PREMIUM WALLBOX - Charging station CLOUD OCPP 1.6 charging station - Ethernet + 4G modem - IP55
| Product code | Type of Socket | N. of sockets Type 2 | Charging power | Protection integrated | RFID | Energy meter | ||
|---|---|---|---|---|---|---|---|---|
|  | GWJ3202W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3204W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3212W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
|  | GWJ3214W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | 

 Communication system kit
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8014 | SIM data Joinon | WallBox I-CON Cloud | |
|  | GWJ8018 | Configuration KIT cable | WallBox I-CON | 

 Complementary item for flush-mounting installation
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8101 | I-CON flush-mounting box | WallBox I-CON | 

 Complementary item for floor-mounting installation
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWJ8102 | I-CON floor-mounting support - single-sided | WallBox I-CON | |
|  | GWJ8103 | I-CON floor-mounting support - double-sided | WallBox I-CON | |
|  | GWJ8104 | I-CON protection cover | WallBox I-CON | 

 Load management
| Product code | Description | Suitable for | ||
|---|---|---|---|---|
|  | GWD6812 | Energy meter single phase for DLM in home field | I-CON Wallbox with DLM READY FUNCTION | |
|  | GWD6817 | Energy meter three-phase for DLM in Home field | I-CON Wallbox with DLM READY FUNCTION | |
|  | GWJ8031 | Site controller for DLM in public field | WallBox I-CON Cloud | |
|  | GWJ8032 | Modem | Site Controller | 
