JOINON range electric vehicle charging station I-ON
I-ON (floor-mounting) and I-ON Wall (surface-mounting) charging stations are the JOINON solutions for public and semi-public access, designed to withstand all need in terms of: impacts, stress, vandalism and and atmospheric agents. First and unique on the market able to guaranteed IP55 degree of protection. The special hexagonal design allows the units to be adapted in any urban context and to any parking configuration with a targeted study on the User Experience for the Driver.

JOINON - FLOOR-MOUNTING CHARHING STATION - AUTOSTART - 7,4 KW-7,4KW - IP55
Product code | Code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ1001A | GWJ1001A | 2 | 7,4 kW + 7,4kW | Magnetothermic + Diff. Type B | Nu | Nu | |
![]() | GWJ1002A | GWJ1001A | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | Nu | Nu | |
![]() | GWJ1003A | GWJ1001A | 2 | 22 kW + 22kW | Magnetothermic + Diff. Type B | Nu | Nu |

I-ON WALL - Surface-mounting charging station stand-alone - IP55
Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|
![]() | GWJ2101A | 2 | 7,4 kW + 7,4 kW | No | No | No | |
![]() | GWJ2102A | 2 | 11 kW + 11 kW | No | No | No | |
![]() | GWJ2103A | 2 | 22 kW + 22 kW | No | No | No |

I-ON - Floor-mounting charging station stand-alone with authorized access - IP55
Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|
![]() | GWJ1001R | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1002R | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1003R | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1021R | 2 (+2 domestic socket Type F) | 7,4kw + 7,4kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1023R | 2 (+2 domestic socket Type F) | 22kw + 22kw | Magnetothermic + Diff. Type B | YES, MID Type | YES |

I-ON WALL - Surface-mounting charging station stand-alone with authorized access - IP55
Product code | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|
![]() | GWJ2101R | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
![]() | GWJ2102R | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
![]() | GWJ2103R | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
![]() | GWJ2121R | 1 (+1 domestic socket Type F) | 7,4 kw + 2,3kw | No | YES, MID Type | YES | |
![]() | GWJ2123R | 1 (+1 domestic socket Type F) | 22 kw + 2,3kw | No | YES, MID Type | YES |

I-ON column - Floor-mounting charging station cloud OCPP 1.6 - IP55
Product code | Comunication | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ1001L | Ethernet kit | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1002L | Ethernet kit | 2 | 11 kW + 11 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1003L | Ethernet kit | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1001W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4 kW + 7,4 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1003W | Ethernet Kit and 4G Modem with booster antenna | 2 | 22 kW + 22 kW | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1021W | Ethernet Kit and 4G Modem with booster antenna | 2 (+2 domestic socket Type F) | - | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1021W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4kw + 7,4kw | Magnetothermic + Diff. Type B | YES, MID Type | YES | |
![]() | GWJ1023W | Ethernet Kit and 4G Modem with booster antenna | 2 (+2 domestic socket Type F) | 22kw + 22kw | Magnetothermic + Diff. Type B | YES, MID Type | YES |

I-ON WALL - Surface-mounting charging station cloud OCPP 1.6 - IP55
Product code | Comunication | N. of sockets Type 2 | Charging power | Protection integrated | Power meter | RFID Reader | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ2101L | Ethernet kit | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
![]() | GWJ2102L | Ethernet kit | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
![]() | GWJ2103L | Ethernet Kit | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
![]() | GWJ2101W | Ethernet Kit and 4G Modem with booster antenna | 2 | 7,4 kW + 7,4 kW | No | YES, MID Type | YES | |
![]() | GWJ2102W | Ethernet Kit and 4G Modem with booster antenna | 2 | 11 kW + 11 kW | No | YES, MID Type | YES | |
![]() | GWJ2103W | Ethernet Kit and 4G Modem with booster antenna | 2 | 22 kW + 22 kW | No | YES, MID Type | YES | |
![]() | GWJ2121W | Ethernet Kit and 4G Modem with booster antenna | 1 (+1domestic socket Type F) | 7,4kw + 2,3kw | No | YES, MID Type | YES | |
![]() | GWJ2123W | Ethernet Kit and 4G Modem with booster antenna | 1 (+1domestic socket Type F) | 22kw + 2,3kw | No | YES, MID Type | YES |

RFID CARD
Product code | Description | Suitable for | ||
---|---|---|---|---|
![]() | GWJ8001 | RFID card to enable the charging process | I-ON and I-ON WALL with RFID reader |

Communication system kit
Product code | Description | Suitable for | ||
---|---|---|---|---|
![]() | GWJ8011 | Joinon ethernet kit | I-ON and I-ON WALL | |
![]() | GWJ8012 | Joinon ethernet kit + modem 4G + antenna | I-ON and I-ON WALL | |
![]() | GWJ8014 | SIM data Joinon | I-ON CLOUD and I-ON WALL CLOUD | |
![]() | GWJ8016 | WALLBOX commissioning kit | I-ON WALL CLOUD | |
![]() | GWJ8018 | Configuration KIT cable | I-ON and I-ON WALL |

Load management
Product code | Description | Suitable for | ||
---|---|---|---|---|
![]() | GWJ8031 | Site controller for DLM in public field | I-ON CLOUD and I-ON WALL CLOUD | |
![]() | GWJ8032 | Modem | Site Controller |

Complementary items for installation
Product code | Description | Suitable for | ||
---|---|---|---|---|
![]() | GWJ8021 | Joinon plate for concrete | I-ON | |
![]() | GW46551 | Joinon pole support kit | 46 QP |