IEC 309 HP range Plugs and socket-outlets IEC 309 Standards
The IEC 309 HP system comprises plugs and socket-outlets from 16 to 125A in two different versions – straight mobile and 10° flush-mounting – available in protected versions with IP44/IP54 degree of protection and watertight versions with IP degree of protection of up to IP66/IP67/IP68/IP69 (the first and only on the electro-technical scene to have this). The introduction of all the clock references for the earthing contact completes the range for specific applications and installations. The 16-32A versions require screw or quick spring wiring, while the 63-125 A versions employ branching terminal connection technology.

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60001FH | 16 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60002FH | 16 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60003FH | 16 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60004FH | 16 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60005FH | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60006FH | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60007FH | 16 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60008FH | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60009FH | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60012FH | 32 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60013FH | 32 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60014FH | 32 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60015FH | 32 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60016FH | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60017FH | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60018FH | 32 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60019FH | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60020FH | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60023FH | 16 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60024FH | 16 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60025FH | 16 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60026FH | 16 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60027FH | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60028FH | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60029FH | 16 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60030FH | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60031FH | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60034FH | 32 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60035FH | 32 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60036FH | 32 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60037FH | 32 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60038FH | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60039FH | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60040FH | 32 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60041FH | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60042FH | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60001H | 16 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60002H | 16 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60003H | 16 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60004H | 16 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW60005H | 16 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60006H | 16 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60007H | 16 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60008H | 16 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60009H | 16 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60701H | 16 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60010H | 16 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60011H | 16 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60702H | 16 | 3P+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW60703H | 16 | 3P+N+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW60704H | 16 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60705H | 16 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60706H | 16 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60707H | 16 | 2P+E | >50 V | Green | 100 - 300 Hz | 2 | |
|  | GW60708H | 16 | 3P+E | >50 V | Green | 100 - 300 Hz | 2 | |
|  | GW60709H | 16 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 2 | |
|  | GW60710H | 16 | 3P+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60711H | 16 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60712H | 16 | 3P+E | 380 - 440 V | Red | 50/60 Hz | 3 | |
|  | GW60713H | 16 | 3P+N+E | 380 - 440 V | Red | 50/60 Hz | 3 | |
|  | GW60714H | 16 | 2P+E | transf. | Grey | 60 Hz | 12 | |
|  | GW60715H | 16 | 3P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60716H | 16 | 2P+E | >50 - 250 V | Grey | d.c. | 3 | |
|  | GW60717H | 16 | 2P+E | >250 V | Grey | d.c. | 8 | |
|  | GW60012H | 32 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60013H | 32 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60014H | 32 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60015H | 32 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW60016H | 32 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60017H | 32 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60018H | 32 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60019H | 32 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60020H | 32 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60718H | 32 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60718H | 32 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60021H | 32 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60022H | 32 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60720H | 32 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60721H | 32 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60722H | 32 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60723H | 32 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60724H | 32 | 2P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60725H | 32 | 3P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60726H | 32 | 3P+N+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60727H | 32 | 3P+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60728H | 32 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60729H | 32 | 3P+E | 440 - 460 V | Red | 50/60 Hz | 3 | |
|  | GW60730H | 32 | 3P+N+E | 440 - 460 V | Red | 50/60 Hz | 3 | |
|  | GW60731H | 32 | 2P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60732H | 32 | 3P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60733H | 32 | 2P+E | >50 - 250 V | Grey | d.c. | 3 | |
|  | GW60734H | 32 | 2P+E | >250 V | Grey | d.c. | 8 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60023H | 16 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60024H | 16 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60025H | 16 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60026H | 16 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW60027H | 16 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60028H | 16 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60029H | 16 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60030H | 16 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60031H | 16 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60735H | 16 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60032H | 16 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60033H | 16 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60736H | 16 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 5 | |
|  | GW60737H | 16 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 5 | |
|  | GW60738H | 16 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60739H | 16 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60740H | 16 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60741H | 16 | 2P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60742H | 16 | 3P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60743H | 16 | 3P+N+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60744H | 16 | 3P+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60745H | 16 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60746H | 16 | 3P+E | 380 - 440 V | Red | 60 Hz | 11 | |
|  | GW60747H | 16 | 3P+N+E | 380 - 440 V | Red | 60 Hz | 3 | |
|  | GW60748H | 16 | 2P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60749H | 16 | 3P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60750H | 16 | 2P+E | >50 - 250 V | Grey | d.c. | 3 | |
|  | GW60751H | 16 | 2P+E | >250 V | Grey | d.c. | 8 | |
|  | GW60034H | 32 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60035H | 32 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60036H | 32 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60037H | 32 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW60038H | 32 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60039H | 32 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60040H | 32 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60041H | 32 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60042H | 32 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60752H | 32 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60043H | 32 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60044H | 32 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60753H | 32 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 5 | |
|  | GW60754H | 32 | 3P+N+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW60755H | 32 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60756H | 32 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60757H | 32 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60758H | 32 | 2P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60759H | 32 | 3P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60760H | 32 | 3P+N+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60761H | 32 | 3P+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60762H | 32 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60145H | 32 | 3P+E | 380 - 440 V | Red | 50/60 Hz | 3 | |
|  | GW60763H | 32 | 3P+N+E | 380 - 440 V | Red | 60 Hz | 3 | |
|  | GW60764H | 32 | 2P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60765H | 32 | 3P+E | transf. | Grey | 50/60 Hz | 12 | |
|  | GW60766H | 32 | 2P+E | >50 - 250 V | Grey | d.c. | 3 | |
|  | GW60767H | 32 | 2P+E | >250 V | Grey | d.c. | 8 | 

| Product code | Rated current (A) | No. of poles | Rated voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60005WH | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60006WH | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60008WH | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60009WH | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60016WH | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60017WH | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60019WH | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60020WH | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60027WH | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60028WH | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60030WH | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60031WH | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60038WH | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60039WH | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60041WH | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60042WH | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW61013H | 63 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61014H | 63 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61015H | 63 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61016H | 63 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW61017H | 63 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW61018H | 63 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW61019H | 63 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW61020H | 63 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW61021H | 63 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW61045H | 63 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61046H | 63 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61047H | 63 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW61048H | 63 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW61049H | 63 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW61050H | 63 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW61051H | 63 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW61052H | 63 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW61053H | 63 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW61056H | 63 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW61054H | 63 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW61055H | 63 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW61057H | 63 | 3P+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW61058H | 63 | 3P+N+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW61059H | 63 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW61060H | 63 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW61061H | 63 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW61062H | 63 | 2P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW61063H | 63 | 3P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW61064H | 63 | 3P+N+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW61065H | 63 | 3P+E | 440 - 460 V | Red | 60 Hz | 2 | |
|  | GW61066H | 63 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 2 | |
|  | GW61067H | 63 | 2P+E | >50 - 250 V | Grey | d.c. | 3 | |
|  | GW61068H | 63 | 2P+E | >50 - 250 V | Grey | d.c. | 8 | |
|  | GW60664H | 125 | 2P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60056H | 125 | 3P+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60057H | 125 | 3P+N+E | 100 - 130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60665H | 125 | 2P+E | 200 - 250 V | Blue | 50/60 Hz | 6 | |
|  | GW60058H | 125 | 3P+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60059H | 125 | 3P+N+E | 200 - 250 V | Blue | 50/60 Hz | 9 | |
|  | GW60666H | 125 | 2P+E | 380 - 415 V | Red | 50/60 Hz | 9 | |
|  | GW60060H | 125 | 3P+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60061H | 125 | 3P+N+E | 380 - 415 V | Red | 50/60 Hz | 6 | |
|  | GW60667H | 125 | 2P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60062H | 125 | 3P+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60063H | 125 | 3P+N+E | 480 - 500 V | Black | 50/60 Hz | 7 | |
|  | GW60668H | 125 | 3P+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW60669H | 125 | 3P+N+E | 600 - 690 V | Black | 50/60 Hz | 5 | |
|  | GW60670H | 125 | 2P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60671H | 125 | 3P+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60672H | 125 | 3P+N+E | >50 V | Green | 100 - 300 Hz | 10 | |
|  | GW60673H | 125 | 2P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60674H | 125 | 3P+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60675H | 125 | 3P+N+E | >50 V | Green | >300 - 500 Hz | 2 | |
|  | GW60676H | 125 | 3P+E | 440 - 460 V | Red | 60 Hz | 11 | |
|  | GW60677H | 125 | 3P+N+E | 440 - 460 V | Red | 60 Hz | 11 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60082 | 16 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60083 | 16 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60084 | 16 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60085 | 16 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60086 | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60087 | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60088 | 16 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60089 | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60090 | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60091 | 16 | 3P+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60092 | 16 | 3P+N+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60093 | 32 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60094 | 32 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60095 | 32 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60096 | 32 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60097 | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60098 | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60099 | 32 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60101 | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60102 | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60103 | 32 | 3P+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60104 | 32 | 3P+N+E | 480-500 V | Black | 50/60 Hz | 7 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | ||
|---|---|---|---|---|---|---|---|---|
|  | GW60105 | 16 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60106 | 16 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60107 | 16 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60108 | 16 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60109 | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60110 | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60111 | 16 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60112 | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60113 | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60114 | 16 | 3P+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60115 | 16 | 3P+N+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60116 | 32 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60117 | 32 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60118 | 32 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | |
|  | GW60119 | 32 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | |
|  | GW60120 | 32 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60121 | 32 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | |
|  | GW60122 | 32 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | |
|  | GW60123 | 32 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60124 | 32 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | |
|  | GW60125 | 32 | 3P+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60126 | 32 | 3P+N+E | 480-500 V | Black | 50/60 Hz | 7 | |
|  | GW60146 | 32 | 3P+E | 380-440 V | Red | 50/60 Hz | 3 | 

| Product code | Rated current (A) | No. of poles | Rated Voltage | Colour | Frequency | Reference h | Flange dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | GW60201 | 16 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | 85x75 | |
|  | GW60202 | 16 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | 85x75 | |
|  | GW60203 | 16 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | 85x75 | |
|  | GW60204 | 16 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | 85x75 | |
|  | GW60205 | 16 | 3P+E | 200-250 V | Blue | 50/60 Hz | 9 | 85x75 | |
|  | GW60206 | 16 | 3P+N+E | 200-250 V | Blue | 50/60 Hz | 9 | 85x75 | |
|  | GW60207 | 16 | 2P+E | 380-415 V | Red | 50/60 Hz | 9 | 85x75 | |
|  | GW60208 | 16 | 3P+E | 380-415 V | Red | 50/60 Hz | 6 | 85x75 | |
|  | GW60209 | 16 | 3P+N+E | 380-415 V | Red | 50/60 Hz | 6 | 85x75 | |
|  | GW60210 | 16 | 3P+E | 480-500 V | Black | 50/60 Hz | 7 | 85x75 | |
|  | GW60211 | 16 | 3P+N+E | 480-500 V | Black | 50/60 Hz | 7 | 85x75 | |
|  | GW60212 | 32 | 2P+E | 100-130 V | Yellow | 50/60 Hz | 4 | 95x80 | |
|  | GW60213 | 32 | 3P+E | 100-130 V | Yellow | 50/60 Hz | 4 | 95x80 | |
|  | GW60214 | 32 | 3P+N+E | 100-130 V | Yellow | 50/60 Hz | 4 | 95x80 | |
|  | GW60215 | 32 | 2P+E | 200-250 V | Blue | 50/60 Hz | 6 | 95x80 | |
