90 MCB Range Modular circuit breakers for circuit protection
The 90 MCB range meets any requirement for protection against overcurrent and shortcircuit, for all domestic, commercial and industrial applications.
The range comprises MTC, compact miniature circuit breakers (from 2 to 32 A, curves B and C up to 10 kA) MT traditional miniature circuit breakers (from 1 to 63 A, curves B, C and D up to 25 kA) MTHP High-Power Miniature circuit breakers (from 20 to 125 A, curves C and D up to 25 kA).

 MTC 45 - C curve - 4500 A (EN 60898) - 4.5 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90005 | 1P | 6A | 230-400V | yes | 1 | |
|  | GW90006 | 1P | 10A | 230-400V | yes | 1 | |
|  | GW90011 | 1P | 13A | 230-400V | yes | 1 | |
|  | GW90007 | 1P | 16A | 230-400V | yes | 1 | |
|  | GW90008 | 1P | 20A | 230-400V | yes | 1 | |
|  | GW90009 | 1P | 25A | 230-400V | yes | 1 | |
|  | GW90010 | 1P | 32A | 230-400V | yes | 1 | |
|  | GW90022 | 1P+N | 2A | 230-400V | no | 1 | |
|  | GW90025 | 1P+N | 6A | 230 V | no | 1 | |
|  | GW90026 | 1P+N | 10A | 230 V | no | 1 | |
|  | GW90031 | 1P+N | 13A | 230 V | no | 1 | |
|  | GW90027 | 1P+N | 16A | 230 V | no | 1 | |
|  | GW90028 | 1P+N | 20A | 230 V | no | 1 | |
|  | GW90029 | 1P+N | 25A | 230 V | no | 1 | |
|  | GW90030 | 1P+N | 32A | 230 V | no | 1 | |
|  | GW90602 | 1P+N(N conductor left) | 2A | 230 V | no | 1 | |
|  | GW90605 | 1P+N(N conductor left) | 6A | 230 V | no | 1 | |
|  | GW90606 | 1P+N(N conductor left) | 10A | 230 V | no | 1 | |
|  | GW90607 | 1P+N(N conductor left) | 16A | 230 V | no | 1 | |
|  | GW90608 | 1P+N(N conductor left) | 20A | 230 V | no | 1 | |
|  | GW90609 | 1P+N(N conductor left) | 25A | 230 V | no | 1 | |
|  | GW90610 | 1P+N(N conductor left) | 32A | 230 V | no | 1 | |
|  | GW90045 | 2P | 6A | 230 V | yes | 1 | |
|  | GW90046 | 2P | 10A | 230 V | yes | 1 | |
|  | GW90051 | 2P | 13A | 230 V | yes | 1 | |
|  | GW90047 | 2P | 16A | 230 V | yes | 1 | |
|  | GW90048 | 2P | 20A | 230 V | yes | 1 | |
|  | GW90049 | 2P | 25A | 230 V | yes | 1 | |
|  | GW90050 | 2P | 32A | 230 V | yes | 1 | |
|  | GW90065 | 3P | 6A | 230-400V | yes | 2 | |
|  | GW90066 | 3P | 10A | 230-400V | yes | 2 | |
|  | GW90071 | 3P | 13A | 230-400V | yes | 2 | |
|  | GW90067 | 3P | 16A | 230-400V | yes | 2 | |
|  | GW90068 | 3P | 20 | 230-400V | yes | 2 | |
|  | GW90069 | 3P | 25A | 230-400V | yes | 2 | |
|  | GW90070 | 3P | 32A | 230-400V | yes | 2 | |
|  | GW90085 | 4P | 6A | 230-400V | yes | 2 | |
|  | GW90086 | 4P | 10A | 230-400V | yes | 2 | |
|  | GW90091 | 4P | 13A | 230-400V | yes | 2 | |
|  | GW90087 | 4P | 16A | 230-400V | yes | 2 | |
|  | GW90088 | 4P | 20A | 230-400V | yes | 2 | |
|  | GW90089 | 4P | 25 | 230-400V | yes | 2 | |
|  | GW90090 | 4P | 32A | 230-400V | yes | 2 | 

 MTC 60 - C curve - 6000 A (EN 60898) - 6 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90225 | 1P+N | 6A | 230V | no | 1 | |
|  | GW90226 | 1P+N | 10A | 230V | no | 1 | |
|  | GW90231 | 1P+N | 13A | 230V | no | 1 | |
|  | GW90227 | 1P+N | 16A | 230V | no | 1 | |
|  | GW90228 | 1P+N | 20A | 230V | no | 1 | |
|  | GW90229 | 1P+N | 25A | 230V | no | 1 | |
|  | GW90230 | 1P+N | 32A | 230V | no | 1 | |
|  | GW90245 | 2P | 6A | 230V | Yes | 1 | |
|  | GW90246 | 2P | 10A | 230V | Yes | 1 | |
|  | GW90251 | 2P | 13A | 230V | Yes | 1 | |
|  | GW90247 | 2P | 16A | 230V | Yes | 1 | |
|  | GW90248 | 2P | 20A | 230V | Yes | 1 | |
|  | GW90249 | 2P | 25A | 230V | Yes | 1 | |
|  | GW90250 | 2P | 32A | 230V | Yes | 1 | |
|  | GW90265 | 3P | 6A | 230-400V | Yes | 2 | |
|  | GW90266 | 3P | 10A | 230-400V | Yes | 2 | |
|  | GW90271 | 3P | 13A | 230-400V | Yes | 2 | |
|  | GW90267 | 3P | 16A | 230-400V | Yes | 2 | |
|  | GW90268 | 3P | 20A | 230-400V | Yes | 2 | |
|  | GW90269 | 3P | 25A | 230-400V | Yes | 2 | |
|  | GW90270 | 3P | 32A | 230-400V | Yes | 2 | |
|  | GW90285 | 4P | 6A | 230-400V | Yes | 2 | |
|  | GW90286 | 4P | 10A | 230-400V | Yes | 2 | |
|  | GW90287 | 4P | 16A | 230-400V | Yes | 2 | |
|  | GW90288 | 4P | 20A | 230-400V | Yes | 2 | |
|  | GW90289 | 4P | 25A | 230-400V | Yes | 2 | |
|  | GW90290 | 4P | 32A | 230-400V | Yes | 2 | 

 MTC 60 - B curve - 6000 A (EN 60898) - 10 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90325 | 1P+N | 6A | 230V | No | 1 | |
|  | GW90326 | 1P+N | 10A | 230V | No | 1 | |
|  | GW90327 | 1P+N | 13A | 230V | No | 1 | |
|  | GW90328 | 1P+N | 16A | 230V | No | 1 | |
|  | GW90329 | 1P+N | 20A | 230V | No | 1 | |
|  | GW90330 | 1P+N | 25A | 230V | No | 1 | |
|  | GW90331 | 1P+N | 32A | 230V | No | 1 | |
|  | GW90345 | 2P | 6A | 230V | Yes | 1 | |
|  | GW90346 | 2P | 10A | 230V | Yes | 1 | |
|  | GW90347 | 2P | 13A | 230V | Yes | 1 | |
|  | GW90348 | 2P | 16A | 230V | Yes | 1 | |
|  | GW90349 | 2P | 20A | 230V | Yes | 1 | |
|  | GW90350 | 2P | 25A | 230V | Yes | 1 | |
|  | GW90351 | 2P | 32A | 230V | Yes | 1 | 

 MTC 100 - C curve - 10000 A (EN 60898) - 15 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90445 | 2P | 6A | 230V | Yes | 1 | |
|  | GW90446 | 2P | 10A | 230V | Yes | 1 | |
|  | GW90451 | 2P | 13A | 230V | Yes | 1 | |
|  | GW90447 | 2P | 16A | 230V | Yes | 1 | |
|  | GW90448 | 2P | 20A | 230V | Yes | 1 | |
|  | GW90449 | 2P | 25A | 230V | Yes | 1 | |
|  | GW90450 | 2P | 32A | 230V | Yes | 1 | 

 MT 45 - C curve - 4500 A (EN 60898) - 6 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92105 | 1P | 6A | 230-400V | 1 | |
|  | GW92106 | 1P | 10A | 230-400V | 1 | |
|  | GW92107 | 1P | 13A | 230-400V | 1 | |
|  | GW92108 | 1P | 16A | 230-400V | 1 | |
|  | GW92109 | 1P | 20A | 230-400V | 1 | |
|  | GW92110 | 1P | 25A | 230-400V | 1 | |
|  | GW92111 | 1P | 32A | 230-400V | 1 | |
|  | GW92112 | 1P | 40A | 230-400V | 1 | |
|  | GW92125 | 1P+N | 6A | 230 V | 2 | |
|  | GW92126 | 1P+N | 10A | 230 V | 2 | |
|  | GW92127 | 1P+N | 13A | 230 V | 2 | |
|  | GW92128 | 1P+N | 16A | 230 V | 2 | |
|  | GW92129 | 1P+N | 20A | 230 V | 2 | |
|  | GW92130 | 1P+N | 25A | 230 V | 2 | |
|  | GW92131 | 1P+N | 32A | 230 V | 2 | |
|  | GW92132 | 1P+N | 40A | 230 V | 2 | |
|  | GW92145 | 2P | 6A | 230-400V | 2 | |
|  | GW92146 | 2P | 10A | 230-400V | 2 | |
|  | GW92147 | 2P | 13A | 230-400V | 2 | |
|  | GW92148 | 2P | 16A | 230-400V | 2 | |
|  | GW92149 | 2P | 20A | 230-400V | 2 | |
|  | GW92150 | 2P | 25A | 230-400V | 2 | |
|  | GW92151 | 2P | 32A | 230-400V | 2 | |
|  | GW92152 | 2P | 40A | 230-400V | 2 | |
|  | GW92165 | 3P | 6A | 230-400V | 3 | |
|  | GW92166 | 3P | 10A | 230-400V | 3 | |
|  | GW92167 | 3P | 13A | 230-400V | 3 | |
|  | GW92168 | 3P | 16A | 230-400V | 3 | |
|  | GW92169 | 3P | 20A | 230-400V | 3 | |
|  | GW92170 | 3P | 25A | 230-400V | 3 | |
|  | GW92171 | 3P | 32A | 230-400V | 3 | |
|  | GW92172 | 3P | 40A | 230-400V | 3 | |
|  | GW92185 | 4P | 6A | 230-400V | 4 | |
|  | GW92186 | 4P | 10A | 230-400V | 4 | |
|  | GW92187 | 4P | 13A | 230-400V | 4 | |
|  | GW92188 | 4P | 16A | 230-400V | 4 | |
|  | GW92189 | 4P | 20A | 230-400V | 4 | |
|  | GW92190 | 4P | 25A | 230-400V | 4 | |
|  | GW92191 | 4P | 32A | 230-400V | 4 | |
|  | GW92192 | 4P | 40A | 230-400V | 4 | 

 MT 45 - B curve - 4500 A (EN 60898) - 6 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92305 | 1P | 6A | 230-400V | 1 | |
|  | GW92306 | 1P | 10A | 230-400V | 1 | |
|  | GW92307 | 1P | 13A | 230-400V | 1 | |
|  | GW92308 | 1P | 16A | 230-400V | 1 | |
|  | GW92309 | 1P | 20A | 230-400V | 1 | |
|  | GW92310 | 1P | 25A | 230-400V | 1 | |
|  | GW92311 | 1P | 32A | 230-400V | 1 | |
|  | GW92312 | 1P | 40A | 230-400V | 1 | |
|  | GW92325 | 1P+N | 6A | 230 V | 2 | |
|  | GW92326 | 1P+N | 10A | 230 V | 2 | |
|  | GW92327 | 1P+N | 13A | 230 V | 2 | |
|  | GW92328 | 1P+N | 16A | 230 V | 2 | |
|  | GW92329 | 1P+N | 20A | 230 V | 2 | |
|  | GW92330 | 1P+N | 25A | 230 V | 2 | |
|  | GW92331 | 1P+N | 32A | 230 V | 2 | |
|  | GW92332 | 1P+N | 40A | 230 V | 2 | |
|  | GW92345 | 2P | 6A | 230 V | 2 | |
|  | GW92346 | 2P | 10A | 230 V | 2 | |
|  | GW92347 | 2P | 13A | 230 V | 2 | |
|  | GW92348 | 2P | 16A | 230 V | 2 | |
|  | GW92349 | 2P | 20S | 230 V | 2 | |
|  | GW92350 | 2P | 25A | 230 V | 2 | |
|  | GW92351 | 2P | 32A | 230 V | 2 | |
|  | GW92352 | 2P | 40A | 230 V | 2 | |
|  | GW92365 | 3P | 6A | 230 V | 3 | |
|  | GW92366 | 3P | 10A | 230 V | 3 | |
|  | GW92367 | 3P | 13A | 230 V | 3 | |
|  | GW92368 | 3P | 16A | 230 V | 3 | |
|  | GW92369 | 3P | 20A | 230 V | 3 | |
|  | GW92370 | 3P | 25A | 230 V | 3 | |
|  | GW92371 | 3P | 32A | 230 V | 3 | |
|  | GW92372 | 3P | 40A | 230 V | 3 | |
|  | GW92385 | 4P | 6A | 230 V | 4 | |
|  | GW92386 | 4P | 10A | 230 V | 4 | |
|  | GW92387 | 4P | 13A | 230 V | 4 | |
|  | GW92388 | 4P | 16A | 230 V | 4 | |
|  | GW92389 | 4P | 20A | 230 V | 4 | |
|  | GW92390 | 4P | 25A | 230 V | 4 | |
|  | GW92391 | 4P | 32A | 230 V | 4 | |
|  | GW92392 | 4P | 40A | 230 V | 4 | 

 MT 60 - C curve - 6000 A (EN 60898) - 10 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92001 | 1P | 1A | 230-400V | 1 | |
|  | GW92002 | 1P | 2A | 230-400V | 1 | |
|  | GW92003 | 1P | 3A | 230-400V | 1 | |
|  | GW92004 | 1P | 4A | 230-400V | 1 | |
|  | GW92005 | 1P | 6A | 230-400V | 1 | |
|  | GW92006 | 1P | 10A | 230-400V | 1 | |
|  | GW92014 | 1P | 13A | 230-400V | 1 | |
|  | GW92007 | 1P | 16A | 230-400V | 1 | |
|  | GW92008 | 1P | 20A | 230-400V | 1 | |
|  | GW92009 | 1P | 25A | 230-400V | 1 | |
|  | GW92010 | 1P | 32A | 230-400V | 1 | |
|  | GW92011 | 1P | 40A | 230-400V | 1 | |
|  | GW92012 | 1P | 50A | 230-400V | 1 | |
|  | GW92013 | 1P | 63A | 230-400V | 1 | |
|  | GW92022 | 1P+N | 2A | 230 V | 2 | |
|  | GW92023 | 1P+N | 3A | 230 V | 2 | |
|  | GW92024 | 1P+N | 4A | 230 V | 2 | |
|  | GW92025 | 1P+N | 6A | 230 V | 2 | |
|  | GW92026 | 1P+N | 10A | 230 V | 2 | |
|  | GW92034 | 1P+N | 13A | 230 V | 2 | |
|  | GW92027 | 1P+N | 16A | 230 V | 2 | |
|  | GW92028 | 1P+N | 20A | 230 V | 2 | |
|  | GW92029 | 1P+N | 25A | 230 V | 2 | |
|  | GW92030 | 1P+N | 32A | 230 V | 2 | |
|  | GW92031 | 1P+N | 40A | 230 V | 2 | |
|  | GW92032 | 1P+N | 50A | 230 V | 2 | |
|  | GW92033 | 1P+N | 63A | 230 V | 2 | |
|  | GW92041 | 2P | 1A | 230-400V | 2 | |
|  | GW92042 | 2P | 2A | 230-400V | 2 | 

 MT 60 - B curve - 6000 A (EN 60898) - 10 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92205 | 1P | 6A | 230-400V | 1 | |
|  | GW92206 | 1P | 10A | 230-400V | 1 | |
|  | GW92214 | 1P | 13A | 230-400V | 1 | |
|  | GW92207 | 1P | 16A | 230-400V | 1 | |
|  | GW92208 | 1P | 20A | 230-400V | 1 | |
|  | GW92209 | 1P | 25A | 230-400V | 1 | |
|  | GW92210 | 1P | 32A | 230-400V | 1 | |
|  | GW92211 | 1P | 40A | 230-400V | 1 | |
|  | GW92212 | 1P | 50A | 230-400V | 1 | |
|  | GW92213 | 1P | 63A | 230-400V | 1 | |
|  | GW92245 | 2P | 6A | 230-400V | 2 | |
|  | GW92246 | 2P | 10A | 230-400V | 2 | |
|  | GW92254 | 2P | 13A | 230-400V | 2 | |
|  | GW92247 | 2P | 16A | 230-400V | 2 | |
|  | GW92248 | 2P | 20A | 230-400V | 2 | |
|  | GW92249 | 2P | 25A | 230-400V | 2 | |
|  | GW92250 | 2P | 32A | 230-400V | 2 | |
|  | GW92251 | 2P | 40A | 230-400V | 2 | |
|  | GW92252 | 2P | 50A | 230-400V | 2 | |
|  | GW92253 | 2P | 63A | 230-400V | 2 | |
|  | GW92265 | 3P | 6A | 230-400V | 3 | |
|  | GW92266 | 3P | 10A | 230-400V | 3 | |
|  | GW92274 | 3P | 13A | 230-400V | 3 | |
|  | GW92267 | 3P | 16A | 230-400V | 3 | |
|  | GW92268 | 3P | 20A | 230-400V | 3 | |
|  | GW92269 | 3P | 25A | 230-400V | 3 | |
|  | GW92270 | 3P | 32A | 230-400V | 3 | |
|  | GW92271 | 3P | 40A | 230-400V | 3 | |
|  | GW92272 | 3P | 50A | 230-400V | 3 | |
|  | GW92273 | 3P | 63A | 230-400V | 3 | |
|  | GW92285 | 4P | 6A | 230-400V | 4 | |
|  | GW92286 | 4P | 10A | 230-400V | 4 | |
|  | GW92294 | 4P | 13A | 230-400V | 4 | |
|  | GW92287 | 4P | 16A | 230-400V | 4 | |
|  | GW92288 | 4P | 20A | 230-400V | 4 | |
|  | GW92289 | 4P | 25A | 230-400V | 4 | |
|  | GW92290 | 4P | 32A | 230-400V | 4 | |
|  | GW92291 | 4P | 40A | 230-400V | 4 | |
|  | GW92292 | 4P | 50A | 230-400V | 4 | |
|  | GW92293 | 4P | 63A | 230-400V | 4 | 

 MT 60 - D curve - 6000 A (EN 60898) - 10 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92405 | 1P | 6A | 230-400V | 1 | |
|  | GW92406 | 1P | 10A | 230-400V | 1 | |
|  | GW92414 | 1P | 13A | 230-400V | 1 | |
|  | GW92407 | 1P | 16A | 230-400V | 1 | |
|  | GW92408 | 1P | 20A | 230-400V | 1 | |
|  | GW92409 | 1P | 25A | 230-400V | 1 | |
|  | GW92410 | 1P | 32A | 230-400V | 1 | |
|  | GW92411 | 1P | 40A | 230-400V | 1 | |
|  | GW92445 | 2P | 6A | 230-400V | 2 | |
|  | GW92446 | 2P | 10A | 230-400V | 2 | |
|  | GW92454 | 2P | 13A | 230-400V | 2 | |
|  | GW92447 | 2P | 16A | 230-400V | 2 | |
|  | GW92448 | 2P | 20A | 230-400V | 2 | |
|  | GW92449 | 2P | 25A | 230-400V | 2 | |
|  | GW92450 | 2P | 32A | 230-400V | 2 | |
|  | GW92451 | 2P | 40A | 230-400V | 2 | |
|  | GW92465 | 3P | 6A | 230-400V | 3 | |
|  | GW92466 | 3P | 10A | 230-400V | 3 | |
|  | GW92474 | 3P | 13A | 230-400V | 3 | |
|  | GW92467 | 3P | 16A | 230-400V | 3 | |
|  | GW92468 | 3P | 20A | 230-400V | 3 | |
|  | GW92469 | 3P | 25A | 230-400V | 3 | |
|  | GW92470 | 3P | 32A | 230-400V | 3 | |
|  | GW92471 | 3P | 40A | 230-400V | 3 | |
|  | GW92485 | 4P | 6A | 230-400V | 4 | |
|  | GW92486 | 4P | 10A | 230-400V | 4 | |
|  | GW92494 | 4P | 13A | 230-400V | 4 | |
|  | GW92487 | 4P | 16A | 230-400V | 4 | |
|  | GW92488 | 4P | 20A | 230-400V | 4 | |
|  | GW92489 | 4P | 25A | 230-400V | 4 | |
|  | GW92490 | 4P | 32A | 230-400V | 4 | |
|  | GW92491 | 4P | 40A | 230-400V | 4 | 

 MT 100 - C curve - 10000 A (EN 60898) - Up to 15 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92605 | 1P | 6A | 230-400V | 1 | |
|  | GW92606 | 1P | 10A | 230-400V | 1 | |
|  | GW92614 | 1P | 13A | 230-400V | 1 | |
|  | GW92607 | 1P | 16A | 230-400V | 1 | |
|  | GW92608 | 1P | 20A | 230-400V | 1 | |
|  | GW92609 | 1P | 25A | 230-400V | 1 | |
|  | GW92610 | 1P | 32 | 230-400V | 1 | |
|  | GW92611 | 1P | 40A | 230-400V | 1 | |
|  | GW92612 | 1P | 50A | 230-400V | 1 | |
|  | GW92613 | 1P | 63A | 230-400V | 1 | |
|  | GW92645 | 2P | 6A | 230-400V | 2 | |
|  | GW92646 | 2P | 10A | 230-400V | 2 | |
|  | GW92654 | 2P | 13A | 230-400V | 2 | |
|  | GW92647 | 2P | 16A | 230-400V | 2 | |
|  | GW92648 | 2P | 20A | 230-400V | 2 | |
|  | GW92649 | 2P | 25A | 230-400V | 2 | |
|  | GW92650 | 2P | 32A | 230-400V | 2 | |
|  | GW92651 | 2P | 40A | 230-400V | 2 | |
|  | GW92652 | 2P | 50A | 230-400V | 2 | |
|  | GW92653 | 2P | 63A | 230-400V | 2 | |
|  | GW92665 | 3P | 6A | 230-400V | 3 | |
|  | GW92666 | 3P | 10A | 230-400V | 3 | |
|  | GW92674 | 3P | 13A | 230-400V | 3 | |
|  | GW92667 | 3P | 16A | 230-400V | 3 | |
|  | GW92668 | 3P | 20A | 230-400V | 3 | |
|  | GW92669 | 3P | 25A | 230-400V | 3 | |
|  | GW92670 | 3P | 32A | 230-400V | 3 | |
|  | GW92671 | 3P | 40A | 230-400V | 3 | |
|  | GW92672 | 3P | 50A | 230-400V | 3 | |
|  | GW92673 | 3P | 63A | 230-400V | 3 | |
|  | GW92685 | 4P | 6A | 230-400V | 4 | |
|  | GW92686 | 4P | 10A | 230-400V | 4 | |
|  | GW92694 | 4P | 13A | 230-400V | 4 | |
|  | GW92687 | 4P | 16A | 230-400V | 4 | |
|  | GW92688 | 4P | 20A | 230-400V | 4 | |
|  | GW92689 | 4P | 25A | 230-400V | 4 | |
|  | GW92690 | 4P | 32A | 230-400V | 4 | |
|  | GW92691 | 4P | 40A | 230-400V | 4 | |
|  | GW92692 | 4P | 50A | 230-400V | 4 | |
|  | GW92693 | 4P | 63A | 230-400V | 4 | 

 MT 100 - B curve - 10000 A (EN 60898) - Up to 15 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92505 | 1P | 6A | 230-400V | 1 | |
|  | GW92506 | 1P | 10A | 230-400V | 1 | |
|  | GW92507 | 1P | 13A | 230-400V | 1 | |
|  | GW92508 | 1P | 16A | 230-400V | 1 | |
|  | GW92509 | 1P | 20A | 230-400V | 1 | |
|  | GW92510 | 1P | 25A | 230-400V | 1 | |
|  | GW92511 | 1P | 32A | 230-400V | 1 | |
|  | GW92512 | 1P | 40A | 230-400V | 1 | |
|  | GW92513 | 1P | 50A | 230-400V | 1 | |
|  | GW92514 | 1P | 63A | 230-400V | 1 | |
|  | GW92545 | 2P | 6A | 230-400V | 2 | |
|  | GW92546 | 2P | 10A | 230-400V | 2 | |
|  | GW92547 | 2P | 13A | 230-400V | 2 | |
|  | GW92548 | 2P | 16A | 230-400V | 2 | |
|  | GW92549 | 2P | 20A | 230-400V | 2 | |
|  | GW92550 | 2P | 25A | 230-400V | 2 | |
|  | GW92551 | 2P | 32A | 230-400V | 2 | |
|  | GW92552 | 2P | 40A | 230-400V | 2 | |
|  | GW92553 | 2P | 50A | 230-400V | 2 | |
|  | GW92554 | 2P | 63A | 230-400V | 2 | |
|  | GW92565 | 3P | 6A | 230-400V | 3 | |
|  | GW92566 | 3P | 10A | 230-400V | 3 | |
|  | GW92567 | 3P | 13A | 230-400V | 3 | |
|  | GW92568 | 3P | 16A | 230-400V | 3 | |
|  | GW92569 | 3P | 20A | 230-400V | 3 | |
|  | GW92570 | 3P | 25A | 230-400V | 3 | |
|  | GW92571 | 3P | 32A | 230-400V | 3 | |
|  | GW92572 | 3P | 40A | 230-400V | 3 | |
|  | GW92573 | 3P | 50A | 230-400V | 3 | |
|  | GW92574 | 3P | 63A | 230-400V | 3 | |
|  | GW92585 | 4P | 6A | 230-400V | 4 | |
|  | GW92586 | 4P | 10A | 230-400V | 4 | |
|  | GW92587 | 4P | 13A | 230-400V | 4 | |
|  | GW92588 | 4P | 16A | 230-400V | 4 | |
|  | GW92589 | 4P | 20A | 230-400V | 4 | |
|  | GW92590 | 4P | 25A | 230-400V | 4 | |
|  | GW92591 | 4P | 32A | 230-400V | 4 | |
|  | GW92592 | 4P | 40A | 230-400V | 4 | |
|  | GW92593 | 4P | 50A | 230-400V | 4 | |
|  | GW92594 | 4P | 63A | 230-400V | 4 | 

 MT 100 - D curve - 10000 A (EN 60898) - Up to 15 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92701 | 1P | 1A | 230-400V | 1 | |
|  | GW92702 | 1P | 2A | 230-400V | 1 | |
|  | GW92703 | 1P | 3A | 230-400V | 1 | |
|  | GW92704 | 1P | 4A | 230-400V | 1 | |
|  | GW92705 | 1P | 6A | 230-400V | 1 | |
|  | GW92706 | 1P | 10A | 230-400V | 1 | |
|  | GW92714 | 1P | 13A | 230-400V | 1 | |
|  | GW92707 | 1P | 16A | 230-400V | 1 | |
|  | GW92708 | 1P | 20A | 230-400V | 1 | |
|  | GW92709 | 1P | 25A | 230-400V | 1 | |
|  | GW92710 | 1P | 32A | 230-400V | 1 | |
|  | GW92711 | 1P | 40A | 230-400V | 1 | |
|  | GW92741 | 2P | 1A | 230-400V | 2 | |
|  | GW92742 | 2P | 2A | 230-400V | 2 | |
|  | GW92743 | 2P | 3A | 230-400V | 2 | |
|  | GW92744 | 2P | 4A | 230-400V | 2 | |
|  | GW92745 | 2P | 6A | 230-400V | 2 | |
|  | GW92746 | 2P | 10A | 230-400V | 2 | |
|  | GW92754 | 2P | 13A | 230-400V | 2 | |
|  | GW92747 | 2P | 16A | 230-400V | 2 | |
|  | GW92748 | 2P | 20A | 230-400V | 2 | |
|  | GW92749 | 2P | 25A | 230-400V | 2 | |
|  | GW92750 | 2P | 32A | 230-400V | 2 | |
|  | GW92751 | 2P | 40A | 230-400V | 2 | |
|  | GW92761 | 3P | 1A | 230-400V | 3 | |
|  | GW92762 | 3P | 2A | 230-400V | 3 | |
|  | GW92763 | 3P | 3A | 230-400V | 3 | |
|  | GW92764 | 3P | 4A | 230-400V | 3 | |
|  | GW92765 | 3P | 6A | 230-400V | 3 | |
|  | GW92766 | 3P | 10A | 230-400V | 3 | |
|  | GW92774 | 3P | 13A | 230-400V | 3 | |
|  | GW92767 | 3P | 16A | 230-400V | 3 | |
|  | GW92768 | 3P | 20A | 230-400V | 3 | |
|  | GW92769 | 3P | 25A | 230-400V | 3 | |
|  | GW92770 | 3P | 32A | 230-400V | 3 | |
|  | GW92771 | 3P | 40A | 230-400V | 3 | |
|  | GW92781 | 4P | 1A | 230-400V | 4 | |
|  | GW92782 | 4P | 2A | 230-400V | 4 | |
|  | GW92783 | 4P | 3A | 230-400V | 4 | |
|  | GW92784 | 4P | 4A | 230-400V | 4 | |
|  | GW92785 | 4P | 6A | 230-400V | 4 | |
|  | GW92786 | 4P | 10A | 230-400V | 4 | |
|  | GW92794 | 4P | 13A | 230-400V | 4 | |
|  | GW92787 | 4P | 16A | 230-400V | 4 | |
|  | GW92788 | 4P | 20A | 230-400V | 4 | |
|  | GW92789 | 4P | 25A | 230-400V | 4 | |
|  | GW92790 | 4P | 32A | 230-400V | 4 | |
|  | GW92791 | 4P | 40A | 230-400V | 4 | 

 MT 250 - C curve - 25000 A (EN 60898) - Up to 25 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GW92805 | 1P | 6A | 230-400V | 1 | |
|  | GW92806 | 1P | 10A | 230-400V | 1 | |
|  | GW92807 | 1P | 16A | 230-400V | 1 | |
|  | GW92808 | 1P | 20A | 230-400V | 1 | |
|  | GW92809 | 1P | 25A | 230-400V | 1 | |
|  | GW92810 | 1P | 32A | 230-400V | 1 | |
|  | GW92810 | 1P | 40A | 230-400V | 1 | |
|  | GW92811 | 1P | 40A | 230-400V | 1 | |
|  | GW92812 | 1P | 50A | 230-400V | 1 | |
|  | GW92813 | 1P | 63A | 230-400V | 1 | |
|  | GW92845 | 2P | 6A | 230-400V | 2 | |
|  | GW92846 | 2P | 10A | 230-400V | 2 | |
|  | GW92847 | 2P | 16A | 230-400V | 2 | |
|  | GW92848 | 2P | 20A | 230-400V | 2 | |
|  | GW92849 | 2P | 25A | 230-400V | 2 | |
|  | GW92850 | 2P | 32A | 230-400V | 2 | |
|  | GW92851 | 2P | 40A | 230-400V | 2 | |
|  | GW92852 | 2P | 50A | 230-400V | 2 | |
|  | GW92853 | 2P | 63A | 230-400V | 2 | |
