47 CVX 160 E Range Wall-mounting distribution boards up to 160 A with extractable frame.
The CVX 160 E range of surface-mounting distribution boards up to 160 A allow the creation of configurations to suit specific needs, from a minimum capacity of 72 modules to a maximum of 192, choosing the appropriate installation kit with 150 mm or 200 mm pitch.
Furthermore, the extractable frame allows wiring desk and, subsequently, the installation of the wired frame inside the metal casing when the system is completed.

IP30 distribution boards
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47001E | 600x600x140 | 700x700x140 | |
![]() | GW47002E | 600x800x140 | 700x900x140 | |
![]() | GW47003E | 600x1000x140 | 700x1100x140 | |
![]() | GW47004E | 600x1200x140 | 700x1300x140 |

IP40 distribution boards
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47011E | 600x600x200 | 700x700x200 | |
![]() | GW47012E | 600x800x200 | 700x900x200 | |
![]() | GW47013E | 600x1000x200 | 700x1100x200 | |
![]() | GW47014E | 600x1200x200 | 700x1300x200 |

Monobloc distribution boards in painted sheet steel - Colour grey RAL 7035 Solid sheet metal door equipped with 2 locks - With extractable frame
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47011E | 600x600x200 | 700x700x200 | |
![]() | GW47012E | 600x800x200 | 700x900x200 | |
![]() | GW47013E | 600x1000x200 | 700x1100x200 | |
![]() | GW47014E | 600x1200x200 | 700x1300x200 |

IP55 distribution boards
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47031E | 600x600x200 | 700x700x200 | |
![]() | GW47032E | 600x800x200 | 700x900x200 | |
![]() | GW47033E | 600x1000x200 | 700x1100x200 | |
![]() | GW47034E | 600x1200x200 | 700x1300x200 |

Monobloc distribution boards in painted sheet steel - Colour grey RAL 7035 Solid sheet metal door equipped with 2 locks - With extractable frame
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47041E | 600x600x170 | 700x700x170 | |
![]() | GW47042E | 600x800x170 | 700x900x170 | |
![]() | GW47043E | 600x1000x170 | 700x1100x170 | |
![]() | GW47044E | 600x1200x170 | 700x1300x170 |

IP65 distribution boards
| Product code | Functional dim. LxHxD (mm) | Outer dim. LxHxD (mm) | ||
|---|---|---|---|---|
![]() | GW47062E | 600x800x170 | 700x900x170 | |
![]() | GW47063E | 600x1000x170 | 700x1100x170 | |
![]() | GW47064E | 600x1200x170 | 700x1300x170 |

Installation kit for devices on DIN rail
| Product code | Modules | Dimensions LxH (mm) | Section dim. HxD (mm) | ||
|---|---|---|---|---|---|
![]() | GW47171 | 24 | 600x150 | 30x15 | |
![]() | GW47172 | 24 | 600x200 | 30x15 |

Installation kit for country-specific devices
| Product code | Suited for EN 50022 | Dimensions LxH (mm) | No. EN 50022 mod. ICP sect. | ||
|---|---|---|---|---|---|
![]() | GW47261 | 36 modules (2x18) | 600x300 | 4 |

Front panel with window complete with EN 50 022 rails and plates for fixing support bases for the EDF BLUE TARIFF connecting switch - French standard
| Product code | Dimensions LxH (mm) | Suitable for | Suited for EN 50022 | ||
|---|---|---|---|---|---|
![]() | GW47262 | 600x300 | Command lock | 24 modules (2x12) |

Installation set for fixed luminaires on the plate
| Product code | Modules | Dimensions LxH (mm) | For MCCB | No. of poles | Installation | ||
|---|---|---|---|---|---|---|---|
![]() | GW47297 | 24 | 600x200 | MSX/M160c | 3P - 4P | Horizontal | |
![]() | GW47298 | 24 | 600x200 | MSX/D125 | 3P - 4P | Horizontal | |
![]() | GW47299 | 24 | 600x200 | MSX/D160 | 3P - 4P | Horizontal |

Front panels
| Product code | Modules | Dimensions LxH (mm) | ||
|---|---|---|---|---|
![]() | GW47178 | 24 | 600x150 | |
![]() | GW47179 | 24 | 600x200 |

Blank front panels
| Product code | Modules | Dimensions LxH (mm) | ||
|---|---|---|---|---|
![]() | GW47173 | 24 | 600x50 | |
![]() | GW47174 | 24 | 600x150 | |
![]() | GW47175 | 24 | 600x200 |

Front panels for measuring instruments and three-way switches
| Product code | Modules | Dimensions LxH (mm) | 3-way switch no. x hole Ø | Instruments N. x dimensions | ||
|---|---|---|---|---|---|---|
![]() | GW47176 | 24 | 600x200 | 1 Ø9.5 mm | 4 96x96 mm | |
![]() | GW47177 | 24 | 600x200 | 1 Ø9.5 mm | 4 96x96 mm |

DIN rail kit
| Product code | Modules | Section dim. HxD (mm) | Profile | Material | ||
|---|---|---|---|---|---|---|
![]() | GW47181 | 24 | 35x15 | EN 50022 (DIN 35) | Galvanized metal | |
![]() | GW47183 | 24 | 2x(35x7.5) | Double EN 50022 (DIN 35) | Aluminium | |
![]() | GW47182 | 24 | 32x15 | EN 50035 (G 32) | Galvanized metal |

Back-mounting plates
| Product code | Modules | Dimensions LxH (mm) | No. mounting straps | ||
|---|---|---|---|---|---|
![]() | GW47186 | 24 | 600x200 | 2 | |
![]() | GW47187 | 24 | 600x400 | 4 |

Accessories
| Product code | Fixing type | Opening angle | Suitable for | ||
|---|---|---|---|---|---|
![]() | GW47191 | Clip | 90° | For panels H higher than 50 mm |

Pair of supports for the fixing of wiring trunking
| Product code | Fixing type | Quantity | ||
|---|---|---|---|---|
![]() | GW47194E | Clip on functional profile | 2 pieces |

Blanking module profile in plastic material - Colour grey RAL 7035
| Product code | No. of modules EN 50022 | ||
|---|---|---|---|
![]() | GW47291 | 24 |

Depth adapter
| Product code | Length | ||
|---|---|---|---|
![]() | GWD3317 | 600 mm |

Perforated and threaded earth busbar
| Product code | Dimensions LxHxD (mm) | N./diam. of threaded holes | Step drilling | For distribution boards | ||
|---|---|---|---|---|---|---|
![]() | GW47193 | 575x20x5 | 24xM6 | 18 mm | Flush and surface mounting |






















