QDX 630 L range Modular distribution boards up to 630A - IP43.
The QDX 630 L series of modular boards is available in both wall and floor versions. Both solutions share the same concept, accessories and quick and easy wiring modes. In fact, wiring is possible with the "structure completely open” and subsequently, the assembly of the board is completed.

Wall-mounting distribution boards
Product code | Functional dim. LxHxD (mm) | External dim. LxH (mm) | ||
---|---|---|---|---|
![]() | GWD3001 | 600x200 | 650x205 | |
![]() | GWD3002 | 850x200 | 850x205 | |
![]() | GWD3004 | 600x300 | 650x295 | |
![]() | GWD3005 | 850x300 | 850x295 |

Pair of front uprights
Product code | Functional dim. H (mm) | External dim H (mm) | ||
---|---|---|---|---|
![]() | GWD3007 | 1000 | 1060 | |
![]() | GWD3008 | 1200 | 1260 |

Rear frames
Product code | Functional dim. LxHxD (mm) | ||
---|---|---|---|
![]() | GWD3015 | 600x1000 | |
![]() | GWD3016 | 600x1200 | |
![]() | GWD3017 | 850x1000 | |
![]() | GWD3018 | 850x1200 |

Pair of side panels
Product code | Functional dim. HxD (mm) | ||
---|---|---|---|
![]() | GWD3011 | 1000x200 | |
![]() | GWD3012 | 1200x200 | |
![]() | GWD3013 | 1000x300 | |
![]() | GWD3014 | 1200x300 |

Floor-mounting distribution boards
Product code | Functional dim. LxD (mm) | External dim. LxD (mm) | ||
---|---|---|---|---|
![]() | GWD3041 | 600x200 | 650x230 | |
![]() | GWD3042 | 600x300 | 650x320 | |
![]() | GWD3043 | 850x200 | 850x230 | |
![]() | GWD3044 | 850x300 | 850x320 |

Rear frames
Product code | Functional dim. LxH (mm) | ||
---|---|---|---|
![]() | GWD3059 | 600x1600 | |
![]() | GWD3060 | 600x1800 | |
![]() | GWD3061 | 600x2000 | |
![]() | GWD3062 | 850x1600 | |
![]() | GWD3063 | 850x1800 | |
![]() | GWD3064 | 850x2000 |

Pair of front uprights
Product code | Functional dim. H (mm) | External dim H (mm) | ||
---|---|---|---|---|
![]() | GWD3047 | 1600 | 1660 | |
![]() | GWD3048 | 1800 | 1860 | |
![]() | GWD3049 | 2000 | 2060 |

Pair of side panels
Product code | Functional dim. HxD (mm) | ||
---|---|---|---|
![]() | GWD3053 | 1600x200 | |
![]() | GWD3054 | 1600x300 | |
![]() | GWD3055 | 1800x200 | |
![]() | GWD3056 | 1800x300 | |
![]() | GWD3057 | 2000x200 | |
![]() | GWD3058 | 2000x300 |

Pair of ventilated side panels
Product code | Functional dim. HxD (mm) | ||
---|---|---|---|
![]() | GWD3089 | 1600x300 | |
![]() | GWD3090 | 1800x300 | |
![]() | GWD3091 | 2000x300 |

Glass doors
Product code | Suitable for structures LxH (mm) | ||
---|---|---|---|
![]() | GWD3021 | 600x1000 | |
![]() | GWD3022 | 600x1200 | |
![]() | GWD3023 | 850x1000 | |
![]() | GWD3024 | 850x1200 | |
![]() | GWD3068 | 600x1600 | |
![]() | GWD3069 | 600x1800 | |
![]() | GWD3070 | 600x2000 | |
![]() | GWD3071 | 850x1600 | |
![]() | GWD3072 | 850x1800 | |
![]() | GWD3073 | 850x2000 |

Blind doors
Product code | Suitable for structures LxH (mm) | ||
---|---|---|---|
![]() | GWD3025 | 600x1000 | |
![]() | GWD3026 | 600x1200 | |
![]() | GWD3027 | 850x1000 | |
![]() | GWD3028 | 850x1200 | |
![]() | GWD3074 | 600x1600 | |
![]() | GWD3075 | 600x1800 | |
![]() | GWD3076 | 600x2000 | |
![]() | GWD3077 | 850x1600 | |
![]() | GWD3078 | 850x1800 | |
![]() | GWD3079 | 850x2000 |

Internal compartments
Product code | Suitable for structures LxHxD (mm) | ||
---|---|---|---|
![]() | GWD3031 | 850x1000x200 | |
![]() | GWD3032 | 850x1000x300 | |
![]() | GWD3033 | 850x1200x200 | |
![]() | GWD3034 | 850x1200x300 | |
![]() | GWD3083 | 850x1600x200 | |
![]() | GWD3084 | 850x1600x300 | |
![]() | GWD3085 | 850x1800x200 | |
![]() | GWD3086 | 850x1800x300 | |
![]() | GWD3087 | 850x2000x200 | |
![]() | GWD3088 | 850x2000x300 |

Bases and headboards
Product code | Functional dim. LxD (mm) | External dim. LxD (mm) | ||
---|---|---|---|---|
![]() | GWD3003 | 300x200 | 290x205 | |
![]() | GWD3006 | 300x300 | 290x295 | |
![]() | GWD3045 | 400x200 | 400x230 | |
![]() | GWD3046 | 400x300 | 400x320 |

Rear frames
Product code | Functional dim. LxH (mm) | ||
---|---|---|---|
![]() | GWD3019 | 300x1000 | |
![]() | GWD3020 | 300x1200 | |
![]() | GWD3065 | 400x1600 | |
![]() | GWD3066 | 400x1800 | |
![]() | GWD3067 | 400x2000 |

Pair of front uprights
Product code | Functional dim. H (mm) | External dim H (mm) | ||
---|---|---|---|---|
![]() | GWD3009 | 1000 | 1060 | |
![]() | GWD3010 | 1200 | 1260 | |
![]() | GWD3050 | 1600 | 1660 | |
![]() | GWD3051 | 1800 | 1860 | |
![]() | GWD3052 | 2000 | 2060 |

Blind doors
Product code | Suitable for structures LxH (mm) | ||
---|---|---|---|
![]() | GWD3029 | 300x1000 | |
![]() | GWD3030 | 300x1200 | |
![]() | GWD3080 | 400x1600 | |
![]() | GWD3081 | 400x1800 | |
![]() | GWD3082 | 400x2000 |

Device installation on DIN rail
Product code | No. modules | Functional dim. LxH (mm) | ||
---|---|---|---|---|
![]() | GWD3301 | 24 | 600x150 | |
![]() | GWD3302 | 24 | 600x200 | |
![]() | GWD3303 | 24 | 600x300 | |
![]() | GWD3304 | 35 | 850x150 | |
![]() | GWD3305 | 35 | 850x200 | |
![]() | GWD3306 | 35 | 850x300 |

Pair of DIN rail mounting brackets
Product code | Suitable for structures D (mm) | Suitable for | ||
---|---|---|---|---|
![]() | GWD3311 | 200 | Modular devices range 90 | |
![]() | GWD3312 | 200 | MCCB's MSX/D/M/c 160-250 | |
![]() | GWD3313 | 300 | Modular devices range 90 | |
![]() | GWD3314 | 300 | MCCB's MSX/D/M/c 160-250 |

MSX moulded case circuit breakers installation on plate
Product code | Functional width | Installation | Suitable for | Functional dim. LxH (mm) | ||
---|---|---|---|---|---|---|
![]() | GWD3501 | 600 mm | Horizontal | MSX/M160c | 600x200 | |
![]() | GWD3502 | 600 mm | Horizontal | MSX/D125 | 600x200 | |
![]() | GWD3503 | 600 mm | Horizontal | MSX/D/M/c 160-250 | 600x200 | |
![]() | GWD3504 | 600 mm | Horizontal | MSXE160-250 | 600x200 | |
![]() | GWD3505 | 600 mm | Horizontal | MSX/E/M400-630 | 600x300 | |
![]() | GWD3509 | 850 mm | Horizontal | MSX/M160c | 850x200 | |
![]() | GWD3510 | 850 mm | Horizontal | MSX/D125 | 850x200 | |
![]() | GWD3512 | 850 mm | Horizontal | MSXE160-250 | 850x200 | |
![]() | GWD3513 | 850 mm | Horizontal | MSX/E/M400-630 | 850x300 |

Installation kit for MCCB's up to 630 A in vertical position fixed version
Product code | Functional width | Installation | Suitable for | Functional dim. LxH (mm) | ||
---|---|---|---|---|---|---|
![]() | GWD3517 | 600 mm | Vertical | MSX/D/M/c 160-250 | 600x300 | |
![]() | GWD3518 | 600 mm | Vertical | MSXE160-250 | 600x300 | |
![]() | GWD3519 | 600 mm | Vertical | MSX/E/M400-630 | 600x500 | |
![]() | GWD3523 | 850 mm | Vertical | MSX/D/M/c 160-250 | 850x300 | |
![]() | GWD3524 | 850 mm | Vertical | MSXE160-250 | 850x300 | |
![]() | GWD3525 | 850 mm | Vertical | MSX/E/M400-630 | 850x500 |