47 BUSBAR Range Distribution systems for distribution boards.
The 47 BUSBAR range, in addition to flat bar distribution systems, consists of different quick wiring divider systems. (GWFIX 100 quick divider up to 100 A and GWFIX 250 quick divider up to 250 A) that allow to minimize labour time.

GWFIX 100 - Bar frames 100A for quick coupling connections for the power supplies of modular devices
Product code | Busbars | No. of modules EN 50022 | ||
---|---|---|---|---|
![]() | GW49762 | 100 A 2P (L1/Neutral) | 12 | |
![]() | GW49763 | 100 A 2P (L1/Neutral) | 18 | |
![]() | GW49764 | 100 A 2P (L1/Neutral) | 24 | |
![]() | GW49766 | 100 A 4P | 12 | |
![]() | GW49767 | 100 A 4P | 18 | |
![]() | GW49769 | 100 A 4P | 36 |

GWFIX 100 - Quick coupling connections devices
Product code | Rated current (A) | Description | Type | Colour | Suitable for | ||
---|---|---|---|---|---|---|---|
![]() | GW49776 | 40 A | N. 10 connections | L1/Neutral | Brown | MTC (1P+N/2P) | |
![]() | GW49777 | 40 A | N. 10 connections | L2/Neutral | Grey | MTC (1P+N/2P) | |
![]() | GW49778 | 40 A | N. 10 connections | L3/Neutral | Black | MTC (1P+N/2P) | |
![]() | GW49779 | 40 A | N. 10 connections | L1/L2/L3/Neutral | White | MTC (3P/4P) | |
![]() | GW49781 | 63 A | N. 10 connections | L2 | Grey | MDC MT IDP SE | |
![]() | GW49782 | 63 A | N. 10 connections | L3 | Black | MDC MT IDP SE | |
![]() | GW49783 | 63 A | N. 10 connections | Neutral | Blue | MDC MT IDP SE |

GWFIX 100 - Quick coupling connections with cable for modular devices
Product code | Rated current (A) | Description | Type | Suitable for | Modules | ||
---|---|---|---|---|---|---|---|
![]() | GW49770 | 16A | Connection with cable | L1/Neutral | 90 AM Range | 2 | |
![]() | GW49771 | 16A | Connection with cable | L1/L2/L3 | 90 AM Range | 2 | |
![]() | GW49772 | 16A | Connection with cable | L1/L2/L3/Neutral | 90 AM Range | 2 | |
![]() | GW49773 | 40A | Connection with cable | L1/Neutral | 90 AM Range MTHP IDP (4P - 3 mod. e type B) SE | 2 | |
![]() | GW49774 | 40A | Connection with cable | L1/L2/L3 | 90 AM Range MTHP SE | 2 | |
![]() | GW49775 | 40A | Connection with cable | L1/L2/L3/Neutral | 90 AM Range MTHP IDP (4P - 3 mod. e type B) SE | 2 |

GWFIX 100 - 4P feeder with cable for connection of main circuit breaker and bar frame
Product code | Description | Modules | ||
---|---|---|---|---|
![]() | GW49784 | L=350 mm | 2 |

GWFIX 100 - 4P power supply parallel modules with cable for connection of two bar frames
Product code | Description | Modules | ||
---|---|---|---|---|
![]() | GW49788 | L=400 mm | 2 | |
![]() | GW49789 | L=600 mm | 2 |

GWFIX 100 - 1P power supply modules without cable
Product code | Description | Type | Modules | ||
---|---|---|---|---|---|
![]() | GW49792 | 10 clamps (35mm²) | L1 - Brown | 1 | |
![]() | GW49793 | 10 clamps (35mm²) | L2 - Grey | 1 | |
![]() | GW49794 | 10 clamps (35mm²) | L3 - Black | 1 | |
![]() | GW49795 | 10 clamps (35mm²) | Neutral - Blue | 1 |

GWFIX 100 - Accessories
Product code | Description | ||
---|---|---|---|
![]() | GW49797 | N. 10 bar cover - 24 mod. | |
![]() | GW49798 | N. 2 bar cover - 36 mod. |

GWFIX 100 - DIN rail kit for QDX panels
Product code | Suitable for structures L (mm) | Suitable for structures D (mm) | ||
---|---|---|---|---|
![]() | GW49755 | 600 | 200 / 250 (QDX 630L / H) | |
![]() | GW49756 | 850 | 200 / 250 (QDX 630L / H) | |
![]() | GW49757 | 600 | 300 / 400 / 600 / 800 (QDX 630L / H - QDX 1600H) | |
![]() | GW49758 | 850 | 300 / 400 / 600 / 800 (QDX 630L / H - QDX 1600H) |

GWFIX 250 - 250 A Divider equipped with conductor with quick-coupling term for modular device power supply
Product code | Max derived current | No. outputs | Modules | For boards | ||
---|---|---|---|---|---|---|
![]() | GW47201 | 63 A | 12 (4P) / 24 (2P) | 24 | CVX 160 E | |
![]() | GW47208 | 63 A | 12 (4P) / 24 (2P) | 24 | QDX 630L/H - 1600H | |
![]() | GW47209 | 63 A | 18 (4P) / 36 (2P) | 36 | QDX 630L/H - 1600H |

GWFIX 250 - Quick coupling terminal for flexible cable
Product code | Suitable for | ||
---|---|---|---|
![]() | GW47215 | cables 1.5 - 2.5 mm² | |
![]() | GW47220 | cables 4 - 6 mm² |

GWFIX 250 - H 07 VK type conductors with quick coupling terminal
Product code | Rated current (A) | Section (mm²) | Colour | Length | ||
---|---|---|---|---|---|---|
![]() | GW47211 | 40A | 6 | Black | 120 | |
![]() | GW47213 | 40A | 6 | Black | 500 | |
![]() | GW47226 | 40A | 6 | Blue | 120 | |
![]() | GW47228 | 40A | 6 | Blue | 500 | |
![]() | GW47231 | 63A | 10 | Black | 120 | |
![]() | GW47233 | 63A | 10 | Black | 500 | |
![]() | GW47246 | 63A | 10 | Blue | 120 | |
![]() | GW47248 | 63A | 10 | Blue | 500 |

Horizontal four-pole divider 250 A with pre-drilled threaded M6 busbars
Product code | For boards | No. of modules EN 50022 | Installation | Input connecting capacity | Output connecting capacity | Icw (1s) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW44700 | CVX 630K/630M | 16 | On profile EN 50022 | 1xM12 | 10xM6 | 17 kA | |
![]() | GW45545 | QDX 630L/H - 1600H | 24 | On functional profile | 1xM8+2xM6 | 21xM6 | 23 kA | |
![]() | GW45546 | QDX 630L/H - 1600H | 35 | On functional profile | 1xM8+2xM6 | 32xM6 | 20 kA |

Horizontal four-pole divider 400 A with pre-drilled threaded M6 busbars
Product code | For boards | No. of modules EN 50022 | Installation | Input connecting capacity | Output connecting capacity | Icw (1s) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW45547 | QDX 630L/H - 1600H | 24 | On functional profile | 1xM8+2xM6 | 21xM6 | 23 kA | |
![]() | GW45548 | QDX 630L/H - 1600H | 35 | On functional profile | 1xM8+2xM6C | 32xM6 | 20 kA |

Single-pole modular distribution terminal block - fixing on plate or DIN rail - IP20
Product code | Rated current (A) | Outer dim. LxHxD (mm) | No. of modules EN 50022 | Input connecting capacity | Output connecting capacity | Icw (1s) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW44651 | 160 | 35x92x49 | 2 | 1x(10-70) mm² | 6x(2.5-16) mm² | 10 kA |

Rigid jumper kit and cap for one-pole terminal block GW44651
Product code | Description | ||
---|---|---|---|
![]() | GW44652 | Jumper kit |

Two-pole distribution terminal blocks with transparent protection cover fixing on plate or DIN rail EN 50022 - 750V - T 85°C
Product code | Rated current (A) | Outer dim. LxHxD (mm) | No. of modules EN 50022 | Input connecting capacity | Output connecting capacity | Icw (1s) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW44691 | 100 | 70x49x50 | 4 | 1x(6-35) mm² | [1x(4-25) + 5x(1.5-10)] mm² | 6 kA | |
![]() | GW44693 | 125 | 141x49x50 | 8 | 1x(6-35) mm² | [2x(4-25) + 2x(4-16) + 10x(1.5-10)] mm² | 6 kA |

Four-pole distribution terminal blocks with transparent protection cover. Fixing on plate or DIN rail EN 50022 - 750V - T 85°C
Product code | Rated current (A) | Outer dim. LxHxD (mm) | No. of modules EN 50022 | Input connecting capacity | Output connecting capacity | Icw (1s) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW44696 | 100 | 70x88.5x50 | 4 | 1x(6-35) mm² | [1x(4-25) + 5x(1.5-10)] mm² | 6 kA | |
![]() | GW44698 | 125 | 141x88.5x50 | 8 | 1x(6-35) mm² | [2x(4-25) + 2x(4-16) + 10x(1.5-10)] mm² | 6 kA | |
![]() | GW44699 | 160 | 185x135x75 | 10 | 1x(16-50) mm² | [2x(10-35) + 2x(6-25) + 8x(4-16)] mm² | 10 kA |

2 flat busbars in pre-drilled electrolytic copper
Product code | Rated current (A) | Section (mm²) | Length | ||
---|---|---|---|---|---|
![]() | GW45551 | 250 A | 20x5 | 1000mm | |
![]() | GW45553 | 400 A | 30x5 | 1000 mm | |
![]() | GW45554 | 630 A | 30x10 | 1000mm | |
![]() | GW45555 | 250 A | 20x5 | 1750mm | |
![]() | GW45557 | 400A | 30x5 | 1750mm | |
![]() | GW45558 | 630 A | 30x10 | 1750mm | |
![]() | GW49678 | 800 A | 60x5 | 1750mm | |
![]() | GW49679 | 1250 A | 100x5 | 1750mm | |
![]() | GW49680 | 1600 A | 100x10 | 1750mm |

Pair of busbar-holders with crosspieces for vertical flat busbars for QDX 630L distribution boards
Product code | Rated current (A) | Section busbars (mm²) | For boards | Suitable for structures D (mm) | Installation | ||
---|---|---|---|---|---|---|---|
![]() | GWD3701 | 250 A - 400 A | 20x5 - 30x5 | Wall and floor | 200 | Internal compartment | |
![]() | GWD3702 | 250 A - 400 A | 20x5 - 30x5 | Wall mounting | 200 | 200 | |
![]() | GWD3703 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 300 | Structures L=600 | |
![]() | GWD3704 | 630 A | 30x10 | Floor-mounting | 300 | Structures L=600 | |
![]() | GWD3705 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 300 | Structures L=850 | |
![]() | GWD3706 | 630 A | 30x10 | Floor-mounting | 300 | Structures L=850 | |
![]() | GWD3707 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 200 - 300 | External compartment | |
![]() | GWD3708 | 630 A | 30x10 | Floor-mounting | 300 | External compartment | |
![]() | GWD3709 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 300 | Internal compartment |

Pair of busbar-holders with crosspieces for vertical flat busbars for QDX 630H distribution boards
Product code | Rated current (A) | Section busbars (mm²) | For boards | Suitable for | Installation | ||
---|---|---|---|---|---|---|---|
![]() | GWD3721 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 250 - 400 | Structures L=600 | |
![]() | GWD3722 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 250 - 400 | Structures L=850 | |
![]() | GWD3723 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 250 - 400 | Side compartment | |
![]() | GWD3724 | 250 A - 400 A | 20x5 - 30x5 | Floor-mounting | 250 - 400 | External compartment | |
![]() | GWD3725 | 630 A | 30x10 | Floor-mounting | 400 | Structures L=600 | |
![]() | GWD3726 | 630 A | 30x10 | Floor-mounting | 400 | Structures L=850 | |
![]() | GWD3727 | 630 A | 30x10 | Floor-mounting | 400 | Side compartment | |
![]() | GWD3728 | 630 A | 30x10 | Floor-mounting | 400 | External compartment |