
 ReStart Autotest 2 poles - Versions coupled with RCCB's
| Product code | Rated current (A) | Idn | Type of RCCB | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|
|  | GW90901N | 25 | 0,03 A | A[IR] | 230 V | yes | 5 | |
|  | GW90911B | 25 | 0,03 A | B[IR] | 230 V | yes | 7 | |
|  | GW90902N | 40 | 0,03 A | A[IR] | 230 V | yes | 5 | |
|  | GW90912B | 40 | 0,03 A | B[IR] | 230 V | yes | 7 | |
|  | GW90913 | 63 A | 0,03 A | A[IR] | 230 V | yes | 5 | |
|  | GW90913B | 63 | 0,03 A | B[IR] | 230 V | yes | 7 | 

 ReStart Autotest 4 poles - Versions coupled with RCCB's
| Product code | Rated current (A) | Idn | Type of RCCB | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|
|  | GW90921 | 25 | 0,03 A | A[IR] | 400 V | yes | 7 | |
|  | GW90921B | 25 | 0,03 A | B[IR] | 400 V | yes | 7 | |
|  | GW90922 | 40 | 0,03 A | A[IR] | 400 V | yes | 7 | |
|  | GW90922B | 40 | 0,03 A | B[IR] | 400 V | yes | 7 | |
|  | GW90923 | 63 | 0,03 A | A[IR] | 400 V | yes | 7 | |
|  | GW90923B | 63 | 0,03 A | B[IR] | 400 V | yes | 7 | |
|  | GW90927 | 25 | 0,3 A | A[IR] | 400 V | yes | 7 | |
|  | GW90927B | 25 | 0,3 A | B[IR] | 400 V | yes | 7 | |
|  | GW90928 | 40 | 0,3 A | A[IR] | 400 V | yes | 7 | |
|  | GW90928B | 40 | 0,3 A | B[IR] | 400 V | yes | 7 | |
|  | GW90929 | 63 | 0,3 A | A[IR] | 400 V | yes | 7 | |
|  | GW90929B | 63 | 0,3 A | B[IR] | 400 V | yes | 7 | |
|  | GW90930 | 63 | 0.3 | A[S] | 400V | yes | 7 | 

 ReStart RD 2 poles - versions coupled with RCCB'S IDP
| Product code | Rated current (A) | Idn | Type of RCCB | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|
|  | GWD4817R | 25 | 0,03 A | A | 230 V | no | 3 | |
|  | GWD4827R | 40 | 0,03 A | A | 230 V | no | 3 | 

 RESTART RD PRO - 2 POLES - COUPLED WITH RCCB'S IDP
| Product code | Rated current (A) | Idn | Type of RCCB | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|
|  | GWD4817P | 25 | 0,03 A | A | 230 V | yes | 3 | |
|  | GWD4827P | 40 | 0,03 A | A | 230 V | yes | 3 | 

 ReStart RD 2 poles - versions to be coupled with RCCB'S IDP
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GWD0971 | IDP RCCBs 2P up to 100A | 0,03 A | 230 V | no | 1 | 

 RESTART RD PRO - TO BE COUPLED WITH RCCB'S IDP 2 POLES
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GWD0976 | IDP RCCBs 2P up to 100 A | 0,03 A | 230 V | yes | 1 | |
|  | GWD0978 | IDP RCCBs 2P up to 100 A | 0,1-0,3-0,5 A | 230 V | yes | 1 | 

 Automatic reclosing devices with preventive control of the insulation - PRO version
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90967 | IDP RCCBs -2/4P UP TO 100A | 0,03A | 230 V | yes | 3 | |
|  | GW90969 | IDP RCCBs -2/4P UP TO 100A | 0,1-0,3-0,5A | 230 V | yes | 3 | 

 ReStart RM 2 poles - versions coupled with compact RCBO'S MDC
| Product code | Breaking capacity (EN 61009-1) | Rated current (A) | Idn | Type of RCBO | Curve | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | GWD4227R | 4500 | 16 | 0,03 A | A | C | 230 V | no | 3 | |
|  | GWD4229P | 4500A | 25 | 0,03 A | A | C | 230 V | no | 3 | 

 RESTART RM PRO - 2 POLI - COUPLED WITH MDC
| Product code | Breaking capacity (EN 61009-1) | Rated current (A) | Idn | Type of RCBO | Curve | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | GWD4227P | 4500A | 16 | 0,03 A | A | C | 230 V | yes | 3 | |
|  | GWD4229P | 4500A | 25 | 0,03 A | A | C | 230 V | yes | 3 | 

 ReStart RM 2 poles - versions to be coupled with compact RCBO'S MDC
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GWD0991 | RCBO's MDC 1P+N/2P | 0,03 A | 230 V | no | 1 | 

 RESTART RM PRO - TO BE COUPLED WITH MDC
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GWD0996 | RCBO's MDC 1P+N/2P | 0,03 A | 230 V | yes | 1 | |
|  | GWD0998 | RCBO's MDC 1P+N/2P | 0,1-0,3 A | 230 V | yes | 1 | 

 ReStart RM 4 poles - versions to be coupled with compact RCBO'S MDC
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90986 | RCBO's MDC 1P+N/2P/4P | 0,03 A | 230 V | yes | 3 | |
|  | GW90988 | RCBO's MDC 1P+N/2P/4P | 0,1/0,3 A | 230 V | yes | 3 | 

 ReStart RM TOP - Version to be coupled with RCBO's MDC/MT+BD or MCB's MTC/MT
| Product code | Suitable for | Idn | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90893 | RCBO's MDC/MT+ BD and MCB's MTC/MC | - | 230 V | no | 4 | 

 ReStart CM - Motor operating device to be coupled with RCBO's MDC/MT+BD or MCB's MTC/M
| Product code | Suitable for | Rated coil voltage | Rated Voltage | Compatibility with WiFi interface | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90896 | RCBO's MDC/MT+BD or MCB's MTC/MT | 230 V ac | 230V | no | 2 | |
|  | GW90898 | RCBO's MDC/MT+BD or MCB's MTC/MT | 12 V dc | 230V | no | 2 | 

 Electric auxiliary for ReStart devices
| Product code | Suitable for | Rated Voltage | No. of modules EN 50022 | ||
|---|---|---|---|---|---|
|  | GW96014 | RESTART RM TOP/RESTART CM | 230 V ac | 1 | 

 Accessories for ReStart devices
| Product code | Suitable for | Voltage operating | Current operating | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|
|  | GWD0951 | RESTART RD/RM PRO 2P | 5-230 V ac | 0,6-100 mA ac-dc | 1 | 

 WIFI COMMUNICATION MODULE INTERFACE
| Product code | Suitable for | Measure of electrical parameters | No. of modules EN 50022 | ||
|---|---|---|---|---|---|
|  | GWD0953 | RESTART RD/RM PRO 2P | yes | 1 | |
|  | GW90953 | RESTART AUTOTEST 2P / RESTART AUTOTEST PRO 2P | yes | 1 | |
|  | GW90945 | RESTART RD PRO 4P / RESTART RM PRO 4P | no | 1 | |
|  | GW90954 | RESTART AUTOTEST PRO 4P | no | 1 | 

 BUS RS485 COMMUNICATION INTERFACE MODULE
| Product code | Suitable for | No. of modules EN 50022 | ||
|---|---|---|---|---|
|  | GW90992 | RESTART AUTOTEST 2/4 POLES/RESTART RM PRO 4 POLES | 1 | 

 MTC 45 - C curve - 4500 A (EN 60898) - 4.5 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90005 | 1P | 6A | 230-400V | yes | 1 | |
|  | GW90006 | 1P | 10A | 230-400V | yes | 1 | |
|  | GW90011 | 1P | 13A | 230-400V | yes | 1 | |
|  | GW90007 | 1P | 16A | 230-400V | yes | 1 | |
|  | GW90008 | 1P | 20A | 230-400V | yes | 1 | |
|  | GW90009 | 1P | 25A | 230-400V | yes | 1 | |
|  | GW90010 | 1P | 32A | 230-400V | yes | 1 | |
|  | GW90022 | 1P+N | 2A | 230-400V | no | 1 | |
|  | GW90025 | 1P+N | 6A | 230 V | no | 1 | |
|  | GW90026 | 1P+N | 10A | 230 V | no | 1 | |
|  | GW90031 | 1P+N | 13A | 230 V | no | 1 | |
|  | GW90027 | 1P+N | 16A | 230 V | no | 1 | |
|  | GW90028 | 1P+N | 20A | 230 V | no | 1 | |
|  | GW90029 | 1P+N | 25A | 230 V | no | 1 | |
|  | GW90030 | 1P+N | 32A | 230 V | no | 1 | |
|  | GW90602 | 1P+N(N conductor left) | 2A | 230 V | no | 1 | |
|  | GW90605 | 1P+N(N conductor left) | 6A | 230 V | no | 1 | |
|  | GW90606 | 1P+N(N conductor left) | 10A | 230 V | no | 1 | |
|  | GW90607 | 1P+N(N conductor left) | 16A | 230 V | no | 1 | |
|  | GW90608 | 1P+N(N conductor left) | 20A | 230 V | no | 1 | |
|  | GW90609 | 1P+N(N conductor left) | 25A | 230 V | no | 1 | |
|  | GW90610 | 1P+N(N conductor left) | 32A | 230 V | no | 1 | |
|  | GW90045 | 2P | 6A | 230 V | yes | 1 | |
|  | GW90046 | 2P | 10A | 230 V | yes | 1 | |
|  | GW90051 | 2P | 13A | 230 V | yes | 1 | |
|  | GW90047 | 2P | 16A | 230 V | yes | 1 | |
|  | GW90048 | 2P | 20A | 230 V | yes | 1 | |
|  | GW90049 | 2P | 25A | 230 V | yes | 1 | |
|  | GW90050 | 2P | 32A | 230 V | yes | 1 | |
|  | GW90065 | 3P | 6A | 230-400V | yes | 2 | |
|  | GW90066 | 3P | 10A | 230-400V | yes | 2 | |
|  | GW90071 | 3P | 13A | 230-400V | yes | 2 | |
|  | GW90067 | 3P | 16A | 230-400V | yes | 2 | |
|  | GW90068 | 3P | 20 | 230-400V | yes | 2 | |
|  | GW90069 | 3P | 25A | 230-400V | yes | 2 | |
|  | GW90070 | 3P | 32A | 230-400V | yes | 2 | |
|  | GW90085 | 4P | 6A | 230-400V | yes | 2 | |
|  | GW90086 | 4P | 10A | 230-400V | yes | 2 | |
|  | GW90091 | 4P | 13A | 230-400V | yes | 2 | |
|  | GW90087 | 4P | 16A | 230-400V | yes | 2 | |
|  | GW90088 | 4P | 20A | 230-400V | yes | 2 | |
|  | GW90089 | 4P | 25 | 230-400V | yes | 2 | |
|  | GW90090 | 4P | 32A | 230-400V | yes | 2 | 

 MTC 60 - C curve - 6000 A (EN 60898) - 6 kA (EN 60947-2)
| Product code | No. of poles | Rated current (A) | Rated Voltage | Auxiliaries compatibility | No. of modules EN 50022 | ||
|---|---|---|---|---|---|---|---|
|  | GW90225 | 1P+N | 6A | 230V | no | 1 | |
|  | GW90226 | 1P+N | 10A | 230V | no | 1 | |
|  | GW90231 | 1P+N | 13A | 230V | no | 1 | |
|  | GW90227 | 1P+N | 16A | 230V | no | 1 | |
|  | GW90228 | 1P+N | 20A | 230V | no | 1 | |
|  | GW90229 | 1P+N | 25A | 230V | no | 1 | |
|  | GW90230 | 1P+N | 32A | 230V | no | 1 | |
|  | GW90245 | 2P | 6A | 230V | Yes | 1 | |
|  | GW90246 | 2P | 10A | 230V | Yes | 1 | |
|  | GW90251 | 2P | 13A | 230V | Yes | 1 | |
|  | GW90247 | 2P | 16A | 230V | Yes | 1 | |
|  | GW90248 | 2P | 20A | 230V | Yes | 1 | |
|  | GW90249 | 2P | 25A | 230V | Yes | 1 | |
|  | GW90250 | 2P | 32A | 230V | Yes | 1 | |
|  | GW90265 | 3P | 6A | 230-400V | Yes | 2 | |
|  | GW90266 | 3P | 10A | 230-400V | Yes | 2 | |
|  | GW90271 | 3P | 13A | 230-400V | Yes | 2 | |
|  | GW90267 | 3P | 16A | 230-400V | Yes | 2 | |
|  | GW90268 | 3P | 20A | 230-400V | Yes | 2 | |
|  | GW90269 | 3P | 25A | 230-400V | Yes | 2 | |
|  | GW90270 | 3P | 32A | 230-400V | Yes | 2 | |
|  | GW90285 | 4P | 6A | 230-400V | Yes | 2 | |
|  | GW90286 | 4P | 10A | 230-400V | Yes | 2 | |
|  | GW90287 | 4P | 16A | 230-400V | Yes | 2 | |
|  | GW90288 | 4P | 20A | 230-400V | Yes | 2 | |
|  | GW90289 | 4P | 25A | 230-400V | Yes | 2 | |
|  | GW90290 | 4P | 32A | 230-400V | Yes | 2 | 
