ELIA FL - Floodlight LED
ELIA is born, a new addition to the GEWISS product family designed for easy relamping, quick to install and guaranteed for 5 years.ELIA FL - Floodlight Led - is the new range of compact LED spot die-cast aluminium. It is the best solution for architectural lighting, both for indoor and outdoor, able to combine quality lighting, energy saving and low maintenance.

S2 version
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1100GC830 | ON OFF | Asymmetrical | 50 W | 6100 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1100GH830 | ON OFF | 60° | 50 W | 6100 | 3000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1100GC840 | ON OFF | Asymmetrical | 50 W | 6600 | 4000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1100GF840 | ON OFF | 30° | 50 W | 6600 | 4000 K | CRI 80 | 2.6 | 5 years | |
![]() | GWF1100GH840 | ON OFF | 60° | 50 W | 6600 | 4000 K | CRI 80 | 2.6 | 5 years |

M2 versione
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1100MC830 | ON OFF | Asymmetrical | 100 W | 12000 | 3000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1100MH830 | ON OFF | 60° | 100 W | 12400 | 3000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1100MC840 | ON OFF | Asymmetrical | 100 W | 13000 | 4000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1100MF840 | ON OFF | 30° | 100 W | 13400 | 4000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1100MH840 | ON OFF | 60° | 100 W | 13400 | 4000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1101MC840 | DALI | Asymmetrical | 100 W | 13000 | 4000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1101MF840 | DALI | 30° | 100 W | 13400 | 4000 K | CRI 80 | 3.9 | 5 years | |
![]() | GWF1101MH840 | DALI | 60° | 100 W | 13400 | 4000 K | CRI 80 | 3.9 | 5 years |

L2 sersion
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1100QC830 | ON OFF | Asymmetrical | 150 W | 18150 | 3000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1100QH830 | ON OFF | 60° | 150 W | 18900 | 3000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1100QC840 | ON OFF | Asymmetrical | 150 W | 19600 | 4000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1100QF840 | ON OFF | 30° | 150 W | 19900 | 4000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1100QH840 | ON OFF | 60° | 150 W | 20400 | 4000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1101QC840 | DALI | Asymmetrical | 150 W | 19600 | 4000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1101QF840 | DALI | 30° | 150 W | 19900 | 4000 K | CRI 80 | 4.5 | 5 years | |
![]() | GWF1101QH840 | DALI | 60° | 150 W | 20400 | 4000 K | CRI 80 | 4.5 | 5 years |

XL2 version
Product code | Control System | Optic | System power | Lumen output (lm) | Colour temperature | Color Rendering Index | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWF1100VC830 | ON OFF | Asymmetrical | 200 W | 24000 | 3000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1100VH830 | ON OFF | 60° | 200 W | 25200 | 3000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1100VC840 | ON OFF | Asymmetrical | 200 W | 26000 | 4000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1100VF840 | ON OFF | 30° | 200 W | 26600 | 4000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1100VH840 | ON OFF | 60° | 200 W | 27100 | 4000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1101VC840 | DALI | Asymmetrical | 200 W | 26000 | 4000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1101VF840 | DALI | 30° | 200 W | 26600 | 4000 K | CRI 80 | 6.3 | 5 years | |
![]() | GWF1101VH840 | DALI | 60° | 200 W | 27100 | 4000 K | CRI 80 | 6.3 | 5 years |

Accessories
Product code | Description | ||
---|---|---|---|
![]() | GWF1901 | ELIA FL headpole black |