ESALITE PL LED floodlights for green areas.
ESALITE - a new product in the technical LED range of industrial lighting. Long-lasting reliability and top performance are the fundamental features of this high bay, designed for both outdoor and indoor contexts. In addition, streamlined geometry and a multitude of uses make it ideal as either a floodlight or a pole-mounted light. Excellent performance combined with many high quality features make ESALITE the perfect blend of technology and design, even for the most extreme applications.

LED version - RAL 9006 grey - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6514GD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 52 W | 6700 | 5800 | 3.8 | 5 years | |
![]() | GWS6515GD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 52 W | 6700 | 5400 | 3.8 | 5 years | |
![]() | GWS6516GD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 52 W | 6700 | 5400 | 3.8 | 5 years | |
![]() | GWS6512GD | 3000K warm light | Narrow 30° | 4000 K(CRI>80) | 52 W | 7200 | 5700 | 3.8 | 5 years | |
![]() | GWS6513GD | 3000K warm light | Medium 60° | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6514GD | 3000K warm light | Wide 90° | 4000 K(CRI>80) | 52 W | 7200 | 6200 | 3.8 | 5 years | |
![]() | GWS6515GD | 3000K warm light | Elliptical | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6516GD | 3000K warm light | Elliptical | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6512GD57K | 3000K warm light | Narrow 30° | 5700 K(CRI>80) | 52 W | 7200 | 5700 | 3.8 | 5 years | |
![]() | GWS6513GD57K | 3000K warm light | Medium 60° | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6514GD57K | 3000K warm light | Wide 90° | 5700 K(CRI>80) | 52 W | 7200 | 6200 | 3.8 | 5 years | |
![]() | GWS6515GD57K | 3000K warm light | Elliptical | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6516GD57K | 3000K warm light | Elliptical | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years |

LED version - BlueGreen - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6512BD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 52 W | 6700 | 5300 | 3.8 | 5 years | |
![]() | GWS6513BD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 52 W | 6700 | 5400 | 3.8 | 5 years | |
![]() | GWS6514BD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 52 W | 6700 | 5800 | 3.8 | 5 years | |
![]() | GWS6515BD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 52 W | 6700 | 5400 | 3.8 | 5 years | |
![]() | GWS6516BD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 52 W | 6700 | 5400 | 3.8 | 5 years | |
![]() | GWS6512BD | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 52 W | 6700 | 5700 | 3.8 | 5 years | |
![]() | GWS6513BD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6514BD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 52 W | 7200 | 6200 | 3.8 | 5 years | |
![]() | GWS6515BD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6516BD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6512BD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 52 W | 7200 | 5700 | 3.8 | 5 years | |
![]() | GWS6513BD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6514BD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 52 W | 7200 | 6200 | 3.8 | 5 years | |
![]() | GWS6515BD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years | |
![]() | GWS6516BD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 52 W | 7200 | 5800 | 3.8 | 5 years |

LED version - RAL 9006 grey - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6522GD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 112 W | 14000 | 10800 | 8.5 | 5 years | |
![]() | GWS6523GD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 8.5 | 5 years | |
![]() | GWS6524GD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 112 W | 14000 | 11800 | 8.5 | 5 years | |
![]() | GWS6525GD30K | 3000k warm light | Elliptical | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 8.5 | 5 years | |
![]() | GWS6522GD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 112 W | 15000 | 11600 | 8.5 | 5 years | |
![]() | GWS6523GD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years | |
![]() | GWS6524GD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 112 W | 15000 | 12700 | 8.5 | 5 years | |
![]() | GWS6525GD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 112 W | 15000 | 4000 K | 8.5 | 5 years | |
![]() | GWS6522GD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 112 W | 15000 | 11600 | 8.5 | 5 years | |
![]() | GWS6523GD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years | |
![]() | GWS6524GD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 112 W | 15000 | 12700 | 8.5 | 5 years | |
![]() | GWS6525GD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years |

LED version - BlueGreen - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6522BD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 112 W | 14000 | 10800 | 8.5 | 5 years | |
![]() | GWS6523BD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 8.5 | 5 years | |
![]() | GWS6524BD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 112 W | 14000 | 11800 | 8.5 | 5 years | |
![]() | GWS6525BD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 8.5 | 5 years | |
![]() | GWS6522BD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 112 W | 15000 | 11600 | 8.5 | 5 years | |
![]() | GWS6523BD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years | |
![]() | GWS6524BD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 112 W | 15000 | 12700 | 8.5 | 5 years | |
![]() | GWS6525BD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years | |
![]() | GWS6522BD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 112 W | 15000 | 11600 | 8.5 | 5 years | |
![]() | GWS6523BD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years | |
![]() | GWS6524BD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 112 W | 15000 | 12700 | 8.5 | 5 years | |
![]() | GWS6525BD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 112 W | 15000 | 11900 | 8.5 | 5 years |

LED version - RAL 9006 grey - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | Description | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6532GD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 125 W | 16000 | 12300 | 8.5 | 5 years | - | |
![]() | GWS6533GD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 125 W | 16000 | 12600 | 8.5 | 5 years | - | |
![]() | GWS6534GD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 125 W | 16000 | 13400 | 8.5 | 5 years | - | |
![]() | GWS6535GD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 125 W | 16000 | 12600 | 8.5 | 5 years | - | |
![]() | GWS6532GD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 125 W | 17000 | 13300 | 8.5 | 5 years | - | |
![]() | GWS6533GD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | - | |
![]() | GWS6534GD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 125 W | 17000 | 14400 | 8.5 | 5 years | - | |
![]() | GWS6535GD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | - | |
![]() | GWS6532GD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 125 W | 17000 | 13300 | 8.5 | 5 years | - | |
![]() | GWS6533GD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | - | |
![]() | GWS6534GD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 125 W | 17000 | 14400 | 8.5 | 5 years | - | |
![]() | GWS6535GD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | - |

LED version - BlueGreen - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6532BD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 125 W | 16000 | 12300 | 8.5 | 5 years | |
![]() | GWS6533BD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 125 W | 16000 | 12600 | 8.5 | 5 years | |
![]() | GWS6534BD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 125 W | 16000 | 13400 | 8.5 | 5 years | |
![]() | GWS6535BD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 125 W | 16000 | 12600 | 8.5 | 5 years | |
![]() | GWS6532BD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 125 W | 17000 | 13300 | 8.5 | 5 years | |
![]() | GWS6533BD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | |
![]() | GWS6534BD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 125 W | 17000 | 14400 | 8.5 | 5 years | |
![]() | GWS6535BD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | |
![]() | GWS6532BD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 125 W | 17000 | 13300 | 8.5 | 5 years | |
![]() | GWS6533BD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years | |
![]() | GWS6534BD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 125 W | 17000 | 14400 | 8.5 | 5 years | |
![]() | GWS6535BD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 125 W | 17000 | 13600 | 8.5 | 5 years |

LED version - RAL 9006 grey - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6542GD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 148 W | 18000 | 14400 | 8.5 | 5 years | |
![]() | GWS6543GD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 148 W | 18000 | 14700 | 8.5 | 5 years | |
![]() | GWS6544GD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 148 W | 18000 | 15600 | 8.5 | 5 years | |
![]() | GWS6545GD30K | 3000K warm light | Elliptical14700 | 3000 K(CRI>80) | 148 W | 18000 | 14700 | 8.5 | 5 years | |
![]() | GWS6542GD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 148 W | 20000 | 15500 | 8.5 | 5 years | |
![]() | GWS6543GD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 148 W | 20000 | 15800 | 8.5 | 5 years | |
![]() | GWS6544GD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 148 W | 20000 | 16800 | 8.5 | 5 years | |
![]() | GWS6545GD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 148 W | 20000 | 15800 | 8.5 | 5 years | |
![]() | GWS6542GD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 148 W | 20000 | 15500 | 8.5 | 5 years | |
![]() | GWS6543GD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 148 W | 20000 | 15800 | 8.5 | 5 years | |
![]() | GWS6544GD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 148 W | 20000 | 16800 | 8.5 | 5 years | |
![]() | GWS6545GD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 148 W | 20000 | 15800 | 8.5 | 5 years |

LED version - BlueGreen - IP66 - Class I - DALI driver
Product code | Versions | Optic | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS6542BD30K | 3000K warm light | Narrow 30° | 3000 K(CRI>80) | 148 W | 18000 | 14400 | 8.5 | 5 years | |
![]() | GWS6543BD30K | 3000K warm light | Medium 60° | 3000 K(CRI>80) | 148 W | 18000 | 14700 | 8.5 | 5 years | |
![]() | GWS6544BD30K | 3000K warm light | Wide 90° | 3000 K(CRI>80) | 148 W | 18000 | 15600 | 8.5 | 5 years | |
![]() | GWS6545BD30K | 3000K warm light | Elliptical | 3000 K(CRI>80) | 148 W | 18000 | 14700 | 8.5 | 5 years | |
![]() | GWS6542BD | 4000K natural light | Narrow 30° | 4000 K(CRI>80) | 148 W | 18000 | 15500 | 8.5 | 5 years | |
![]() | GWS6543BD | 4000K natural light | Medium 60° | 4000 K(CRI>80) | 148 W | 18000 | 15800 | 8.5 | 5 years | |
![]() | GWS6544BD | 4000K natural light | Wide 90° | 4000 K(CRI>80) | 148 W | 18000 | 16800 | 8.5 | 5 years | |
![]() | GWS6545BD | 4000K natural light | Elliptical | 4000 K(CRI>80) | 148 W | 18000 | 15800 | 8.5 | 5 years | |
![]() | GWS6542BD57K | 5700K cold light | Narrow 30° | 5700 K(CRI>80) | 148 W | 18000 | 15500 | 8.5 | 5 years | |
![]() | GWS6543BD57K | 5700K cold light | Medium 60° | 5700 K(CRI>80) | 148 W | 18000 | 15800 | 8.5 | 5 years | |
![]() | GWS6544BD57K | 5700K cold light | Wide 90° | 5700 K(CRI>80) | 148 W | 18000 | 16800 | 8.5 | 5 years | |
![]() | GWS6545BD57K | 5700K cold light | Elliptical | 5700 K(CRI>80) | 148 W | 18000 | 15800 | 8.5 | 5 years |

Fixing Spikes
Product code | Description | ||
---|---|---|---|
![]() | GWS6931 | ESALITE 6K – fixing spike | |
![]() | GWS6932 | ESALITE 12K-16K-20K - fixing spike |