URBAN [O3] range Urban lighting systems.
Urban [O3] is a modular urban lighting system that’s the perfect combination of design and innovation. The different installation configurations (pole, pole head, side bracket, suspension) and the wide range of proposed optics ensure lighting for urban environments that guarantees energy savings and respect for the environment. The line is completed with the new BlueGreen versions that blend perfectly into the context of gardens and parks.

Urban lighting devices in die-cast aluminium - IP66 LED modules powered at 550 mA with PMMA lenses
Product code | Voltage | Number of modules | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS7207 | 220/240 V - 50/60 Hz - Stand alone and or possibility of dimer 1-10V | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8060 | Graphite grey | 10.3 | |
![]() | GWS7208 | 220/240 V - 50/60 Hz - Stand alone and or possibility of dimer 1-10V | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 10560 | Graphite grey | 11 | |
![]() | GWS7227 | 220/240 V - 50/60 Hz Bi-power with self-learning | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8060 | Graphite grey | 10.3 | |
![]() | GWS7228 | 220/240 V - 50/60 Hz Bi-power with self-learning | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 10560 | Graphite grey | 11 |

Urban lighting devices in die-cast aluminium - IP66 LED modules powered at 550 mA with PMMA lenses
Product code | Voltage | Number of modules | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GW87607 | 220/240 V - 50/60 Hz - Stand alone and or possibility of dimer 1-10V | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8590 | Graphite grey | 10.3 | |
![]() | GW87608 | 220/240 V - 50/60 Hz - Stand alone and or possibility of dimer 1-10V | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 11240 | Graphite grey | 11 | |
![]() | GW87627 | 220/240 V - 50/60 Hz Bi-power with self-learning | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8590 | Graphite grey | 10.3 | |
![]() | GW87628 | 220/240 V - 50/60 Hz Bi-power with self-learning | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 11240 | Graphite grey | 11 |

Urban lighting devices in die-cast aluminium - IP66 LED modules powered at 550 mA with PMMA lenses
Product code | Voltage | Number of modules | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Colour | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS7257 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8590 | Graphite grey | 10.3 | 5 years | |
![]() | GWS7258 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 11240 | Graphite grey | 11 | 5 years | |
![]() | GWS7277 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8590 | Graphite grey | 10.3 | 5 years | |
![]() | GWS7278 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 11240 | Graphite grey | 11 | 5 years |

Pole head brackets
Product code | Description | Length | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|
![]() | GW87881 | Single | 400 mm | Graphite grey | 2 | |
![]() | GW87882 | Double | 2.5 | Graphite grey | 800 mm |

Brackets at variable heights
Product code | Description | Length | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|
![]() | GW87883 | Single intermediate | 400 mm | Graphite grey | 2.5 |

Urban lighting devices in die-cast aluminium - IP66 LED modules powered at 550 mA with PMMA lenses
Product code | Voltage | Number of modules | Colour temperature | System power | Nominal flux (lm) | Lumen output (lm) | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS7501B | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 2 (2x16 LED) | 3500 K (CRI>85) | 54 W | 3940 | 3240 | BlueGreen | 8.19999999999999 | |
![]() | GWS7502B | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 3 (3x16 LED) | 3500 K (CRI>85) | 81 W | 5760 | 4740 | BlueGreen | 8.8 | |
![]() | GWS7503B | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 4 (4x16 LED) | 3500 K (CRI>85) | 105 W | 7540 | 6210 | BlueGreen | 9.5 |

Cylindrical poles painted
Product code | Total length (m) | Planting (m) | Base diameter (mm) | Top diameter (mm) | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW87691 | 4 | 0.5 | 102 | 60 | Graphite grey | 31 | |
![]() | GW87692 | 4.5 | 0.5 | 102 | 60 | Graphite grey | 35 | |
![]() | GW87691B | 4 | 0.5 | 102 | 60 | BlueGreen | 31 | |
![]() | GW87692B | 4.5 | 0.5 | 102 | 60 | BlueGreen | 35 |

Conical poles painted
Product code | Total length (m) | Planting (m) | Base diameter (mm) | Top diameter (mm) | Colour | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW87591 | 6.8 | 0.8 | 128 | 60 | Graphite grey | 48 | |
![]() | GW87592 | 8.8 | 0.8 | 148 | 60 | Graphite grey | 91 | |
![]() | GW87593 | 9.8 | 0.8 | 158 | 60 | Graphite grey | 107 |