SMART[3] range LED watertight luminaires.
Smart [3] is the new range of LED watertight luminaires that completes the Smart selection. Ideal even in installation contexts of limited height (less than 4 meters), they are entirely designed, developed, and produced in Italy. They are distinguished by an elegant design that highlights the particular features of the new LED technology, their extremely reduced energy consumption, their high impact resistance, and their quick, easy installation.

Opal diffuser
Product code | Control System | Wiring | Colour temperature | Color Rendering Index | Lumen output (lm) | System power | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS3158P | ON/OFF | Stand alone | 4000 K | CRI>80 | 3250 | 26 W | 2 | 5 years | |
![]() | GWS3258P | ON/OFF | Stand alone | 4000 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3258P30K | ON/OFF | Stand alone | 3000 K | CRI>80 | 6100 | 50 W | 2 | 5 years | |
![]() | GWS3258P57K | ON/OFF | Stand alone | 5700 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3158PL | ON/OFF | Through wiring | 4000 K | CRI>80 | 3250 | 26 W | 2 | 5 years | |
![]() | GWS3258PL | ON/OFF | Through wiring | 4000 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3258PL30K | ON/OFF | Through wiring | 3000 K | CRI>80 | 6100 | 50 W | 2 | 5 years | |
![]() | GWS3258PL57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3158PD | DALI | Stand alone | 4000 K | CRI>80 | 3250 | 26 W | 2 | 5 years | |
![]() | GWS3258PD | DALI | Stand alone | 4000 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3258PD30K | DALI | Stand alone | 3000 K | CRI>80 | 6100 | 50 W | 2 | 5 years | |
![]() | GWS3258PD57K | DALI | Stand alone | 5700 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3158PLD | DALI | Through wiring | 4000 K | CRI>80 | 3250 | 26 W | 2 | 5 years | |
![]() | GWS3258PLD | DALI | Through wiring | 4000 K | CRI>80 | 6400 | 50 W | 2 | 5 years | |
![]() | GWS3258PLD30K | DALI | Through wiring | 3000 K | CRI>80 | 6100 | 50 W | 2 | 5 years | |
![]() | GWS3258PLD57K | DALI | Through wiring | 5700 K | CRI>80 | 6400 | 50 W | 2 | 5 years |

Complementary items for installation
Product code | Description | ||
---|---|---|---|
![]() | GWS3191 | Pair of brackets for fixing to the wall at 30° or 45° | |
![]() | GWS3192 | 2P 10 A male connector | |
![]() | GWS3193 | Flexible connector for 20 mm pipe |

Transparent diffuser
Product code | ||
---|---|---|
![]() | GWS3118T | |
![]() | GWS3218T | |
![]() | GWS3218T30K | |
![]() | GWS3218T57K | |
![]() | GWS3118TL | |
![]() | GWS3218TL | |
![]() | GWS3218TL30K | |
![]() | GWS3218TL57K | |
![]() | GWS3118TD | |
![]() | GWS3218TD30K | |
![]() | GWS3218TD30K | |
![]() | GWS3218TD57K | |
![]() | GWS3118TLD | |
![]() | GWS3218TLD | |
![]() | GWS3218TLD30K | |
![]() | GWS3218TLD57K |

Transparent diffuser
Product code | Control System | Wiring | Colour temperature | Color Rendering Index | Lumen output (lm) | System power | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS3118T | ON/OFF | Stand alone | 4000 K | CRI>80 | 1700 | 15 W | 1.5 | 5 years | |
![]() | GWS3218T | ON/OFF | Stand alone | 4000 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3218T30K | ON/OFF | Stand alone | 3000 K | CRI>80 | 3200 | 27 W | 1.5 | 5 years | |
![]() | GWS3218T57K | ON/OFF | Stand alone | 5700 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3218T57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3118TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 1700 | 15 W | 1.5 | 5 years | |
![]() | GWS3218TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TL30K | ON/OFF | Through wiring | 3000 K | CRI>80 | 3200 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TL57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3118TD | DALI | Stand alone | 4000 K | CRI>80 | 1700 | 15 W | 1.5 | 5 years | |
![]() | GWS3218TD | DALI | Stand alone | 4000 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TD30K | DALI | Stand alone | 3000 K | CRI>80 | 3200 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TD57K | DALI | Stand alone | 5700 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3118TLD | DALI | Through wiring | 4000 K | CRI>80 | 1700 | 15 W | 1.5 | 5 years | |
![]() | GWS3218TLD | DALI | Through wiring | 4000 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TLD30K | DALI | Through wiring | 3000 K | CRI>80 | 3200 | 27 W | 1.5 | 5 years | |
![]() | GWS3218TLD57K | DALI | Through wiring | 5700 K | CRI>80 | 3400 | 27 W | 1.5 | 5 years |

Opal diffuser
Product code | Control System | Wiring | Colour temperature | Color Rendering Index | Lumen output (lm) | System power | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS3136P | ON/OFF | Stand alone | 4000 K | CRI>80 | 2500 | 20 W | 2 | 5 years | |
![]() | GWS3236P | ON/OFF | Stand alone | 4000 K | CRI>80 | 5000 | 40W | 2 | 5 years | |
![]() | GWS3236P30K | ON/OFF | Stand alone | 3000 K | CRI>80 | 4800 | 40 W | 2 | 5 years | |
![]() | GWS3236P57K | ON/OFF | Stand alone | 5700 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3136PL | ON/OFF | Through wiring | 4000 K | CRI>80 | 2500 | 20 W | 2 | 5 years | |
![]() | GWS3236PL | ON/OFF | Through wiring | 4000 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3236PL30K | ON/OFF | Through wiring | 3000 K | CRI>80 | 4800 | 40 W | 2 | 5 years | |
![]() | GWS3236PL57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3136PD | DALI | Stand alone | 4000 K | CRI>80 | 2500 | 20 W | 2 | 5 years | |
![]() | GWS3236PD | DALI | Stand alone | 4000 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3236PD30K | DALI | Stand alone | 3000 K | CRI>80 | 4800 | 40 W | 2 | 5 years | |
![]() | GWS3236PD57K | DALI | Stand alone | 5700 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3136PLD | DALI | Through wiring | 4000 K | CRI>80 | 2500 | 20 W | 2 | 5 years | |
![]() | GWS3236PLD | DALI | Through wiring | 4000 K | CRI>80 | 5000 | 40 W | 2 | 5 years | |
![]() | GWS3236PLD30K | DALI | Through wiring | 3000 K | CRI>80 | 4800 | 40 W | 2 | 5 years | |
![]() | GWS3236PLD57K | DALI | Through wiring | 5700 K | CRI>80 | 5000 | 40 W | 2 | 5 years |

Transparent diffuser
Product code | Control System | Wiring | Colour temperature | Color Rendering Index | Lumen output (lm) | System power | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS3136T | ON/OFF | Stand alone | 4000 K | CRI>80 | 2600 | 20 W | 2 | 5 years | |
![]() | GWS3236T | ON/OFF | Stand alone | 4000 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3236T30K | ON/OFF | Stand alone | 3000 K | CRI>80 | 4900 | 40 W | 2 | 5 years | |
![]() | GWS3236T57K | ON/OFF | Stand alone | 5700 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3136TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 2600 | 20 W | 2 | 5 years | |
![]() | GWS3236TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3236TL30K | ON/OFF | Through wiring | 3000 K | CRI>80 | 4900 | 40 W | 2 | 5 years | |
![]() | GWS3236TL57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3136TD | DALI | Stand alone | 4000 K | CRI>80 | 2600 | 20 W | 2 | 5 years | |
![]() | GWS3236TD | DALI | Stand alone | 4000 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3236TD30K | DALI | Stand alone | 3000 K | CRI>80 | 4900 | 40 W | 2 | 5 years | |
![]() | GWS3236TD57K | DALI | Stand alone | 5700 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3136TLD | DALI | Through wiring | 4000 K | CRI>80 | 2600 | 20 W | 2 | 5 years | |
![]() | GWS3236TLD | DALI | Through wiring | 4000 K | CRI>80 | 5200 | 40 W | 2 | 5 years | |
![]() | GWS3236TLD30K | DALI | Through wiring | 3000 K | CRI>80 | 4900 | 40 W | 2 | 5 years | |
![]() | GWS3236TLD57K | DALI | Through wiring | 5700 K | CRI>80 | 5200 | 40 W | 2 | 5 years |

Transparent diffuser
Product code | Control System | Wiring | Colour temperature | Color Rendering Index | Lumen output (lm) | System power | Weight (kg) | Warranty | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GWS3158T | ON/OFF | Stand alone | 4000 K | CRI>80 | 3400 | 26 W | 2.5 | 5 years | |
![]() | GWS3258T | ON/OFF | Stand alone | 4000 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3258T30K | ON/OFF | Stand alone | 3000 K | CRI>80 | 6400 | 50 W | 2.5 | 5 years | |
![]() | GWS3258T57K | ON/OFF | Stand alone | 5700 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3158TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 3400 | 26 W | 2.5 | 5 years | |
![]() | GWS3258TL | ON/OFF | Through wiring | 4000 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TL30K | ON/OFF | Through wiring | 3000 K | CRI>80 | 6400 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TL57K | ON/OFF | Through wiring | 5700 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3158TD | DALI | Stand alone | 4000 K | CRI>80 | 3400 | 26 W | 2.5 | 5 years | |
![]() | GWS3258TD | DALI | Stand alone | 4000 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TD30K | DALI | Stand alone | 3000 K | CRI>80 | 6400 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TD57K | DALI | Stand alone | 5700 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3158TLD | DALI | Through wiring | 4000 K | CRI>80 | 3400 | 26 W | 2.5 | 5 years | |
![]() | GWS3258TLD | DALI | Through wiring | 4000 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TLD30K | DALI | Through wiring | 3000 K | CRI>80 | 6400 | 50 W | 2.5 | 5 years | |
![]() | GWS3258TLD57K | DALI | Through wiring | 5700 K | CRI>80 | 6700 | 50 W | 2.5 | 5 years |

Emergency kit
Product code | Description | Autonomy | ||
---|---|---|---|---|
![]() | GWS3198 | Smart [3] emergency kit - through wiring | 3 h |