27 COMBI Range Wall-mounting enclosures and modular components
A complete, versatile system of modular enclosures, perfectly integrated in the SYSTEM domestic range capable to meet the high protection installation requirements of domestic, commercial and industrial sectors. The 27 COMBI range is available both in the IP40 version and in watertight versions with IP55 and IP65 degree of protection, recommended for all outdoor applications which are subjected to extreme atmospheric conditions.

Protected empty enclosures for fixed or mobile applications - Grey RAL 7035 - IP40
Product code | Description | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|
![]() | GW27001 | 1 module | 1 | 3 on sides / 1 on the bottom | 66x82x55 | Halogen free | |
![]() | GW27002 | 2 modules | 1 | 3 on sides / 1 on the bottom | 66x82x55 | Halogen free | |
![]() | GW27003 | 3 modules | 1 | 3 on sides / 1 on the bottom | 99x82x55 | Halogen free | |
![]() | GW27004 | 4 modules | - | 8 on sides / 1 on the bottom | 132x82x55 | Halogen free |

Protected empty enclosures for fixed or mobile applications - Grey RAL 7035 - IP40 Horizontal multiple configurations
Product code | Description | Configuration | Compartment pre-arrangement | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|---|
![]() | GW27005 | 6 modules | Module 3 x 2 | 2 | 8 on sides / 2 on the bottom | 198x82x55 | Halogen free | |
![]() | GW27006 | 8 modules | Module 4 x 2 | 2 | 10 on sides / 2 on the bottom | 231x82x55 | Halogen free | |
![]() | GW27007 | 12 modules | Module 4 x 3 | 3 | 16 on sides / 3 on the bottom | 330x82x55 | Halogen free | |
![]() | GW27008 | 16 modules | Module 4 x 4 | 2 | 18 on sides / 4 on the bottom | 429x82x55 | Halogen free |

Protected empty enclosures for fixed or mobile applications - Grey RAL 7035 - IP40 Vertical multiple configurations
Product code | Description | Configuration | Compartment pre-arrangement | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|---|
![]() | GW27021 | 4 modules | Module 2 x 2 | 1 | 8 on sides / 1 on the bottom | 82x132x55 | Halogen free | |
![]() | GW27022 | 6 modules | Module 2 x 3 | 3 | 8 on sides / 2 on the bottom | 82x198x55 | Halogen free | |
![]() | GW27023 | 8 modules | Module 4 x 2 | 2 | 10 on sides / 2 on the bottom | 132x132x55 | Halogen free | |
![]() | GW27024 | 12 modules | Module 4 x 3 | 3 | 12 on sides / 3 on the bottom | 132x198x55 | Halogen free |

Self-supporting device-holder boxes for mini-trunking for cables single and twin-trunking
Product code | Colour | No. gangs | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|
![]() | GW27603 | White RAL 9010 | 1 | 1 on the bottom | 120x82x54 | Halogen free | |
![]() | GW27609 | White RAL 9010 | 2 | 1 on the bottom | 120x82x54 | Halogen free |

Self-supporting device-holder boxes for mini-trunking and trunking used as skirting and framing
Product code | Colour | No. gangs | Compartment pre-arrangement | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|---|
![]() | GW27615 | White RAL 9010 | 3 | 1 | 1 on the bottom | 99x82x54 | Halogen free | |
![]() | GW27621 | White RAL 9010 | 4 | 1 | 1 on the bottom | 132x82x54 | Halogen free | |
![]() | GW27627 | White RAL 9010 | 8 | 2 | 2 on the bottom | 132x132x54 | Halogen free | |
![]() | GW27616 | Anthracite RAL 7021 | 3 | 1 | 1 on the bottom | 99x82x54 | Halogen free | |
![]() | GW27622 | Anthracite RAL 7021 | 4 | 1 | 1 on the bottom | 132x82x54 | Halogen free | |
![]() | GW27628 | Anthracite RAL 7021 | 8 | 2 | 2 on the bottom | 132x132x54 | Halogen free |

Watertight empty enclosures for fixed or mobile applications - Grey RAL 7035 - IP55
Product code | Description | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|
![]() | GW27041 | 1 module | 1 | 3 on sides / 1 on the bottom | 66x82x65 | |
![]() | GW27042 | 2 modules | 1 | 3 on sides / 1 on the bottom | 66x82x65 | |
![]() | GW27043 | 3 modules | 1 | 3 on sides / 1 on the bottom | 99x82x65 | |
![]() | GW27044 | 4 modules | - | 8 on sides / 1 on the bottom | 132x82x65 |

Watertight empty enclosures for fixed or mobile applications - Grey RAL 7035 - IP55 Vertical multiple configurations
Product code | Description | Configuration | Compartment pre-arrangement | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|
![]() | GW27051 | 8 modules | Module 4 x 2 | 2 | 10 on sides / 2 on the bottom | Module 4 x 2 | |
![]() | GW27052 | 12 modules | Module 4 x 3 | 3 | 12 on sides / 3 on the bottom | 132x258x65 |

Watertight garden enclosures for application on pole - Grey RAL 7035 - IP55
Product code | Description | Fixing | For pole Ø | No. open holes | No. knockouts holes Ø20 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW27056 | 3 modules | Pole head | 54-60 mm | 1 | - | 122x149x85 | |
![]() | GW27057 | 3 modules | Pole arm | 54-76 mm | 1 | 1 | 122x164x85 |

Empty watertight enclosures for fixed or mobile applications - Solid smoked transparent door - Grey RAL 7035 - IP65
Product code | Description | No. knockout holes Ø23 | Door type | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|
![]() | GW27062 | 2 modules | 4 on sides / 1 on the bottom | Rigid | 66x82x65 |

Protected enclosures complete with SYSTEM devices colour Grey RAL 7035 - IP40 - 250V ac
Product code | Description | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|
![]() | GW27801 | One-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x55 | - | |
![]() | GW27802 | One-way switch 2P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x55 | - | |
![]() | GW27803 | Two-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x55 | - | |
![]() | GW27804 | 2 x Two-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x55 | - | |
![]() | GW27805 | Push-button 1P NO 10A | 1 | 3 on sides / 1 on the bottom | 66x82x55 | - | |
![]() | GW27811 | S.-outlet 2P+E - 16A Dual amp | 1 | 3 on sides / 1 on the bottom | 66x82x55 | Italian standard | |
![]() | GW27812 | S.-outlet 2P+E - 16A Dual amp | 1 | 3 on sides / 1 on the bottom | 66x82x55 | Italian/German standard | |
![]() | GW27813 | Socket-outlet 2P+E - 13A | 1 | 3 on sides / 1 on the bottom | 66x82x55 | British Standard | |
![]() | GW27814 | Socket-outlet 2P+E - 16A | 1 | 3 on sides / 1 on the bottom | 66x82x55 | German standard | |
![]() | GW27815 | Socket-outlet 2P+E - 16A | 1 | 3 on sides / 1 on the bottom | 66x82x55 | French standard |

Wall-mounting industrial socket-outlets to IEC 309 standard - colour Grey RAL 7035 - IP44
Product code | Rated current (A) | No. of poles | Rated voltage | Reference h | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | GW26222 | 16 | 2P+E | 230 V ac | 6 | 1 | 1 on sides / 1 on the bottom | 64x80x97 | |
![]() | GW26223 | 16 | 3P+E | 400V ac | 6 | 1 | 1 on sides / 1 on the bottom | 64x80x97 |

Watertight enclosures complete with SYSTEM devices Grey RAL 7035 - IP55- 250V ac
Product code | Description | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|
![]() | GW27831 | One-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x65 | - | |
![]() | GW27832 | One-way switch 2P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x65 | - | |
![]() | GW27833 | Two-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x65 | - | |
![]() | GW27834 | 2 x Two-way switch 1P - 16AX | 1 | 3 on sides / 1 on the bottom | 66x82x65 | - | |
![]() | GW27835 | Push-button 1P NO 10A | 1 | 3 on sides / 1 on the bottom | 66x82x65 | - | |
![]() | GW27836 | Push-button 1P NO 10A | 1 | 3 on sides / 1 on the bottom | 99x82x65 | Illuminable name plate | |
![]() | GW27841 | S.-outlet 2P+E - 16A Dual amp | 1 | 3 on sides / 1 on the bottom | 66x82x65 | Italian standard | |
![]() | GW27842 | S.-outlet 2P+E - 16A Dual amp | 1 | 3 on sides / 1 on the bottom | 66x82x65 | Italian/German standard | |
![]() | GW27843 | Socket-outlet 2P+E - 13A | 1 | 3 on sides / 1 on the bottom | 66x82x65 | British Standard | |
![]() | GW27844 | Socket-outlet 2P+E - 16A | 1 | 3 on sides / 1 on the bottom | 66x82x65 | German standard | |
![]() | GW27845 | Socket-outlet 2P+E - 16A | 1 | 3 on sides / 1 on the bottom | 66x82x65 | French standard |

Indicator lamps- max 15W - Grey RAL 7035 - IP55
Product code | Diffuser colour | Rated voltage | Lampholder type | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW27415 | Red | 230 V ac | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27416 | Green | 230 V ac | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27417 | Yellow | 230 V ac | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27418 | Transparent | 230 V ac | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27419 | Light blue | 230 V ac | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 |

Electronic flashlights- max 25W - Grey RAL 7035 - IP55
Product code | Diffuser colour | Rated voltage | Flash frequency | Lampholder type | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | GW27421 | Red | 24V ac | 1 Hz | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27422 | Red | 230 V ac | 1 Hz | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27423 | Yellow | 24V ac | 1 Hz | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 | |
![]() | GW27424 | Yellow | 230 V ac | 1 Hz | E14 | 1 | 3 on sides / 1 on the bottom | 66x82x95 |

Buzzers for signalling - Grey RAL 7035 - IP40
Product code | Rated voltage | Sound intensity | Frequency impulses of sound | N. holes Ø 23 with cable gland | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|---|---|
![]() | GW26417 | 24V ac | 70 dB (at 1 m) | 1 Hz | 1 | 1 on sides / 1 on the bottom | 64x80x59 | |
![]() | GW26427 | 230 V ac | 70 dB (at 1 m) | 1 Hz | 1 | 1 on sides / 1 on the bottom | 64x80x59 |

Infrared adjustable motion detector 230V - 50 Hz - IP55
Product code | Range of action | Duration adjustment | Treshold adjustment | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|---|
![]() | GW27431B | 12 m | 10 sec. - 12 min. | 3 - 100 lux | 72x88x106 |

Light-sensitive detector with relay output 230V - 50/60 Hz - IP65
Product code | Treshold adjustment | Output contacts | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|
![]() | GW27432 | 0 - 200 lux | 1NO 16 A (AC1) 250 V ac | 55x106x45 |

Protected enclosures for combined installation of DIN modular devices and SYSTEM Smoked transparent door - Grey RAL 7035 - IP40
Product code | No. DIN modules | No. SYSTEM modules | Configuration | Dispersible power (W) | No. knockout holes Ø23 | Outer dim. LxHxD (mm) | Characteristics | ||
---|---|---|---|---|---|---|---|---|---|
![]() | GW27071 | 2 | 4 | Module 2 x 2 | 13 | 10 on sides / 2 on the bottom | 132x132x95 | Halogen free | |
![]() | GW27072 | 4 | 8 | Module 2 x 4 | 15 | 12 on sides / 2 on the bottom | 231x132x95 | Halogen free | |
![]() | GW27073 | 8 | 16 | Module 4 x 4 | 18 | 18 on sides / 2 on the bottom | 429x132x95 | Halogen free |

SYSTEM 2-gang watertight cap - Grey RAL 7035 - IP55
Product code | No. SYSTEM modules | Door type | Dimensions LxH (mm) | ||
---|---|---|---|---|---|
![]() | GW27401 | 1 | With membrane | 75x85 |

SYSTEM 2-gang watertight cap - Solid smoked transparent door - Grey RAL 7035 - IP65
Product code | No. SYSTEM modules | Door type | Dimensions LxH (mm) | ||
---|---|---|---|---|---|
![]() | GW27403 | 2 | Smoked Transparent | 75x85 |