PLAYBUS - Domestic range Plates
The technopolymer plates, available in two different shapes, Playbus and Playbus Young, and in 14 colour shades are the ideal solution for every installation.
Playbus Young: classic forms, resistant materials.
A line of simple, functional plates that can enhance every environment, bringing harmony and beauty to the entire home.
Playbus: plates with unmistakable modern style, created to meet the needs of contemporary design.
The elegance of the rectangular form is enhanced by the lightness and simplicity of the lines which surround the command buttons.

PLAYBUS YOUNG - Cloud white
Product code | Description | For support codes | ||
---|---|---|---|---|
![]() | GW32242 | 2 modules | GW32402 | |
![]() | GW32243 | 3 modules | GW32403 | |
![]() | GW32244 | 4 modules | GW32404 | |
![]() | GW32246 | 6 modules | GW32406 |

PLAYBUS YOUNG - Toner black
Product code | Description | For support codes | ||
---|---|---|---|---|
![]() | GW32302 | 2 modules | GW32402 | |
![]() | GW32303 | 3 modules | GW32403 | |
![]() | GW32304 | 4 modules | GW32404 | |
![]() | GW32306 | 6 modules | GW32406 |

PLAYBUS YOUNG - Titanium
Product code | Description | For support codes | ||
---|---|---|---|---|
![]() | GW32702 | 2 modules | GW32402 | |
![]() | GW32703 | 3modules | GW32403 | |
![]() | GW32704 | 4 modules | GW32404 | |
![]() | GW32706 | 6 modules | GW32406 |

PLAYBUS YOUNG - Slate
Product code | ||
---|---|---|
![]() | GW32712 | |
![]() | GW32713 | |
![]() | GW32714 | |
![]() | GW32716 |

PLAYBUS YOUNG - Soft Chrome, satin finish
Product code | Description | For support codes | ||
---|---|---|---|---|
![]() | GW32752 | 2 modules | GW32402 | |
![]() | GW32753 | 3 modules | GW32403 | |
![]() | GW32754 | 4 modules | GW32404 | |
![]() | GW32756 | 6 modules | GW32406 |

PLAYBUS YOUNG - Antique gold, satin finish
Product code | Description | For support codes | ||
---|---|---|---|---|
![]() | GW32762 | 2 modules | GW32402 | |
![]() | GW32763 | 3 modules | GW32403 | |
![]() | GW32764 | 4 modules | GW32404 | |
![]() | GW32766 | 6 modules | GW32406 |

PLAYBUS - Cloud white
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32022 | 2 modules | - | GW32402 | |
![]() | GW32023 | 3 modules | - | GW32403 | |
![]() | GW32024 | 4 modules | - | GW32404 | |
![]() | GW32026 | 6 modules | - | GW32406 | |
![]() | GW32027 | 4+4 modules | Overlapping | GW32407 | |
![]() | GW32028 | 6+6 modules | Overlapping | GW32408 | |
![]() | GW32029 | 6+6+6 modules | Overlapping | GW32409 |

PLAYBUS - Toner black
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32052 | 2 modules | - | GW32402 | |
![]() | GW32053 | 3 modules | - | GW32403 | |
![]() | GW32054 | 4 modules | GW32404 | - | |
![]() | GW32056 | 6 modules | - | GW32406 | |
![]() | GW32057 | 4+4 modules | Overlapping | GW32407 |

PLAYBUS - Titanium
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32012 | 2 modules | - | GW32402 | |
![]() | GW32013 | 3 modules | - | GW32403 | |
![]() | GW32014 | 4 modules | - | GW32404 | |
![]() | GW32016 | 6 modules | - | GW32406 | |
![]() | GW32017 | 4+4 modules | Overlapping | GW32407 | |
![]() | GW32018 | 6+6 modules | Overlapping | GW32408 | |
![]() | GW32019 | 6+6+6 modules | Overlapping | GW32409 |

PLAYBUS - Slate
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32002 | 2 modules | - | GW32402 | |
![]() | GW32003 | 3 modules | - | GW32403 | |
![]() | GW32004 | 4 modules | - | GW32404 | |
![]() | GW32006 | 6 modules | - | GW32406 | |
![]() | GW32007 | 4+4 modules | Overlapping | GW32407 | |
![]() | GW32008 | 6+6 modules | Overlapping | GW32408 | |
![]() | GW32009 | 6+6+6 modules | Overlapping | GW32409 |

PLAYBUS - Antique Gold, glossy finish
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32062 | 2 modules | - | GW32402 | |
![]() | GW32063 | 3 modules | - | GW32403 | |
![]() | GW32064 | 4 modules | - | GW32404 | |
![]() | GW32066 | 6 modules | - | GW32406 | |
![]() | GW32067 | 4+4 modules | Overlapping | GW32407 |

PLAYBUS - Soft chrome, glossy finish
Product code | Description | Configuration | For support codes | ||
---|---|---|---|---|---|
![]() | GW32072 | 2 modules | - | GW32402 | |
![]() | GW32073 | modules | - | GW32403 | |
![]() | GW32074 | 4 modules | - | GW32404 | |
![]() | GW32076 | 6 modules | - | GW32406 | |
![]() | GW32077 | 4+4 modules | Overlapping | GW32407 |

Self-supporting watertight plates for installation on flush-mounting rectangular boxes - IP55
Product code | Description | Colour Plate | For flush mounting box | ||
---|---|---|---|---|---|
![]() | GW32461 | 3 modules | Cloud white | GW24403, GW24403PM | |
![]() | GW32462 | 3 modules | Toner black | GW24403, GW24403PM | |
![]() | GW32466 | 4 modules | Cloud white | GW24404, GW24404PM | |
![]() | GW32467 | 4 modules | Toner black | GW24404, GW24404PM |

Plates for profiles and panels complete with insulating box and supports
Product code | Description | Colour Plate | ||
---|---|---|---|---|
![]() | GW32123 | 1 module | Cloud white | |
![]() | GW32121 | 1 module | Slate | |
![]() | GW32133 | 2 modules horizontal | Cloud white | |
![]() | GW32131 | 2 modules horizontal | Slate |

Self-supporting tabletop and wall-mounting consoles
Product code | Description | Colour | Outer dim. LxHxD (mm) | ||
---|---|---|---|---|---|
![]() | GW32411 | 4 modules | Black | 140x110x80 | |
![]() | GW32412 | 8 modules | Black | 240x110x80 |

Self-supporting wired plates for lift/emergency with illuminable button switch, triangle key and breakable glass - IP40
Product code | Colour | Suitable for | For flush mounting box | ||
---|---|---|---|---|---|
![]() | GW32450 | White | Lift | GW24403 | |
![]() | GW32451 | Red | Emergency | GW24403 |

Wall-mounting boxes
Product code | Suitable for | Colour | Characteristics | ||
---|---|---|---|---|---|
![]() | GW32431 | 1/2/3 modules PLAYBUS | Cloud white | Halogen free | |
![]() | GW32432 | 1/2/3 modules PLAYBUS | Toner black | Halogen free |

Glass breaker with universal fixing support
Product code | Colour | Support dimension (mm) | ||
---|---|---|---|---|
![]() | GW42216 | Toner black | 70x60 |

Cylindrical security lock
Product code | Description | ||
---|---|---|---|
![]() | GW40422 | Security lock |

Spare breakable glass for lift/emergency plates
Product code | Suitable for | ||
---|---|---|---|
![]() | GW32457 | GW32450, GW32451, GW32452, GW32453 |