IB Range Prese interblocate standarde IEC 309
Sistem de prize industriale pentru distribuția energiei electrice în sectorul industrial și comercial, echipat cu dispozitiv de blocare, permițând îndeplinirea celor mai variate cerințe profesionale ale instalatorilor și constructorului de panouri. Gama IB este compusă din 4 linii de produse: prize verticale standard IP67, prize verticale IP66 pentru aplicații grele, prize orizontale IP44 și prize compacte IP44 și IP55.

Mufe verticale automate interblocate cu întrerupător în miniatură caracteristică MT 6kA C - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW66151N | 16 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66152N | 16 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66153N | 16 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66154N | 16 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66155N | 16 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66156N | 16 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66157N | 16 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66158N | 16 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66159N | 16 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66162N | 32 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66163N | 32 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66164N | 32 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66165N | 32 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66166N | 32 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66167N | 32 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66168N | 32 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66169N | 32 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66170N | 32 | 3P+N+E | 380 - 415 V | Red | 6 |

Mufe verticale automate interblocate cu întrerupător în miniatură caracteristică MT 6kA C - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW66051N | 16 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66052N | 16 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66053N | 16 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66054N | 16 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66055N | 16 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66056N | 16 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66057N | 16 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66058N | 16 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66059N | 16 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66062N | 32 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66063N | 32 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66064N | 32 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66065N | 32 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66066N | 32 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66067N | 32 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66068N | 32 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66069N | 32 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66070N | 32 | 3P+N+E | 380 - 415 V | Red | 6 |

Mufe verticale interblocate cu comutator rotativ fără suport pentru siguranțe fără fund - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW66301N | 16 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66302N | 16 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66303N | 16 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66304N | 16 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66305N | 16 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66306N | 16 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66307N | 16 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66308N | 16 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66309N | 16 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66310N | 16 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW66311N | 16 | 3P+N+E | 480 - 500 V | Black | 7 | |
![]() | GW66312N | 32 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66313N | 32 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66314N | 32 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66315N | 32 | 2P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66316N | 32 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66317N | 32 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66318N | 32 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66319N | 32 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66320N | 32 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66321N | 32 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW66322N | 32 | 3P+N+E | 480 - 500 V | Black | 7 | |
![]() | GW66357N | 32 | 3P+E | 380 - 440 V | Red | 3 |

Prize verticale comutate interblocate fără fund - cu întrerupător rotativ fără suport pentru siguranțe - 63A - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW67356N | 63 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67357N | 63 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67358N | 63 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67359N | 63 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW67360N | 63 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW67361N | 63 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW67362N | 63 | 2P+E | 380 - 415 V | Red | 6 | |
![]() | GW67363N | 63 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW67364N | 63 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW67365N | 63 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW67366N | 63 | 3P+N+E | 480 - 500 V | Black | 7 |

Prize verticale fără fund cu transformator de siguranță (SELV) 230 / 24V 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiunea de ieșire | Culoare | Putere nominală | ||
---|---|---|---|---|---|---|---|
![]() | GW66359N | 16 | 2P | 20-25 V | Violet | 160 VA |

Mufe verticale interblocate cu fund cu comutator rotativ fără suport pentru siguranțe - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW66201N | 16 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66202N | 16 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66203N | 16 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66204N | 16 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66205N | 16 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66206N | 16 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66207N | 16 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66208N | 16 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66209N | 16 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66210N | 16 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW66211N | 16 | 3P+N+E | 480 - 500 V | Black | 7 | |
![]() | GW66212N | 32 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66213N | 32 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66214N | 32 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW66215N | 32 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW66216N | 32 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW66217N | 32 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW66218N | 32 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW66219N | 32 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW66220N | 32 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW66221N | 32 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW66222N | 32 | 3P+N+E | 480 - 500 V | Black | 7 | |
![]() | GW66257N | 32 | 3P+E | 380 - 440 V | Red | 3 |

Mufe verticale comutate interblocate cu comutator inferior și rotativ fără suport pentru siguranțe - 63A - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Referință h | ||
---|---|---|---|---|---|---|---|
![]() | GW67256N | 63 | 2P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67257N | 63 | 3P+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67258N | 63 | 3P+N+E | 100 - 130 V | Yellow | 4 | |
![]() | GW67259N | 63 | 2P+E | 200 - 250 V | Blue | 6 | |
![]() | GW67260N | 63 | 3P+E | 200 - 250 V | Blue | 9 | |
![]() | GW67261N | 63 | 3P+N+E | 200 - 250 V | Blue | 9 | |
![]() | GW67262N | 63 | 2P+E | 380 - 415 V | Red | 9 | |
![]() | GW67263N | 63 | 3P+E | 380 - 415 V | Red | 6 | |
![]() | GW67264N | 63 | 3P+N+E | 380 - 415 V | Red | 6 | |
![]() | GW67265N | 63 | 3P+E | 480 - 500 V | Black | 7 | |
![]() | GW67266N | 63 | 3P+N+E | 480 - 500 V | Black | 7 |

Prize verticale cu fund cu transformator de siguranță (SELV) 230 / 24V 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiunea de ieșire | Culoare | Putere nominală | ||
---|---|---|---|---|---|---|---|
![]() | GW66259N | 16 | 2P | 20-25 V | Violet | 160 VA |

Mufe verticale interblocate fără fund cu comutator rotativ și soclu pentru siguranțe - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Tipul siguranței | Referință h | ||
---|---|---|---|---|---|---|---|---|
![]() | GW66323N | 16 | 2P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66324N | 16 | 3P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66325N | 16 | 3P+N+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66326N | 16 | 2P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 6 | |
![]() | GW66327N | 16 | 3P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66328N | 16 | 3P+N+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66329N | 16 | 2P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 9 | |
![]() | GW66330N | 16 | 3P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66331N | 16 | 3P+N+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66332N | 16 | 3P+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66333N | 16 | 3P+N+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66334N | 32 | 2P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66335N | 32 | 3P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66336N | 32 | 3P+N+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66337N | 32 | 2P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66338N | 32 | 3P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66339N | 32 | 3P+N+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66340N | 32 | 2P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 9 | |
![]() | GW66341N | 32 | 3P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66342N | 32 | 3P+N+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66343N | 32 | 3P+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66344N | 32 | 3P+N+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66358N | 32 | 3P+E | 380 - 440 V | Black | Ø 10.3x38 mm | 3 |

Mufe verticale comutate interblocate fără fund - cu întrerupător rotativ și bază portofuzibil - 63A - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Tipul siguranței | Referință h | ||
---|---|---|---|---|---|---|---|---|
![]() | GW66345N | 63 | 2P+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW66346N | 63 | 3P+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW66347N | 63 | 3P+N+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW66348N | 63 | 2P+E | 200 - 250 V | Blue | Ø 22x58 mm | 6 | |
![]() | GW66349N | 63 | 3P+E | 200 - 250 V | Blue | Ø 22x58 mm | 9 | |
![]() | GW66350N | 63 | 3P+N+E | 200 - 250 V | Blue | Ø 22x58 mm | 9 | |
![]() | GW66351N | 63 | 2P+E | 380 - 415 V | Red | Ø 22x58 mm | 9 | |
![]() | GW66352N | 63 | 3P+E | 380 - 415 V | Red | Ø 22x58 mm | 6 | |
![]() | GW66353N | 63 | 3P+N+E | 380 - 415 V | Red | Ø 22x58 mm | 6 | |
![]() | GW66354N | 63 | 3P+E | 480 - 500 V | Black | Ø 22x58 mm | 7 | |
![]() | GW66355N | 63 | 3P+N+E | 480 - 500 V | Black | Ø 22x58 mm | 7 |

Mufe verticale interblocate cu partea inferioară cu întrerupător rotativ și soclu pentru siguranțe - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Tipul siguranței | Referință h | ||
---|---|---|---|---|---|---|---|---|
![]() | GW66223N | 16 | 2P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66224N | 16 | 3P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66225N | 16 | 3P+N+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66226N | 16 | 2P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 6 | |
![]() | GW66227N | 16 | 3P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66228N | 16 | 3P+N+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66229N | 16 | 2P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 9 | |
![]() | GW66230N | 16 | 3P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66231N | 16 | 3P+N+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66232N | 16 | 3P+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66233N | 16 | 3P+N+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66234N | 32 | 2P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66235N | 32 | 3P+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66236N | 32 | 3P+N+E | 100 - 130 V | Yellow | Ø 10.3x38 mm | 4 | |
![]() | GW66237N | 32 | 2P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 6 | |
![]() | GW66238N | 32 | 3P+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66239N | 32 | 3P+N+E | 200 - 250 V | Blue | Ø 10.3x38 mm | 9 | |
![]() | GW66240N | 32 | 2P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 9 | |
![]() | GW66241N | 32 | 3P+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66242N | 32 | 3P+N+E | 380 - 415 V | Red | Ø 10.3x38 mm | 6 | |
![]() | GW66243N | 32 | 3P+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66244N | 32 | 3P+N+E | 480 - 500 V | Black | Ø 10.3x38 mm | 7 | |
![]() | GW66258N | 32 | 3P+E | 380 - 440 V | Red | Ø 10.3x38 mm | 3 |

Mufe verticale comutate interblocate cu partea inferioară - cu întrerupător rotativ și soclu pentru siguranțe - 63A - 50 / 60Hz - IP67
Cod produs | Curent nominal (A) | Număr de poli | Tensiune nominală | Culoare | Tipul siguranței | Referință h | ||
---|---|---|---|---|---|---|---|---|
![]() | GW67245N | 63 | 2P+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW67246N | 63 | 3P+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW67247N | 63 | 3P+N+E | 100 - 130 V | Yellow | Ø 22x58 mm | 4 | |
![]() | GW67248N | 63 | 2P+E | 200 - 250 V | Blue | Ø 22x58 mm | 6 | |
![]() | GW67249N | 63 | 3P+E | 200 - 250 V | Blue | Ø 22x58 mm | 9 | |
![]() | GW67250N | 63 | 3P+N+E | 200 - 250 V | Blue | Ø 22x58 mm | 9 | |
![]() | GW67251N | 63 | 2P+E | 380 - 415 V | Red | Ø 22x58 mm | 9 | |
![]() | GW67252N | 63 | 3P+E | 380 - 415 V | Red | Ø 22x58 mm | 6 | |
![]() | GW67253N | 63 | 3P+N+E | 380 - 415 V | Red | Ø 22x58 mm | 6 | |
![]() | GW67254N | 63 | 3P+E | 480 - 500 V | Black | Ø 22x58 mm | 7 | |
![]() | GW67255N | 63 | 3P+N+E | 480 - 500 V | Black | Ø 22x58 mm | 7 |

Cutii de montare la suprafață pentru prize verticale - 16 / 32A - IP67
Cod produs | Interblocare locuibilă. priză | Priză IB care poate fi adăpostită | Intrări de sus | Intrări de jos | ||
---|---|---|---|---|---|---|
![]() | GW66678N | 1 | 16/32 A | 2xØ 23 | 1xØ 29/37 |

Cutii de montare la suprafață pentru prize verticale - 63A - SBF - IP67
Cod produs | Interblocare locuibilă. priză | Priză IB care poate fi adăpostită | Intrări de sus | Intrări de jos | ||
---|---|---|---|---|---|---|
![]() | GW66686 | 1 | 63A | 2xØ 29/37 | 1xØ 37/47 |

Cutie de montare la suprafață pentru prize verticale - 63A - CBF - IP67
Cod produs | Interblocare locuibilă. priză | Priză IB care poate fi adăpostită | Intrări de sus | Intrări de jos | ||
---|---|---|---|---|---|---|
![]() | GW66680N | 1 | 63A | 2xØ 29/37 | 1xØ 37/47 |

Capace cu șurub izolante
Cod produs | Descriere | Caracteristici | ||
---|---|---|---|---|
![]() | GW44622 | Screwcap Ø16mm | Halogen free | |
![]() | GW44623 | Screwcap Ø25mm | Halogen free |

Suport de fixare pe perete, complet cu șuruburi autofiletante
Cod produs | Caracteristici | ||
---|---|---|---|
![]() | GW44621 | Halogen free |

Cutie de montare la suprafață cu capac cu flanșă prearanjată pentru 2 capace - IP67
Cod produs | ||
---|---|---|
![]() | GW66741N |

Baze modulare pentru montarea combinațiilor de prize verticale fixe - IP65
Cod produs | Interblocare locuibilă. priză | Priză IB care poate fi adăpostită | Intrări laterale | Intrări de sus | Intrări de jos | ||
---|---|---|---|---|---|---|---|
![]() | GW66690 | 1 | 16/32 A | 2xØ 23 | 2xØ 23 | - | |
![]() | GW66691 | 2 | 16/32 A | 4xØ 23 | 4xØ 23 | 1xØ 29 | |
![]() | GW66694 | 3 | 16/32 A | 2xØ 23 | 5xØ 23 | - | |
![]() | GW66693 | 1 | 63 A | 6xØ 23 | 2xØ 37/48 | - |

Cutie cu cadru pentru ansamblul încastrat de prize verticale fixe - IP55
Cod produs | Interblocare locuibilă. priză | Priză IB care poate fi adăpostită | Caracteristici | ||
---|---|---|---|---|---|
![]() | GW66683N | 1 | 16/32 A SBF / CBF / Automatika | For brick wall |