Casetele de perete I-CON sunt soluția JOINON concepută pentru a fi integrate în contexte private și semi-publice în conformitate cu standardul internațional IEC 61851-1.
Se remarcă prin designul său elegant și compact, funcționalitatea specială de „reîncărcare cu o singură mână”, gestionarea inteligentă a sarcinii, sfaturi de iluminare din spate și diverse posibilități de instalare: montare pe perete, montare încastrată sau montare pe podea.

I-CON WALLBOX - Stație de încărcare autonomă - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | ||
---|---|---|---|---|---|---|
![]() | GWJ3001A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3002A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3003A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
![]() | GWJ3004A | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | |
![]() | GWJ3011A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3012A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3013A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | |
![]() | GWJ3014A | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA |

I-CON WALLBOX - Stație de încărcare autonomă DLM + BLUETOOTH - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | ||
---|---|---|---|---|---|---|
![]() | GWJ3101A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3102A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3103A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
![]() | GWJ3111A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3112A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3113A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA |

I-CON PREMIUM WALL BOX - Stație de încărcare independentă DLM + BLUETOOTH - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | ||
---|---|---|---|---|---|---|
![]() | GWJ3201A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3202A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3203A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | |
![]() | GWJ3211A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | |
![]() | GWJ3212A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | |
![]() | GWJ3213A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA |

I-CON WALL PREMIUM BOX - Stație de încărcare independentă DLM + BLUETOOTH + BACKLIGHT - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | Raport de lumină de fundal | ||
---|---|---|---|---|---|---|---|
![]() | GWJ3301A | Type 2 vandal-proof with shutter | 1 | 4,6 kW | DC Leak 6mA | Yes | |
![]() | GWJ3302A | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | |
![]() | GWJ3303A | Type 2 vandal-proof with shutter | 1 | 11 kW | DC Leak 6mA | Yes | |
![]() | GWJ3311A | Type 2 mobile with cable | 1 | 4,6 kW | DC Leak 6mA | Yes | |
![]() | GWJ3312A | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | |
![]() | GWJ3313A | Type 2 mobile with cable | 1 | 11 kW | DC Leak 6mA | Yes |

I-CON WALL BOX - Stație de încărcare autonomă RFID - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | RFID | Contor de energie | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ3002R | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
![]() | GWJ3004R | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | No | |
![]() | GWJ3012R | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | No | |
![]() | GWJ3014R | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | No |

I-CON WALL BOX - Stație de încărcare CLOUD OCPP 1.6 - modem Ethernet + 4G - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | RFID | Contor de energie | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ3002W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3004W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3012W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3014W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) |

I-CON WALL BOX - Stație de încărcare CLOUD OCPP 1.6 - modem Ethernet + 4G - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | RFID | Contor de energie | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ3202L | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3204L | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3212L | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3214L | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) |

CARD RFID
Cod produs | Descriere | Potrivit pentru | ||
---|---|---|---|---|
![]() | GWJ8001 | RFID card to enable the charging process | WallBox I-CON with RFID reader |

I-CON PREMIUM WALLBOX - Stație de încărcare Stație de încărcare CLOUD OCPP 1.6 - modem Ethernet + 4G - IP55
Cod produs | Tipul soclului | Nr. de prize Tipul 2 | Puterea de încărcare | Protecție integrată | RFID | Contor de energie | ||
---|---|---|---|---|---|---|---|---|
![]() | GWJ3202W | Type 2 vandal-proof with shutter | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3204W | Type 2 vandal-proof with shutter | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3212W | Type 2 mobile with cable | 1 | 7,4 kW | DC Leak 6mA | Yes | YES (MID) | |
![]() | GWJ3214W | Type 2 mobile with cable | 1 | 22 kW | DC Leak 6mA | Yes | YES (MID) |

Set sistem de comunicare
Cod produs | Descriere | Potrivit pentru | ||
---|---|---|---|---|
![]() | GWJ8014 | SIM data Joinon | WallBox I-CON Cloud | |
![]() | GWJ8018 | Configuration KIT cable | WallBox I-CON |

Articol complementar pentru instalarea încastrată
Cod produs | Descriere | Potrivit pentru | ||
---|---|---|---|---|
![]() | GWJ8101 | I-CON flush-mounting box | WallBox I-CON |

Articol complementar pentru instalarea pe podea
Cod produs | Descriere | Potrivit pentru | ||
---|---|---|---|---|
![]() | GWJ8102 | I-CON floor-mounting support - single-sided | WallBox I-CON | |
![]() | GWJ8103 | I-CON floor-mounting support - double-sided | WallBox I-CON | |
![]() | GWJ8104 | I-CON protection cover | WallBox I-CON |

Managementul sarcinii
Cod produs | Descriere | Potrivit pentru | ||
---|---|---|---|---|
![]() | GWD6812 | Energy meter single phase for DLM in home field | I-CON Wallbox with DLM READY FUNCTION | |
![]() | GWD6817 | Energy meter three-phase for DLM in Home field | I-CON Wallbox with DLM READY FUNCTION | |
![]() | GWJ8031 | Site controller for DLM in public field | WallBox I-CON Cloud | |
![]() | GWJ8032 | Modem | Site Controller |