Оптика ШИРОКАЯ
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | ||
---|---|---|---|---|---|---|---|---|
GWR5711B | Bi-power with self-learning | 4000 K | 4300 | 39 W @ 1A | 110 | 1(1x3 LED) | ||
GWR5711B30K | Bi-power with self-learning | 3000 K | 3700 | 39 W @ 1A | 95 | 1(1x3 LED) | ||
GWR5771B | Bi-power with self-learning | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1(1x3 LED) | ||
GWR5771B30K | Bi-power with self-learning | 3000 K | 2800 | 28 W @ 0.7A | 100 | 1(1x3 LED) | ||
GWR5711V | DALI | 4000 K | 4300 | 39 W @ 1A | 110 | 1(1x3 LED) | ||
GWR5711M | Dimmable 1-10 V | 4000 K | 4300 | 39 W @ 1A | 110 | 1(1x3 LED) | ||
GWR5711M30K | Dimmable 1-10 V | 3000 K | 3700 | 39 W @ 1A | 95 | 1(1x3 LED) | ||
GWR5771M | Dimmable 1-10 V | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1(1x3 LED) | ||
GWR5711M30K | Dimmable 1-10 V | 3000 K | 3700 | 39 W @ 1A | 95 | 1(1x3 LED) | ||
GWR5771M | Dimmable 1-10 V | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1 (1x3 LED) | ||
GWR5771M30K | Dimmable 1-10 V | 3000 K | 2800 | 28 W @ 0.7A | 100 | 1 (1x3 LED) | ||
GWR5711 | Stand alone | 4000 K | 4300 | 38 W @ 1A | 1131 | 1 (1x3 LED) | ||
GWR571130K | Stand alone | 3000 K | 3700 | 38 W @ 1A | 97 | 1 (1x3 LED) | ||
GWR5731 | Stand alone | 4000 K | 1700 | 13 W @ 0.35A | 131 | 1 (1x3 LED) | ||
GWR573130K | Stand alone | 3000 K | 1500 | 13 W @ 0.35A | 115 | 1 (1x3 LED) | ||
GWR5771 | Stand alone | 4000 K | 3200 | 27 W @ 0.7A | 119 | 1 (1x3 LED) | ||
GWR577130K | Stand alone | 3000 K | 2800 | 27 W @ 0.7A | 104 | 1 (1x3 LED) | ||
GWR5712B | Bi-power with self-learning | 4000 K | 8500 | 77 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5712B30K | Bi-power with self-learning | 3000 K | 7400 | 77 W @ 1A | 96 | 1 (1x3 LED) | ||
GWR5772B | Bi-power with self-learning | 4000 K | 6400 | 54 W @ 0.7A | 119 | 1 (1x3 LED) | ||
GWR5772B30K | Bi-power with self-learning | 3000 K | 5500 | 54 W @ 0.7A | 102 | 1 (1x3 LED) | ||
GWR5712V | DALI | 4000 K | 8500 | 77 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5712M | Dimmable 1-10 V | 4000 K | 8500 | 77 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5712M30K | Dimmable 1-10 V | 3000 K | 7400 | 77 W @ 1A | 96 | 1 (1x3 LED) | ||
GWR5772M | Dimmable 1-10 V | 4000 K | 6400 | 54 W @ 0.7A | 119 | 1 (1x3 LED) | ||
GWR5772M30K | Dimmable 1-10 V | 3000 K | 5500 | 54 W @ 0.7A | 102 | 1 (1x3 LED) | ||
GWR5712 | Stand alone | 4000 K | 7900 | 67 W @ 0.9A | 118 | 1 (1x3 LED) | ||
GWR571230K | Stand alone | 3000 K | 6800 | 67 W @ 0.9A | 101 | 1 (1x3 LED) | ||
GWR5772 | Stand alone | 4000 K | 6400 | 53 W @ 0.7A | 121 | 1 (1x3 LED) | ||
GWR577230K | Stand alone | 3000 K | 5500 | 53 W @ 0.7A | 104 | 1 (1x3 LED) |
Оптический цикл
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|
GWR5871M | Dimmable 1-10 V | 4000 K | 1900 | 27 W @ 0.7A | 70 | 1 (1x3 LED) | 5 years | ||
GWR5871M30K | Dimmable 1-10 V | 3000 K | 1900 | 27 W @ 0.7A | 70 | 1 (1x3 LED) | 5 years | ||
GWR5872M | Dimmable 1-10 V | 4000 K | 3800 | 53 W @ 0.7A | 72 | 2 (2x3 LED) | 5 years | ||
GWR5872M30K | Dimmable 1-10 V | 3000 K | 3800 | 53 W @ 0.7A | 72 | 2 (2x3 LED) | 5 years |
Оптика ОГРОМНАЯ
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|
GWR5611B | Bi-power with self-learning | 4000 K | 4100 | 39 W @ 1A | 105 | 1 (1x3 LED) | 5 years | ||
GWR5671B | Bi-power with self-learning | 4000 K | 3000 | 28 W @ 0.7A | 107 | 1 (1x3 LED) | 5 years | ||
GWR5611B30K | Bi-power with self-learning | 3000 K | 3500 | 39 W @ 1A | 90 | 1 (1x3 LED) | 5 years | ||
GWR5671B30K | Bi-power with self-learning | 3000 K | 2600 | 28 W @ 0.7A | 93 | 1 (1x3 LED) | 5 years | ||
GWR5611M | Dimmable 1-10 V | 4000 K | 4100 | 39 W @ 1A | 105 | 1 (1x3 LED) | 5 years | ||
GWR5671M | Dimmable 1-10 V | 4000 K | 3000 | 28 W @ 0.7A | 107 | 1 (1x3 LED) | 5 years | ||
GWR5611M30K | Dimmable 1-10 V | 3000 K | 3500 | 39 W @ 1A | 90 | 1 (1x3 LED) | 5 years | ||
GWR5671M30K | Dimmable 1-10 V | 3000 K | 2600 | 28 W @ 0.7A | 93 | 1 (1x3 LED) | 5 years | ||
GWR5611 | Stand alone | 4000 K | 4100 | 38 W @ 1A | 108 | 1 (1x3 LED) | 5 years | ||
GWR5631 | Stand alone | 4000 K | 1600 | 13 W @ 0.35A | 123 | 1 (1x3 LED) | 5 years | ||
GWR5671 | Stand alone | 4000 K | 3000 | 27 W @ 0.7A | 111 | 1 (1x3 LED) | 5 years | ||
GWR561130K | Stand alone | 3000 K | 3500 | 38 W @ 1A | 92 | 1 (1x3 LED) | 5 years | ||
GWR563130K | Stand alone | 3000 K | 1400 | 13 W @ 0.35A | 108 | 1 (1x3 LED) | 5 years | ||
GWR567130K | Stand alone | 3000 K | 2600 | 27 W @ 0.7A | 96 | 1 (1x3 LED) | 5 years | ||
GWR5612B | Bi-power with self-learning | 4000 K | 8100 | 77 W @ 1A | 105 | 1 (1x3 LED) | 5 years | ||
GWR5672B | Bi-power with self-learning | 4000 K | 6000 | 54 W @ 0.7A | 111 | 1 (1x3 LED) | - | ||
GWR5612B30K | Bi-power with self-learning | 3000 K | 7000 | 77 W @ 1A | 91 | 1 (1x3 LED) | 5 years | ||
GWR5672B30K | Bi-power with self-learning | 3000 K | 5200 | 54 W @ 0.7A | 96 | 1 (1x3 LED) | 5 years | ||
GWR5612M | Dimmable 1-10 V | 4000 K | 8100 | 77 W @ 1A | 105 | 1 (1x3 LED) | 5 years | ||
GWR5672M | Dimmable 1-10 V | 4000 K | 6000 | 54 W @ 0.7A | 111 | 2 (2x3 LED) | 5 years | ||
GWR5612M30K | Dimmable 1-10 V | 3000 K | 7000 | 77 W @ 1A | 91 | 2 (2x3 LED) | 5 years | ||
GWR5672M30K | Dimmable 1-10 V | 3000 K | 5200 | 54 W @ 0.7A | 96 | 2 (2x3 LED) | - | ||
GWR5612 | Stand alone | 4000 K | 7400 | 67 W @ 0.9A | 110 | 2 (2x3 LED) | 5 years | ||
GWR5672 | Stand alone | 4000 K | 6000 | 53 W @ 0.7A | 113 | 2 (2x3 LED) | 5 years | ||
GWR561230K | Stand alone | 3000 K | 6500 | 67 W @ 0.9A | 97 | 2 (2x3 LED) | 5 years | ||
GWR567230K | Stand alone | 3000 K | 5200 | 53 W @ 0.7A | 98 | 2 (2x3 LED) | 5 years |
Оптика ШИРОКАЯ W
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|
GWR5231BW | Bi-power with self-learning | 4000 K | 3100 | 27 W @ 0.35A | 115 | 3 (3x3 LED) | 5 years | ||
GWR5251BW | Bi-power with self-learning | 4000 K | 4200 | 37 W @ 0.5A | 114 | 3 (3x3 LED) | 5 years | ||
GWR5271BW | Bi-power with self-learning | 4000 K | 5600 | 50 W @ 0.7A | 112 | 4 (4x3 LED) | 5 years | ||
GWR5232BW | Bi-power with self-learning | 4000 K | 6000 | 50 W @ 0.35A | 120 | 2 (2x3 LED) | 5 years | ||
GWR5252BW | Bi-power with self-learning | 4000 K | 8100 | 73 W @ 0.5A | 111 | 4 (4x3 LED) | 5 years | ||
GWR5272BW | Bi-power with self-learning | 4000 K | 10800 | 100 W @ 0.7A | 108 | 5 (5x3 LED) | 5 years |
Оптика ШИРОКАЯ
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | ||
---|---|---|---|---|---|---|---|---|
GWR5211B | Bi-power with self-learning | 4000 K | 4300 | 39 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5211B30K | Bi-power with self-learning | 3000 K | 3700 | 39 W @ 1A | 95 | 1 (1x3 LED) | ||
GWR5251B | Bi-power with self-learning | 4000 K | 2400 | 20 W @ 0.5A | 120 | 1 (1x3 LED) | ||
GWR5251B30K | Bi-power with self-learning | 3000 K | 2100 | 20 W @ 0.5A | 105 | 1 (1x3 LED) | ||
GWR5271B | Bi-power with self-learning | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1 (1x3 LED) | ||
GWR5271B30K | Bi-power with self-learning | 3000 K | 2800 | 28 W @ 0.7A | 100 | 1 (1x3 LED) | ||
GWR5211D30K | DALI | 3000 K | 3700 | 39 W @ 1A | 95 | 1 (1x3 LED) | ||
GWR5211V | DALI - 5 STEP | 4000 K | 4300 | 39 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5231V | DALI - 5 STEP | 4000 K | 1700 | 14 W @ 0.35A | 121 | 1 (1x3 LED) | ||
GWR5251D | DALI | 4000 K | 2400 | 20 W @ 0.5A | 120 | 1 (1x3 LED) | ||
GWR5251D30K | DALI | 3000 K | 2100 | 20 W @ 0.5A | 105 | 1 (1x3 LED) | ||
GWR5271V | DALI - 5 STEP | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1 (1x3 LED) | ||
GWR5211M | Dimmable 1-10 V | 4000 K | 4300 | 39 W @ 1A | 110 | 1 (1x3 LED) | ||
GWR5211M30K | Dimmable 1-10 V | 3000 K | 3700 | 39 W @ 1A | 95 | 1 (1x3 LED) | ||
GWR5251M | Dimmable 1-10 V | 4000 K | 2400 | 20 W @ 0.5A | 120 | 1 (1x3 LED) | ||
GWR5271M | Dimmable 1-10 V | 4000 K | 3200 | 28 W @ 0.7A | 114 | 1 (1x3 LED) | ||
GWR5271M30K | Dimmable 1-10 V | 3000 K | 2800 | 28 W @ 0.7A | 100 | 1 (1x3 LED) | ||
GWR5211 | Stand alone | 4000 K | 4300 | 38 W @ 1A | 113 | 1 (1x3 LED) | ||
GWR521130K | Stand alone | 3000 K | 3700 | 38 W @ 1A | 97 | 1 (1x3 LED) | ||
GWR5231 | Stand alone | 4000 K | 1700 | 13 W @ 0.35A | 131 | 1 (1x3 LED) | ||
GWR523130K | Stand alone | 3000 K | 1500 | 13 W @ 0.35A | 115 | 1 (1x3 LED) | ||
GWR5271 | Stand alone | 4000 K | 3200 | 27 W @ 0.7A | 119 | 1 (1x3 LED) | ||
GWR527130K | Stand alone | 3000 K | 2800 | 27 W @ 0.7A | 104 | 1 (1x3 LED) | ||
GWR5212B | Bi-power with self-learning | 4000 K | 8500 | 77 W @ 1A | 110 | 2 (2x3 LED) | ||
GWR5212B30K | Bi-power with self-learning | 3000 K | 7400 | 77 W @ 1A | 96 | 2 (2x3 LED) | ||
GWR5252B | Bi-power with self-learning | 4000 K | 4700 | 38 W @ 0.5A | 124 | 2 (2x3 LED) | ||
GWR5272B | Bi-power with self-learning | 4000 K | 640054 | 54 W @ 0.7A | 119 | 2 (2x3 LED) | ||
GWR5272B30K | Bi-power with self-learning | 3000 K | 5500 | 54 W @ 0.7A | 102 | 2 (2x3 LED) | ||
GWR5212D30K | DALI | 3000 K | 7400 | 77 W @ 1A | 96 | 2 (2x3 LED) | ||
GWR5212V | DALI - 5 STEP | 4000 K | 8500 | 77 W @ 1A | 110 | 2 (2x3 LED) | ||
GWR5212V30K | DALI - 5 STEP | 3000 K | 7400 | 77 W @ 1A | 96 | 2 (2x3 LED) | ||
GWR5252D | DALI | 4000 K | 4700 | 38 W @ 0.5A | 124 | 2 (2x3 LED) | ||
GWR5252D30K | DALI | 3000 K | 4100 | 38 W @ 0.5A | 108 | 2 (2x3 LED) | ||
GWR5272V | DALI - 5 STEP | 4000 K | 6400 | 54 W @ 0.7A | 119 | 2 (2x3 LED) | ||
GW5212M | Dimmable 1-10v | 4000K | 8500 | 77W @ 1A | 110 | 2 (2x3 LED) | ||
GWR5212M30K | Dimmable 1-10 V | 3000 K | 7400 | 77 W @ 1A | 96 | 2 (2x3 LED) | ||
GWR5252M | Dimmable 1-10 V | 4000 K | 4700 | 38 W @ 0.5A | 124 | 2 (2x3 LED) | ||
GWR5252M30K | Dimmable 1-10 V | 3000 K | 4100 | 38 W @ 0.5A | 108 | 2 (2x3 LED) | ||
GWR5272M | Dimmable 1-10 V | 4000 K | 6400 | 54 W @ 0.7A | 119 | 2 (2x3 LED) | ||
GWR5272M30K | Dimmable 1-10 V | 3000 K | 5500 | 54 W @ 0.7A | 102 | 2 (2x3 LED) | ||
GWR5212 | Stand alone | 4000 K | 7900 | 67 W @ 0.9A | 118 | 2 (2x3 LED) | ||
GWR521230K | Stand alone | 3000 K | 6800 | 67 W @ 0.9A | 101 | 2 (2x3 LED) | ||
GWR5272 | Stand alone | 4000 K | 6400 | 53 W @ 0.7A | 121 | 2 (2x3 LED) | ||
GWR527230K | Stand alone | 3000 K | 5500 | 53 W @ 0.7A | 104 | 2 (2x3 LED) |
Оптика ОГРОМНАЯ
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | ||
---|---|---|---|---|---|---|---|---|
GWR5113B | Bi-power with self-learning | 4000 K | 12100 | 115 W @ 1A | 105 | 3 (3x3 LED) | ||
GWR5153B | Bi-power with self-learning | 4000 K | 6600 | 58 W @ 0.5A | 114 | 3 (3x3 LED) | ||
GWR5173B | Bi-power with self-learning | 4000 K | 9000 | 81 W @ 0.7A | 111 | 3 (3x3 LED) | ||
GWR5113B30K | Bi-power with self-learning | 3000 K | 10500 | 115 W @ 1A | 91 | 3 (3x3 LED) | ||
GWR5173B30K | Bi-power with self-learning | 3000 K | 7800 | 81 W @ 0.7A | 96 | 3 (3x3 LED) | ||
GWR5113V | DALI - 5 STEP | 4000 K | 12100 | 115 W @ 1A | 105 | 3 (3x3 LED) | ||
GWR5173V | DALI - 5 STEP | 4000 K | 9000 | 81 W @ 0.7A | 111 | 3 (3x3 LED) | ||
GWR5113M | Dimmable 1-10 V | 4000 K | 12100 | 115 W @ 1A | 105 | 3 (3x3 LED) | ||
GWR5153M | Dimmable 1-10 V | 4000 K | 6600 | 58 W @ 0.5A | 114 | 3 (3x3 LED) | ||
GWR5173M | Dimmable 1-10 V | 4000 K | 9000 | 81 W @ 0.7A | 111 | 3 (3x3 LED) | ||
GWR5113M30K | Dimmable 1-10 V | 3000 K | 10500 | 115 W @ 1A | 91 | 3 (3x3 LED) | ||
GWR5173M30K | Dimmable 1-10 V | 3000 K | 7800 | 81 W @ 0.7A | 96 | 3 (3x3 LED) | ||
GWR5113 | Stand alone | 4000 K | 12100 | 113 W @ 1A | 107 | 3 (3x3 LED) | ||
GWR5173 | Stand alone | 4000 K | 9000 | 79 W @ 0.7A | 114 | 3 (3x3 LED) | ||
GWR511330K | Stand alone | 3000 K | 10500 | 113 W @ 1A | 93 | 3 (3x3 LED) | ||
GWR517330K | Stand alone | 3000 K | 7800 | 79 W @ 0.7A | 99 | 3 (3x3 LED) | ||
GWR5114B | Bi-power with self-learning | 4000 K | 16100 | 153 W @ 1A | 105 | 4 (4x3 LED) | ||
GWR5154B | Bi-power with self-learning | 4000 K | 8800 | 76 W @ 0.5A | 116 | 4 (4x3 LED) | ||
GWR5174B | Bi-power with self-learning | 4000 K | 12000 | 108 W @ 0.7A | 111 | 4 (4x3 LED) | ||
GWR5114B30K | Bi-power with self-learning | 3000 K | 14000 | 153 W @ 1A | 92 | 4 (4x3 LED) | ||
GWR5174B30K | Bi-power with self-learning | 3000 K | 10400 | 108 W @ 0.7A | 96 | 4 (4x3 LED) | ||
GWR5114D | DALI | 4000 K | 16100 | 153 W @ 1A | 105 | 4 (4x3 LED) | ||
GWR5114V | DALI - 5 STEP | 4000 K | 16100 | 153 W @ 1A | 105 | 4 (4x3 LED) | ||
GWR5174V | DALI - 5 STEP | 4000 K | 12000 | 108 W @ 0.7A | 111 | 4 (4x3 LED) | ||
GWR5114M | Dimmable 1-10 V | 4000 K | 16100 | 153 W @ 1A | 105 | 4 (4x3 LED) | ||
GWR5154M | Dimmable 1-10 V | 4000 K | 8800 | 76 W @ 0.5A | 116 | 4 (4x3 LED) | ||
GWR5174M | Dimmable 1-10 V | 4000 K | 12000 | 108 W @ 0.7A | 111 | 4 (4x3 LED) | ||
GWR5114M30K | Dimmable 1-10 V | 3000 K | 14000 | 153 W @ 1A | 92 | 4 (4x3 LED) | ||
GWR5174M30K | Dimmable 1-10 V | 3000 K | 10400 | 108 W @ 0.7A | 96 | 4 (4x3 LED) | ||
GWR5114 | Stand alone | 4000 K | 16100 | 151 W @ 1A | 107 | 4 (4x3 LED) | ||
GWR5174 | Stand alone | 4000 K | 12000 | 106 W @ 0.7A | 113 | 4 (4x3 LED) | ||
GWR511430K | Stand alone | 3000 K | 14000 | 151 W @ 1A | 93 | 4 (4x3 LED) | ||
GWR517430K | Stand alone | 3000 K | 10400 | 106 W @ 0.7A | 98 | 4 (4x3 LED) | ||
GWR5115B | Bi-power with self-learning | 4000 K | 17600 | 161 W @ 0.85A | 109 | 5 (5x3 LED) | ||
GWR5155B | Bi-power with self-learning | 4000 K | 11000 | 94 W @ 0.5A | 117 | 5 (5x3 LED) | ||
GWR5175B | Bi-power with self-learning | 4000 K | 14900 | 134 W @ 0.7A | 111 | 5 (5x3 LED) | ||
GWR5115B30K | Bi-power with self-learning | 3000 K | 15300 | 161 W @ 0.85A | 95 | 5 (5x3 LED) | ||
GWR5175B30K | Bi-power with self-learning | 3000 K | 13000 | 134 W @ 0.7A | 97 | 5 (5x3 LED) | ||
GWR5115V | DALI - 5 STEP | 4000 K | 17600 | 161 W @ 0.85A | 109 | 5 (5x3 LED) | ||
GWR5175V | DALI - 5 STEP | 4000 K | 14900 | 134 W @ 0.7A | 111 | 5 (5x3 LED) | ||
GWR5115M | Dimmable 1-10 V | 4000 K | 17600 | 161 W @ 0.85A | 109 | 5 (5x3 LED) | ||
GWR5155M | Dimmable 1-10 V | 4000 K | 11000 | 94 W @ 0.5A | 117 | 5 (5x3 LED) | ||
GWR5175M | Dimmable 1-10 V | 4000 K | 14900 | 134 W @ 0.7A | 111 | 5 (5x3 LED) | ||
GWR5115M30K | Dimmable 1-10 V | 3000 K | 15300 | 161 W @ 0.85A | 95 | 5 (5x3 LED) | ||
GWR5175M30K | Dimmable 1-10 V | 3000 K | 13000 | 134 W @ 0.7A | 97 | 5 (5x3 LED) | ||
GWR5115 | Stand alone | 4000 K | 17600 | 159 W @ 0.85A | 111 | 5 (5x3 LED) | ||
GWR5175 | Stand alone | 4000 K | 14900 | 132 W @ 0.7A | 113 | 5 (5x3 LED) | ||
GWR511530K | Stand alone | 3000 K | 15300 | 159 W @ 0.85A | 96 | 5 (5x3 LED) | ||
GWR517530K | Stand alone | 3000 K | 13000 | 132 W @ 0.7A | 98 | 5 (5x3 LED) | ||
GWR5116B | Bi-power with self-learning | 4000 K | 21100 | 187 W @ 0.85A | 113 | 6 (6x3 LED) | ||
GWR5156B | Bi-power with self-learning | 4000 K | 13200 | 113 W @ 0.5A | 117 | 6 (6x3 LED) | ||
GWR5176B | Bi-power with self-learning | 4000 K | 17900 | 161 W @ 0.7A | 111 | 6 (6x3 LED) | ||
GWR5116B30K | Bi-power with self-learning | 3000 K | 18400 | 187 W @ 0.85A | 98 | 6 (6x3 LED) | ||
GWR5176B30K | Bi-power with self-learning | 3000 K | 15600 | 161 W @ 0.7A | 97 | 6 (6x3 LED) | ||
GWR5116V | DALI - 5 STEP | 4000 K | 21100 | 187 W @ 0.85A | 113 | 6 (6x3 LED) | ||
GWR5176V | DALI - 5 STEP | 4000 K | 17900 | 161 W @ 0.7A | 111 | 6 (6x3 LED) | ||
GWR5116M | Dimmable 1-10 V | 4000 K | 21100 | 187 W @ 0.85A | 113 | 6 (6x3 LED) | ||
GWR5156M | Dimmable 1-10 V | 4000 K | 13200 | 113 W @ 0.5A | 117 | 6 (6x3 LED) | ||
GWR5176M | Dimmable 1-10 V | 4000 K | 17900 | 161 W @ 0.7A | 111 | 6 (6x3 LED) | ||
GWR5116M30K | Dimmable 1-10 V | 3000 K | 18400 | 187 W @ 0.85A | 98 | 6 (6x3 LED) | ||
GWR5176M30K | Dimmable 1-10 V | 3000 K | 15600 | 161 W @ 0.7A | 97 | 6 (6x3 LED) | ||
GWR5116 | Stand alone | 4000 K | 21100 | 185 W @ 0.85A | 114 | 6 (6x3 LED) | ||
GWR5176 | Stand alone | 4000 K | 17900 | 159 W @ 0.7A | 113 | 6 (6x3 LED) | ||
GWR511630K | Stand alone | 3000 K | 18400 | 185 W @ 0.85A | 99 | 6 (6x3 LED) | ||
GWR517630K | Stand alone | 3000 K | 15600 | 159 W @ 0.7A | 98 | 6 (6x3 LED) |
Оптика ШИРОКАЯ W
Код продукта | Система Контроля | Цветовая температура | Световой поток (лм) | Системная мощность | Eficienţă (lm / W) | Кол-во модулей | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|
GWR5253NW | Remote management with Nema module | 4000 K | 12200 | 109 W @ 0.5A | 112 | 3 (3x3 LED ) | 5 years | ||
GWR5253ZW | Remote management with Zhaga module | 4000 K | 12200 | 109 W @ 0.5A | 112 | 3 (3x3 LED ) | 5 years | ||
GWR5254NW | Remote management with Nema module | 4000 K | 16100 | 146 W @ 0.5A | 110 | 4 (4X3 LED) | 5 years | ||
GWR5254ZW | Remote management with Zhaga module | 4000 K | 16100 | 146 W @ 0.5A | 110 | 4 (4x3 LED) | 5 years |
Механические аксессуары
Код продукта | Описание | ||
---|---|---|---|
GWR5191 | Visor ROAD [5] |
Кронштейны для опор - Ø 60 мм
Код продукта | Описание | Длина | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|
GW87581 | Single pole head bracket | 1 m | Graphite grey | 8 | ||
GW87582 | Double pole head bracket | 1+1 m | Graphite grey | 11.5 |
Конические столбы окрашены
Код продукта | Общая длина (м) | Посадка (м) | Базовый диаметр (мм) | Верхний диаметр (мм) | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|---|---|
GW84096 | 5.5 | 0.5 | 115 | 60 | Graphite grey | 45 | ||
GW87591 | 6.8 | 0.8 | 128 | 60 | Graphite grey | 48 | ||
GW84097 | 7.80.8 | 0.8 | 138 | 60 | Graphite grey | 54 | ||
GW87592 | 8.8 | 0.8 | 148 | 60 | Graphite grey | 91 | ||
GW87593 | 9.8 | 0.8 | 158 | 60 | Graphite grey | 107 |
Кронштейны переменной высоты
Код продукта | Описание | Длина | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|
GW87586 | Long bracket | 1 m | Graphite grey | 6 | ||
GW87587 | Short bracket | 0.5 m | Graphite grey | 3.5 |
Кронштейн для настенного монтажа
Код продукта | Описание | Внешний тусклый. ДxВxГ (мм) | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|
GW86167 | Wall-mounting bracket | 150x160x290 | Graphite grey | 1.6 |
Уличное освещение из литого под давлением алюминия - светодиодные модули IP66 с питанием 700 мА с линзами из ПММА
Код продукта | Напряжение | Кол-во модулей | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|---|---|---|---|
GW87410 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 1 (1x16 LED) | 4000 K (CRI>70) | 37 W | 4140 | 3470 | Graphite/Aluminium | 8.5 | ||
GW87411 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 2 (2x16 LED) | 4000 K (CRI>70) | 68 W | 8050 | 6760 | Graphite/Aluminium | 9.1 | ||
GW87412 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 3 (3x16 LED) | 4000 K (CRI>70) | 99 W | 11740 | 9860 | Graphite/Aluminium | 9.6 | ||
GW87413 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 4 (4x16 LED) | 4000 K (CRI>70) | 131 W | 15370 | 12900 | Graphite/Aluminium | 10.3 | ||
GW87414 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 5 (5x16 LED) | 4000 K (CRI>70) | 127 W | 16360 | 13740 | Graphite/Aluminium | 10.9 |
Уличное освещение из литого под давлением алюминия - светодиодные модули IP66 с питанием 550 мА с линзами из ПММА
Код продукта | Напряжение | Кол-во модулей | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|---|---|---|---|
GW87530 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 1 (1x16 LED) | 4000 K (CRI>70) | 31 W | 3610 | 3030 | Graphite/Aluminium | 8.5 | ||
GW87531 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 2 (2x16 LED) | 4000 K (CRI>70) | 54 W | 7020 | 5890 | Graphite/Aluminium | 9.1 | ||
GW87532 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 3 (3x16 LED) | 4000 K (CRI>70) | 81 W | 10230 | 8590 | Graphite/Aluminium | 9.7 | ||
GW87533 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 4 (4x16 LED) | 4000 K (CRI>70) | 105 W | 13400 | 11240 | Graphite/Aluminium | 10.3 | ||
GW87534 | 220/240 V - 50/60 Hz - Bi-power with self-learning | 5 (5x16 LED) | 4000 K (CRI>70) | 129 W | 16530 | 13870 | Graphite/Aluminium | 10.9 |
Уличное освещение из литого под давлением алюминия - светодиодные модули IP66 с питанием 700 мА с линзами из ПММА
Код продукта | Напряжение | Кол-во модулей | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Цвет | Вес (кг) | ||
---|---|---|---|---|---|---|---|---|---|---|
GW87430 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 1 (1x16 LED) | 4000 K (CRI>70) | 37 W | 4140 | 3630 | Graphite/Aluminium | 8.5 | ||
GW87431 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 2 (2x16 LED) | 4000 K (CRI>70) | 68 W | 8050 | 7060 | Graphite/Aluminium | - | ||
GW87432 | 220/240 V - 50/60 Hz - Stand alone and/or possibility of dimmer 1-10 V | 3 (3x16 LED) | 4000 K (CRI>70) | 99 W | 11740 | 10300 | Graphite/Aluminium | 9.7 | ||
