Версия со светодиодами - серый RAL 9006 - IP66 - класс I - драйвер DALI
Код продукта | Версии | Оптика | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Вес (кг) | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|---|
GWS6422GD30K | 3000 K warm light | Narrow 30° | 3000 K(CRI>80) | 112 W | 14000 | 10800 | 9.5 | 5 years | ||
GWS6423GD30K | 3000 K warm light | Medium 60° | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 9.5 | 5 years | ||
GWS6424GD30K | 3000 K warm light | Wide 90° | 3000 K(CRI>80) | 112 W | 14000 | 11800 | 9.5 | 5 years | ||
GWS6425GD30K | 3000 K warm light | Elliptical | 3000 K(CRI>80) | 112 W | 14000 | 11100 | 9.5 | 5 years | ||
GWS6422GD | 4000 K natural light | Narrow 30° | 4000 K(CRI>80) | 112 W | 15000 | 11600 | 9.5 | 5 years | ||
GWS6423GD | 4000 K natural light | Medium 60° | 4000 K(CRI>80) | 112 W | 15000 | 11900 | 9.5 | 5 years | ||
GWS6424GD | 4000 K natural light | Wide 90° | 4000 K(CRI>80) | 112 W | 15000 | 12700 | 9.5 | 5 years |
Версия со светодиодами - серый RAL 9006 - IP66 - класс I - драйвер DALI
Код продукта | Версии | Оптика | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Вес (кг) | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|---|
GWS6432GD30K | 3000 K warm light | Narrow 30° | 3000 K (CRI>80) | 125 W | 16000 | 12300 | 9.5 | 5 years | ||
GWS6433GD30K | 3000 K warm light | Medium 60° | 3000 K (CRI>80) | 125 W | 16000 | 12600 | 9.5 | 5 years | ||
GWS6434GD30K | 3000 K warm light | Wide 90° | 3000 K (CRI>80) | 125 W | 16000 | 13400 | 9.5 | 5 years | ||
GWS6435GD30K | 3000 K warm light | Eliptical | 3000 K (CRI>80) | 125 W | 16000 | 12600 | 9.5 | 5 years | ||
GWS6432GD | 4000 K natural light | Narrow 30° | 4000 K (CRI>80) | 125 W | 17000 | 13300 | 9.5 | 5 years | ||
GWS6433GD | 4000 K natural light | Medium 60° | 4000 K (CRI>80) | 125 W | 17000 | 13600 | 9.5 | 5 years | ||
GWS6434GD | 4000 K natural light | Wide 90° | 4000 K (CRI>80) | 125 W | 17000 | 14400 | 9.5 | 5 years | ||
GWS6435GD | 4000 K natural light | Elliptical | 4000 K (CRI>80) | 125 W | 17000 | 13600 | 9.5 | 5 years | ||
GWS6432GD57K | 5700 K cold light | Narrow 30° | 5700 K (CRI>80) | 125 W | 17000 | 13300 | 9.5 | 5 years | ||
GWS6433GD57K | 5700 K cold light | Medium 60° | 5700 K (CRI>80) | 125 W | 17000 | 13600 | 9.5 | 5 years | ||
GWS6434GD57K | 5700 K cold light | Wide 90° | 5700 K (CRI>80) | 125 W | 17000 | 14400 | 9.5 | 5 years | ||
GWS6435GD57K | 5700 K cold light | Elliptical | 5700 K (CRI>80) | 125 W | 17000 | 13600 | 9.5 | 5 years |
Версия со светодиодами - серый RAL 9006 - IP66 - класс I - драйвер DALI
Код продукта | Версии | Оптика | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Вес (кг) | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|---|
GWS6442GD30K | 3000 K warm light | Narrow 30° | 3000 K (CRI>80) | 148 W | 18000 | 14400 | 9.5 | 5 years | ||
GWS6443GD30K | 3000 K warm light | Medium 60° | 3000 K (CRI>80) | 148 W | 18000 | 14700 | 9.5 | 5 years | ||
GWS6444GD30K | 3000 K warm light | Wide 90° | 3000 K (CRI>80) | 148 W | 18000 | 15600 | 9.5 | 5 years | ||
GWS6445GD30K | 3000 K warm light | Elliptical | 3000 K (CRI>80) | 148 W | 18000 | 14700 | 9.5 | 5 years | ||
GWS6442GD | 4000 K natural light | Narrow 30° | 4000 K (CRI>80) | 148 W | 20000 | 15500 | 9.5 | 5 years | ||
GWS6443GD | 4000 K natural light | Medium 60° | 4000 K (CRI>80) | 148 W | 20000 | 15800 | 9.5 | 5 years | ||
GWS6444GD | 4000 K natural light | Wide 90° | 4000 K (CRI>80) | 148 W | 20000 | 16800 | 9.5 | 5 years | ||
GWS6445GD | 4000 K natural light | Elliptical | 4000 K (CRI>80) | 148 W | 20000 | 15800 | 9.5 | 5 years | ||
GWS6442GD57K | 5700 K cold light | Narrow 30° | 5700 K (CRI>80) | 148 W | 20000 | 15500 | 9.5 | 5 years | ||
GWS6443GD57K | 5700 K cold light | Medium 60° | 5700 K (CRI>80) | 148 W | 20000 | 15800 | 9.5 | 5 years | ||
GWS6444GD57K | 5700 K cold light | Wide 90° | 5700 K (CRI>80) | 148 W | 20000 | 16800 | 9.5 | 5 years | ||
GWS6445GD57K | 5700 K cold light | Elliptical | 5700 K (CRI>80) | 148 W | 20000 | 15800 | 9.5 | 5 years |
Версия со светодиодами - серый RAL 9006 - IP66 - класс I - драйвер DALI
Код продукта | Версии | Оптика | Цветовая температура | Системная мощность | Номинальный поток (лм) | Световой поток (лм) | Вес (кг) | Гарантия | ||
---|---|---|---|---|---|---|---|---|---|---|
GWS6452GD30K | 3000 K warm light | Narrow 30° | 3000 K CRI>80 | 210 W | 27000 | 20200 | 13.7 | 5 years | ||
GWS6453GD30K | 3000 K warm light | Medium 60° | 3000 K CRI>80 | 210 W | 27000 | 20600 | 13.7 | 5 years | ||
GWS6454GD30K | 3000 K warm light | Wide 90° | 3000 K CRI>80 | 210 W | 27000 | 21900 | 13.7 | 5 years | ||
GWS6455GD30K | 3000 K warm light | Elliptical | 3000 K CRI>80 | 210 W | 27000 | 20600 | 13.7 | 5 years | ||
GWS6452GD | 4000 K natural light | Narrow 30° | 4000 K CRI>80 | 210 W | 29000 | 21700 | 13.7 | 5 years | ||
GWS6453GD | 4000 K natural light | Medium 60° | 4000 K CRI>80 | 210 W | 29000 | 22200 | 13.7 | 5 years | ||
GWS6454GD | 4000 K natural light | Wide 90° | 4000 K CRI>80 | 210 W | 29000 | 23600 | 13.7 | 5 years | ||
GWS6455GD | 4000 K natural light | Elliptical | 4000 K CRI>80 | 210 W | 29000 | 22200 | 13.7 | 5 years | ||
GWS6452GD57K | 5700 K cold light | Narrow 30° | 5700 K CRI>80 | 210 W | 29000 | 21700 | 13.7 | 5 years | ||
GWS6453GD57K | 5700 K cold light | Medium 60° | 5700 K CRI>80 | 210 W | 29000 | 22200 | 13.7 | 5 years | ||
GWS6454GD57K | 5700 K cold light | Wide 90° | 5700 K CRI>80 | 210 W | 29000 | 23600 | 13.7 | 5 years | ||
GWS6455GD57K | 5700 K cold light | Elliptical | 5700 K CRI>80 | 210 W | 29000 | 22200 | 13.7 | 5 years |