Shelly Pro RGBWW PM
3800235268216
Caracteristici de bază
- Brand
- Shelly
- Generație
- Pro
- Alimentare
- 12-24 VDC
- Consum
- < 1.5 W
- Tensiune comutare max.
- 24 VDC
- Curent comutare max.
- 16 A
- Curent de control max.
- 16 A (total), 6 A (per channel)
- Măsurare putere/energie
- Active and apparent power ; Active and apparent energy ; Power factor ; Fundamental active and fundamental reactive energy
Specificații
| Brand | Shelly |
| Generație | Pro |
| Alimentare | 12-24 VDC |
| Consum | < 1.5 W |
| Tensiune comutare max. | 24 VDC |
| Curent comutare max. | 16 A |
| Curent de control max. | 16 A (total), 6 A (per channel) |
| Măsurare putere/energie | Active and apparent power ; Active and apparent energy ; Power factor ; Fundamental active and fundamental reactive energy |
| Precizie voltmetru | +/-5% (12V-24V DC) |
| Precizie ampermetru | +/-5% |
| MQTT | Da |
| Scripturi | Da |
| Webhooks | 20 with 5 URLs per hook |
| Programări | 20 |
| Senzor de temperatură intern | Da |
| Secțiune conductor | 0.5 to 2.5 mm² / 20 to 14 AWG (green connector) 0.5 to 1.5 mm² / 20 to 16 AWG (blue connectors) (solid, stranded, and bootlace ferrules) |
| Montaj | DIN rail |
| Dimensiuni | 94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in |
| Greutate | 61 g / 2.15 oz |
| Material carcasă | Plastic |
| Culoare | Yellow |
| Temperatură de funcționare | -20 °C to 40 °C / -5 °F to 105 °F |
| Umiditate | 30 % to 70 % RH |
Descriere
Shelly Pro RGBWW PM – dispozitiv profesional Shelly Pro cu montaj pe șină DIN, pentru tablouri electrice.
- Generație: Pro
- Montaj: Șină DIN














